 
 
| Month | Date | Play | Location | 
|---|---|---|---|
| September | |||
| Aug. 28 - Sept.6 | Drinking in America | innerVoices | |
| 4 -21 | The Underpants | Bare Bones Theatre | |
| 5 -6 | Love Letters | Winthrop University | |
| 6 - Oct 5 | Pump Boys and Dinettes | Charlotte Repertory Theatre | |
| 11 - 27 | Finer Noble Gases | Victory Pictures | |
| 11-28 | Evita | Theatre Charlotte | |
| 12 - 21 | The Commedia Cinderella | Children's Theatre of Charlotte | |
| 12 - 27 | Always...Patsy Cline | Hickory Community Theatre | |
| 13-26 | Romeo and Juliet | Chickspeare | |
| 18 - Oct. 4 | Sylvia | Off-Tryon Theatre Company | |
| 23 -27 | Island | Catawba College | |
| 23 - 28 | Throughly Modern Millie | Blumenthal PAC | |
| 24 -27 | Desdemona: A Play About a Handkerchief | Winthrop University | |
| 25 - Oct. 4 | Titanic | Little Theatre of Gastonia | |
| 26 - Oct 5 | Grand Night For Singing | CPCC Theatre | |
| October | 1-5 | The Complete Works of William Shakespeare | UNC Charlotte | 
| 2-5 | Heartworm | Theatre Charlotte | |
| 2 - 19 | Bash | Bare Bones Theatre | |
| 3 - 11 | The Guys | Davidson Community Players | |
| 8 - 12 | Twelfth Night | Winthrop University | |
| 9 -17 | Copenhagen | Belmont Abbey | |
| 9 - 18 | Animal Crackers | Piedmont Players | |
| 9 - 25 | Camelot | The Green Room | |
| 9 - Nov.1 | The Rocky Horror Show | innerVoices | |
| 10 - 18 | Bridge to Terabithia | Children's Theatre of Charlotte | |
| 18 - Nov. 9 | Jar the Floor | Charlotte Repertory Theatre | |
| 21 -26 | Starlight Express | Blumenthal PAC | |
| 22-26 | To Kill A Mockingbird | UNC Charlotte | |
| 22 -26 | Frankenstein: The Rock Opera | Davidson College | |
| 23 - 31 | Dracula | The Lincoln Theatre Guild | |
| 23 - Nov. 8 | Quills | Off-Tryon Theatre Company | |
| 24 | Good Ol' Girls | Wingate University | |
| 24 - Nov.1 | Wait Until Dark | Pfeiffer University | |
| 24 - Nov.2 | Arsenic and Old Lace | Matthews Playhouse | |
| 29 - Nov. 1 | Miss Julie | Winthrop University | |
| 30 - Nov. 16 | Blithe Spirit | Theatre Charlotte | |
| 31- Nov. 9 | Dracula | CPCC Theatre | |
| November | |||
| 6-23 | Ma Rainey's Black Bottom | Afro-American Cultural Center | |
| 7-15 | I Hate Hamlet | Greater Shelby Community Theatre | |
| 13 - 21 | The Royal Family | Belmont Abbey | |
| 13 - 22 | The Colored Museum | Victory Pictures | |
| 13- 22 | Twilight of the Golds | Off-Tryon Theatre Company | |
| 13 - 22 | Breaking Legs | Little Theatre of Gastonia | |
| 14 -23 | Little Women | The Green Room | |
| 15 | A Couple of Blaguards | Davidson College | |
| 15 - Dec. 14 | All the People, All the Time | Charlotte Repertory Theatre | |
| 18 - 22 | Pippin | Catawba College | |
| 18 - 23 | Miss Saigon | Blumenthal PAC | |
| 19 - 23 | Dogfall | Gardner-Webb University | |
| 19 -23 | The Complete Works of Shakespeare,Abridged | Davidson College | |
| 28 - 30 | Story Theatre | Theatre Charlotte | |
| 29-Dec. 21 | A Tuna Christmas | Charlotte Repertory Theatre | |
| December | 
 | 
 | |
| 4 -20 | The Santaland Diaries | Actor's Theatre | |
| 
 | |||
| 4 -20 | A Mad,Mad Madrigal | Epic Arts Repertory Theatre | |
| 4 - 21 | A Sander's Family Christmas | Concord's Old Courthouse Theatre | |
| 5 & 6 | 9 x 9 x 9 | Theatre Charlotte | |
| 5-14 | A Sander's Family Christmas | The Green Room | |
| 5 -21 | The Bulkowski Experience | Victory Pictures | |
| 5 - 14 | Scrooge: The Musical | Children's Theatre of Charlotte | |
| 5 - 14 | Annie, Jr. | Matthews Playhouse | |
| 6 | 2002 Christmas Revue | Belmont Abbey | |
| 7 | A Christmas Carol- The Musical | Blumenthal PAC | |
| 12 -21 | The Littlest Angel | Children's Theatre of Charlotte | |
| 19-23 | Black Nativity | Afro-American Children's Theatre | |
| January | 
 | ||
| 
 | |||
| 8-25 | Lonely Planet | Bare Bones Theatre | |
| 13 - 18 | Oliver! | Blumenthal PAC | |
| 14 - Feb. 8 | Bat Boy: The Musicial | Actor's Theatre | |
| 22-25 | Wiley and the Hairy Man | The Lincoln Theatre Guild | |
| 23 - 25 | Rumplestilskin | Davidson College | |
| 23-25 | Rumplestiltskin:A New Telling of an Old Tale | Davidson Community Players | |
| 23 - 31 | Oedipus Rex | Children's Theatre of Charlotte | |
| 
 | |||
| 29 - Feb. 7 | The Laramie Project | Piedmont Players | |
| 29- Feb. 15 | She Loves Me | Theatre Charlotte | |
| 31 | 24 Hours | Gardner-Webb University | |
| February | |||
| 3 -8 | Festival of New Works | Davidson College | |
| 5 - 14 | Chapter Two | Little Theatre of Gastonia | |
| 5 - 22 | 1963 | Bare Bones Theatre | |
| 10 -15 | Saturday Night Fever | Blumenthal PAC | |
| 12 - 28 | The Altruists | Off-Tryon Theatre Company | |
| 12 - 28 | Laughing Wild | Victory Pictures | |
| 13 - 22 | The Jungle Book | Matthews Playhouse | |
| 13 - 24 | Annie | CPCC Theatre | |
| 13 -28 | Murder Mystery Dinner Theatre | The Lincoln Theatre Guild | |
| 19 - 28 | Julius Caeser | Belmont Abbey | |
| 20-21 | Soweto!Soweto!Soweto! | Afro-American Children's Theatre | |
| 20- 29 | Charlie and the Chocolate Factory | The Green Room | |
| 21 & 22 | Four O'Clock Theatre | Theatre Charlotte | |
| 24 -28 | La Ronde | Catawba College | |
| 25 - 29 | Misalliance | Gardner-Webb University | |
| 27 - March 6 | Perfect Wedding | Greater Shelby Community Theatre | |
| March | |||
| 3 - 28 | Lobby Hero | Actor's Theatre | |
| 4-6 | Art | Davidson Community Players | |
| 4 - 13 | The Cemetery Club | Concord's Old Courthouse Theatre | |
| 5 - 14 | Madeline | Children's Theatre of Charlotte | |
| 
 | |||
| 9 - 14 | The Full Monty | Blumenthal PAC | |
| 11- 27 | Cyrano De Bergerac | Epic Arts Repertory Theatre | |
| 11 -28 | A Raisin in the Sun | Theatre Charlotte | |
| 17 - 21 | Dancing at Lughnasa | Davidson College | |
| 
 | |||
| 18- April 3 | Boy Gets Girl | Off-Tryon Theatre Company | |
| 18- April 3 | Jesus Christ Superstar | The Green Room | |
| 23 -27 | Songs for a New World | Catawba College | |
| 25 - Apr. 4 | The Little Mermaid | Matthews Playhouse | |
| 25 - April 13 | The Unexpected Guest | Little Theatre of Gastonia | |
| 30 - April 4 | 42nd Street | Blumenthal PAC | |
| 31 - April 4 | New Plays Festival 2004 | Gardner-Webb University | |
| April | |||
| 1 - 10 | Jekyll & Hyde | Piedmont Players | |
| 1 - 17 | When You Comin' Back Red Ryder | Victory Pictures | |
| 2 - 25 | Hansel & Gretel | Children's Theatre of Charlotte | |
| 7 - 16 | Student Production Series | Davidson College | |
| 9-18 | Pass the Peas | Afro-American Children's Theatre | |
| 11 & 12 | 9 x 9 x 9 | Theatre Charlotte | |
| 14 -18 | And Then They Came for Me | The Lincoln Theatre Guild | |
| 15 - May 2 | The Play About the Baby | Bare Bones Theatre | |
| 15 - 24 | The Compleat Works of Wm. Shakespeare,Abridged | Belmont Abbey | |
| 16 -24 | Murder Among Friends | Pfeiffer University | |
| 16 - 25 | The Member of the Wedding | CPCC Theatre | |
| 17 -May 9 | Barefoot in the Park | Charlotte Repertory Theatre | |
| 21-25 | The Trojan Women | UNC Charlotte | |
| 22- May 8 | Unidentified Human Remains and the True Nature of Love | Off-Tryon Theatre Company | |
| 28 - May 23 | The Wonder of the World | Actor's Theatre | |
| May | |||
| 1 & 2 | 9x9x9 | Theatre Charlotte | |
| 6 -15 | The Egg & I | Concord's Old Courthouse Theatre | |
| 6 -23 | Why We Have a Body | Bare Bones Theatre | |
| 6 - 23 | Rumours | Theatre Charlotte | |
| 7 - 16 | Wiley & the Hairy Man | Children's Theatre of Charlotte | |
| 13 - 24 | Pumpboy and Dinettes | The Green Room | |
| 
 | |||
| 20 - June 5 | Dancing in the Toumefortia | Victory Pictures | |
| 27 - June 5 | Born Yesterday | Belmont Abbey | |
| June | |||
| 3-6 | Carolina's Contemporary Playwright's Festival | Theatre Charlotte | |
| 3 - 12 | Picasso at the Lapin Agile | Piedmont Players | |
| 3 -12 | Funny Money | Little Theatre of Gastonia | |
| 3 -19 | Our Country's Good | Off-Tryon Theatre Company | |
| 5 - 15 | TBA | CP Summer Theatre | |
| 8 - 13 | Grease | Blumenthal PAC | |
| 10-19 | Bye,Bye, Birdie | Davidson Community Players | |
| 10 - 26 | Scratchy Scratcherton??s Revenge | Epic Arts Repertory Theatre | |
| 11-13 | Ain't Misbehavin' | Afro-American Children's Theatre | |
| 16 - July 11 | Betty's Summer Vacation | Actor's Theatre | |
| 18 - 26 | The Fantasticks | Greater Shelby Community Theatre | |
| 
 | |||
| 19 - 29 | TBA | CP Summer Theatre | |
| July | |||
| 1 - 13 | TBA | CP Summer Theatre | |
| 3 - 13 | TBA | CP Summer Theatre | |
| 15 - 31 | Lenny | Victory Pictures | |
| 17 - 29 | TBA | CP Summer Theatre | |
| 29 - Aug. 7 | The Mousetrap | Davidson Community Players | |
| 29 - Aug.7 | Arsenic and Old Lace | Piedmont Players | |
| August | 

