Estimated Costs | Total $ | $/NC Resident | Percentage |
Direct Health Care Cost | 456,786,000 | 66.81 | 21.5 |
Indirect Morbidity Cost | 213,579,000 | 31.24 | 10.1 |
Indirect Mortality Cost | 1,450,101,000 | 212.10 | 68.4 |
Total Economic Cost | 2,120,466,000 | 310.15 | 100.0 |
Source: Division of Adult Health Promotion, North Carolina Department of Environment, Health, and Natural Resources.
Industry | # Of Plants | % State Wide Total |
Ind Mach & Equip | 1,445 | 12.9 |
Printing and Publishing | 1,349 | 12.04 |
Apparel & Fabric Prod. | 955 | 8.53 |
Lumber and Wood Prod. | 938 | 8.37 |
Textiles | 919 | 8.2 |
Metal Fabricating | 872 | 7.78 |
Furniture and Fixtures | 698 | 6.23 |
Stone, Glass, concrete | 572 | 5.11 |
Food | 497 | 4.44 |
Rubber & Plastic Prod | 486 | 4.34 |
Chemicals | 450 | 4.02 |
Electrical & Electr Eqpt | 362 | 3.23 |
Transportation Eqpt | 286 | 2.55 |
Paper & Allied Prod | 235 | 2.1 |
Primary Metals | 224 | 2 |
Measuring Devices | 195 | 1.74 |
Petroleum & Fuel Prod | 82 | 0.73 |
Leather Goods | 38 | 0.34 |
Tobacco | 21 | 0.19 |
Misc | 578 | 5.16 |
Total | 11,202 | 100 |
Source:Manufacturers' News Inc., Evanston IL
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |
Age (yrs) | ||||||||
18-24 | 24% | 28% | 18% | 25% | 21% | 17% | 24% | 25% |
25-34 | 30% | 20% | 32% | 31% | 40% | 32% | 33% | 30% |
35-44 | 31% | 32% | 34% | 29% | 29% | 27% | 33% | 32% |
45-54 | 37% | 36% | 33% | 36% | 31% | 27% | 30% | 27% |
55-64 | 23% | 27% | 27% | 26% | 28% | 25% | 20% | 22% |
65+ | 12% | 18% | 13% | 10% | 13% | 13% | 13% | 10% |
Sex | ||||||||
Male | 31% | 30% | 28% | 31% | 30% | 30% | 31% | 28% |
Female | 22% | 22% | 24% | 23% | 26% | 19% | 23% | 23% |
Total: | 27% | 26% | 26% | 27% | 28% | 24% | 26% | 25% |
Source: Behavioral Risk Factor Surveillance System, DAHP, NC DEHNR
Coalition | Service Station | Pharmacy | Convenience Store | Grocery Store | Other | Total Rate by Coalition |
Buncombe | 10/14 | 6/13 | 19/46 | 6/16 | 4/5 | 48% |
Craven/Pamlico | 1/4 | 2/8 | 20/51 | 8/26 | ------- | 35% |
Guilford | 2/6 | 18/30 | 15/33 | 12/23 | ------- | 51% |
High | 1/2 | 4/5 | 8/25 | 3/6 | 3/4 | 45% |
Brunswick | ------ | 6/10 | 27/54 | 4/10 | 0/1 | 49% |
Mecklenburg | 11/20 | 6/19 | 21/40 | 12/21 | 2/2 | 51% |
Onslow | 3/5 | 0/4 | 3/19 | 1/8 | 0/2 | 18% |
Wake | 5/26 | 6/22 | 9/36 | 8/29 | 1/1 | 25% |
Total Rate by Store | 33/77 | 48/111 | 122/304 | 54/139 | 10/15 | 41% |
By Store (%) | 43% | 43% | 40% | 39% | 67% |
Source: Project Assist