Springmaid Splash & Hospice Extreme Challenge
NUMBER  PLACE LAST NAME FIRST NAME  SEX AGE CLUB TIME
286 MASSON KAREN F 36 49:57:00
270 PERRY LANE F 33 55:01:00
282 POOLE NANCY F 56 55:24:00
94 HARDEY ALLISON F 31 55:35:00
74 SWEETLAND KIMBERLY F 30 58:40:00
265 QUESENBERRY MICHELLE F 23 59:23:00
263 GARRETT KRISTEN F 36 59:27:00
90 PLEMMONS LYNN F 46 ATC 1:00:14
47 MARTIN MALLORY F 46 1:00:59
14 CHAREST MICHELLE F 24 1:01:13
284 WINGET MARIE F 32 1:01:36
68 SHERMAN HEIDI F 52 ATC 1:02:04
12 CAUTER BRENDA F 49 ATC 1:04:53
59 RISER MEGAN F 19 1:05:58
222   PENN KELLY F 39 1:06:03
261 GREEN AMELIA F 15 1:06:13
205 CADELL MELISA F 37 1:06:25
61 RUSSELL CHRISTINE F 35 1:06:47
15 COLE ALEXANDRA F 25 1:07:12
97 MCCASLIN GAIL F 56 1:08:10
260   WAGONER THERESA F 35 1:08:35
223 ELLISON QUINTIN F 37 1:08:56
38 KELLY ALICIA F 20 MON 1:08:58
33 HUGHES DONNA F 44 1:08:59
55 PARDEE LISA F 43 1:09:01
157 HENDLEY ANGI F 40 1:10:19
42 LACHLER KIM F 40 1:10:31
65 SATTERFIELD LINDA F 49 1:11:20
296 HUNTER LINDA F 49 1:11:58
213 EVERETT MARRIE F 49 ATC 1:12:35
8 BRIDGES BRIANNA F 21 ATC 1:13:23
209 KEEVER ALLIE F 20 ATC 1:13:40
41 KRAJEC KATJA F 29 1:14:30
202 TOMKINSON JENNY F 15 1:15:22
36 KEEVER KAREN F 54 ATC 1:15:54
299 ASHLEY INGRID F 34 1:16:30
100 ROUSSEAU ROSANNE F 37 1:16:47
85 WORLEY JILL F 30 1:17:53
289 SEEVERS CASEY F 32 1:17:59
228 BOONE WHITNEY F 16 1:18:43
269 WILES KATHERYN F 27 ATC 1:18:44
45 LYTLE JODIE F 38 1:18:54
242 MEADOWS GENEVIEVE F 25 1:18:57
80 WEST GAIL F 51 ATC 1:19:10
285 HOUCK ANGIE F 30 1:19:22
17 CRANDALL KERRY F 39 ATC 1:20:06
81 WHITESIDE DENISE F 34 1:20:22
84 WORLEY BRENDA F 56 1:20:50
272 TOTH TRACEY F 42 ATC 1:21:38
99 KENNEDY HEATHER F 39 1:21:41
288 KING JENNIFER F 48 ATC 1:22:01
214 GREENE JANICE F 40 1:22:06
224 HASKELL KATE F 15 1:23:02
254 MCLAIN DANIELLE F 37 1:23:05
255 PLATO STELLA F 15 1:23:06
31 HILDEBRAND JAN F 50 ATC 1:23:11
221 STYLES BRENDA F 40 1:23:30
27 GRAY TAMMY F 49 FRANK 1:24:09
32 HILL EMILY F 26 1:25:20
5 BAREFOOT KAREN F 32 1:25:21
258 JUAREZ JESSICA F 17 1:25:24
259 YELTON AMANDA F 17 1:25:25
279 NIHART CONSTANCE F 36 1:25:35
280 POOLE NANCY F 56 1:25:36
78 WARING LEA F 32 1:26:13
63 SANDSTROM KRISTEN F 32 1:26:14
233 SHEELER JEANNIE F 36 1:26:33
232 WALROUP TRISH F 39 1:26:34
293 KANTER KATIE F 11 1:27:04
244 LEVERTON BETTY F 63 1:28:37
231 BAKER DEE F 28 1:28:43
292 KANTER JENNIFER F 13 1:28:47
40 KONTER SHIRLEY F 43 1:29:21
11 BUSMAN KATHERYN F 20 MON 1:29:26
273 GRAY HELEN F 61 1:31:01
91 CARROLL CINDY F 49 1:31:06
6 BLOSSER MINDY F 47 FRANK 1:34:36
9 BURNETT CAROLYN F 66   1:37:27
298 THOM  LENORA F 47 1:38:14
271 BENSON DARLEEN F 61 1:41:06
70 STATLER LINDA F 50 ATC 1:44:37
4 BAILEY JENNIFER F 32 1:48:40
57 PARKER WENDY F 44 ATC 1:50:14
218 VINSON CAROLYN F 64 1:54:14
22 EDWARDS LAURIE F 47 ATC
24 GERBER ANGELA F
34 KADY WENDY F 34
66 SCHIFINO KYMBERLY F 23
98   JOLLEY PAMELA F 48
161 ROBINSON TANYA F 29
162 BURNETT JENNIFER F 29
203 LAMY ELIZABETH F
215 HAYES BONNIE F 52
216 ESENWEIN SHERYL F 57