Valentine 5K
Black Mountain, N.C. February 9th, 2003

 
PLACE     NAME                  TIME               AGE GROUP/PLACE
 
001  Chad Newton                16:39              lst, Overall Male
002  Randy Ashley               17:03              lst, 30-39 Male
003  Brock  Bailey              17:05              lst, 19-29 Male
004  Scott Wolfe                17:09              2nd, 19-29 Male
005  Scott Laws                 17:25              2nd, 30-39 Male
006  Nickolas Althoff           17:42              3rd 19-29 Male
007  Jay Curwin                 18:03              3rd, 30-39 Male
008  John Robertson             18:16              4th, 19-29 Male
009  Jim Hoer                   18:27              1st, 40-44 Male
010  Ollie Ehlinger             18:33              1st, 16-18 Male
011  William Cutter             18:38              5th, 19-29 Male
012  Drew Shlefer               18:45              6th, 19-29 Male
013  Jennifer Pavela            18:51  (CR)        lst, Overall Female
014  Dale Parfitt               19:02              lst, 50-59 Male
015  Anne Riddle                19:05              lst, 30-39 Female
016  Mark Ledyard               19:09              4th, 30-39 Male
017  John Ewing                 19:15              1st, 45-49 Male
018  Brandon Pung               19:26              1st, 13-15 Male
019  Michelle Richardson        19:30              2nd, 30-39 Female
020  Mark Bishop                19:57              5th, 30-39 Male
021  Jamie Godfrey              20:01              2nd, 16-18 Male
022  William Wagoner            20:01              2nd, 40-44 Male
023  Keelin Schneider           20:02              1st, 19-29 Female
024  Chuck Brown                20:03              6th, 30-39 Male
025  T.J. Payne                 20:06              7th, 19-29 Male
026  Chett Howland              20:10              2nd, 13-15 Male
027  Maggie Kovach              20:19              1st, 16-18 Female
028  Oliver Marshall            20:21              2nd, 50-59 Male
029  Phil Schaefer              20:30              3rd, 40-44 Male
030  Dean Wefel                 20:40              3rd, 13-15 Male
031  Ed Burress                 20:43              3rd, 16-18 Male
032  Lecky Haller               20:56              2nd, 45-49 Male
033  Tom Badman                 21:05              8th, 19-29 Male
034  Jordan Pung                21:20              4th, 13-15 Male
035  Tyler Piercy               21:21              5th, 13-15 Male
036  Grace MacNair              21:23              1st, 13-15 Female
037  Shontel Jung               21:26              2nd, 19-29 Female
038  Berry Owens                21:37              3rd, 45-49 Male
039  Rick Taylor                21:41              3rd, 50-59 Male
040  Jim McClelland             21:47              7th, 30-39 Male
041  Jim Frist                  21:48              4th, 45-49 Male 
042  Matt Buys                  21:48              8th, 30-39 Male
043  Matt Barker                21:55              4th, 16-18 Male
044  Gene Thornberg             21:58              5th, 45-49 Male
045  Robert Barker              22:00              6th, 45-49 Male
046  T.J. Bristle               22:02              9th, 19-29 Male
047  Roger Gosnell              22:04              4th, 50-59 Male
048  Jesse Thornberg            22:04              6th, 13-15 Male
049  Joe Oxford                 22:06              9th, 30-39 Male
050  Stu Gibeau                 22:08              4th, 40-44 Male
051  Morris Hayes               22:19              10th, 30-39 Male
052  Jessica Norton             22:21              2nd, 13-15 Female
053  Ruth MacNair               22:24              3rd, 30-39 Female
054  Florindo Forero            22:30              5th, 50-59 Male
055  David Pierson              22:37              5th, 40-44 Male
056  Joanne Moss                22:38              4th, 30-39 Female
057  Millicent Duccini          22:40              1st, 50-59 Female
058  Frances Tate               22:57              3rd, 13-15 Female
059  Beth Howland               23:05              5th, 30-39 Female
060  Frank Cooper               23:11              6th, 50-59 Male
061  Red Smith                  23:14              7th, 50-59 Male
062  Erica Battle               23:21              6th, 30-39 Female
063  Nancy Hoer                 23:22              1st, 40-44 Female
064  Frank Ellis                23:25              8th, 50-59 Male
065  Howe Lagarde               23:26              1st, 60-69 Male
066  Susan Curtis               23:29              7th, 30-39 Female
067  Nicole Hallor              23:30              8th, 30-39 Female
068  Dolly McLean               23:35              2nd, 404-44 Female
069  Lynn Plemmons              23:43              1st, 45-49 Female
070  Tom Chrisdock              23:44              11th, 30-39 Male
071  Dede Rowe                  23:45              8th, 30-39 Female
072  Randy Taylor               23:57              9th, 50-59 Male 
073  Jennifer Clark             24:06              10th, 30-39 Female
074  Josey Weaver               24:12              1st, 12 and Under Male
075  Keith Cook                 24:13              12th, 30-39 Male
076  Ashlyn Shaw                24:17              4th, 13-15 Female
077  Joe Lehman                 24:18              12th, 30-39 Male
078  Jeff Rogers                24:19              13th, 30-39 Male
079  William Cox                24:20              10th, 19-29 Male
080  Tom Keever                 24:21              7th, 40-49 Male
081  Richard Betz               24:25              10th, 50-59 Male
082  Barbara Bowman Hensley     24:28              3rd, 40-44 Female
083  Diane Wilson               24:31              4th, 40-44 Female
084  Ann Marie Mortenson        24:35              5th, 40-44 Female
085  Will Cooper                24:42              11th, 50-59 Male
086  Tom Shipman                24:44              12th, 50-59 Male
087  Jennifer Wadsworth         24:47              3rd, 19-29 Female
088  Matthew Tokay              24:49              2nd, 12 and Under Male
089  Janet Green                24:51              11th, 30-39 Female
090  Alicia Goelz               24:52              12th, 30-39 Female
091  Matthew Pospishil          24:53              14th, 30-39 Male
092  Spenser Williams           24:54              3rd, 12 and Under Male
093  John Jenkins               24:57              8th, 45-49 Male
094  Karl Hinterkope            24:58              11th, 19-29 Male
095  Tony Allen                 24:59              9th, 45-49 Male
096  Lane Letman                25:03              13th, 30-39 Female
097  Jesse Dail                 25:06              12th, 19-29 Male
098  Clay Hile                  25:08              15th, 30-39 Male
099  Andy White                 25:11              13th, 50-59 Male
100  Thomas Guinn               25:12              16th, 30-39 Male
101  Mike Rowe                  25:19              13th, 19-29 Male
102  Danielle Mooney            25:27              2nd, 50-59 Female
103  Shaughnesy  Schmidt        25:39              5th, 13-15 Female
104  Justin Hunnicutt           25:55              14th, 19-29 Male
105  Hannah Hoffman             25:55              1st, 12 and Under Female
106  Rex Hoffman                25:57              6th, 40-44 Male
107  Matt Ashley                26:01              6th, 40-44 Male
108  Susanna Maggart            26:02              3rd, 50-59 Female
109  Gregory Dills              26:06              17th, 30-39 Male
110  Leslie Carreiro            27:07              14th, 30-39 Female
111  Jenny Bruening             26:08              4th, 19-29 Female
112  Robert Goodwin             26:08              14th, 50-59 Male
113  Michael Duckworth          26:13              10th, 45-49 Male
114  Tina Williams              26:14              6th, 40-44 Female
115  Stephanie Duncan           26:14              15th, 30-39 Female
116  Kate Walker                26:20              6th, 13-15 Female
117  Gary Goelz                 26:21              8th, 40-44 Male
118  Lillian Williams           26:23              2nd, 12 and Under Female
119  Lori Halcro                26:27              16th, 30-39 Female
120  Elizabeth Schaefer         26:39              7th, 40-44 Female
121  Linda Hunter               26:45              2nd, 45-49 Female
122  Michele Mavor              26:50              5th, 19-29 Female
123  Lester Copeland            26:51              2nd, 60-69 Male
124  Pamela Jolly               26:53              8th, 40-44 Female
125  Roger Moss                 26:59              11th, 45-49 Male
126  Carey Jackson              27:04              6th, 19-29 Female
127  Kassi Day                  27:09              17th, 30-39 Female
128  Katy Betz                  27:21              2nd, 16-18 Female
129  Jim Green                  27:23              15th, 50-59 Male
130  Karen Macioci              27:26              18th, 30-39 Female
131  Charles Brown              27:26              3rd, 60-69 Male
132  Bob Mortenson              27:27              12th, 45-49 Male
133  Annemarie Russell          27:27              9th, 40-44 Female
134  Amy Smith                  27:28              7th, 19-29 Female
135  Jeff Curtis                27:30              18th, 30-39 Male
136  Lisa Murcko                27:32              10th, 40-44 Female
137  Melanie Abernathy          27:35              11th, 40-44 Female
138  Lesa Coates                27:38              19th, 30-39 Female
139  Vaness Brown               27:45              20th, 30-39 Female
140  John Davis                 27:47              16th, 50-59 Male
141  Lori Bristle               27:49              21st, 30-39 Female
142  Mary Winchester            27:53              22nd, 30-39 Female
143  Kirstin Rule               28:01              8th, 19-29 Female
144  Lee Rule                   28:08              15th, 19-29 Male
145  Marcia Pate                28:17              4th, 50-59 Female
146  Tim Johnson                28:17              16th, 19-29 Male
147  Alec Hile                  28:20              4th, 12 and Under Male
148  Joshua Thornberg           28:20              5th, 12 and Under Male
149  Nathan Williams            28:25              13th, 45-49 Male
150  Tim Warner                 28:26              17th, 50-59 Male
151  Elizabeth Flad             28:27              9th, 19-29 Female
152  Sarah Stokes               28:30              10th, 19-29 Female
153  Luke Thornberg             28:31              6th, 12 and Under Male
154  Guerin Piercy              28:32              3rd, 16-18 Female
155  Kimberly Schmidt           28:32              23rd, 30-39 Female
156  Charles Dotson             28:36              1st, 70 and Over Male
157  Gene McClendon             28:37              14th, 45-49 Male
158  Tiffany McDonald           28:39              24th, 30-39 Female
159  Berdjette Barker           28:49              25th, 30-39 Female
160  David Barker               28:50              9th, 40-44 Male
161  Amy Mace                   28:54              11th, 19-29 Female
162  Ben Butler                 28:55              17th, 19-29 Male
163  Celeste Wiltse             28:59              26th, 30-39 Female
164  George Floyd               29:00              19th, 30-39 Male
165  Brenda Gregg               29:01              27th, 30-39 Female
166  Mike Gregg                 29:05              10th, 40-44 Male
167  Paul Lawrence              29:14              no information listed
168  Sarah Onanian              29:15              28th, 30-39 Female
169  Michael Lawrence           29:16              11th, 40-44 Male
170  Whitney Thornberg          29:17              3rd, 12 and Under Female
171  Kerry Crandall             29:18              29th, 30-39 Female
172  Rebecca Wood               29:19              4th, 16-18 Female
173  Amy Dills                  29:20              30th, 30-39 Female
174  Tricia Hoffman             29:21              12th, 40-44 Female
175  Martin Robinson            29:26              18th, 50-59 Male
176  Beth Frith                 29:28              3rd, 45-49 Female
177  Desiree Cafaro             29:29              12th, 19-29 Female
178  Randy Fisher               29:30              15th, 45-49 Male
179  Jennifer King              29:32              4th, 45-49 Female
180  Claire Eleazer             29:34              18th, 19-29 Female
181  Roger Wheelock             29:50              16th, 45-49 Male
182  Janet Spivey               29:54              5th, 45-49 Female
183  Lissa Calloway             29:56              19th, 19-29 Female
184  Marsha Springs             30:04              5th, 50-59 Female 
185  Marty O'Keefe              30:05              6th, 45-49 Female
186  Gloria Manzo               30:06              31st, 30-39 Female
187  Michelle Trantham          30:07              32nd, 30-39 Female
188  Debbie Presnell            30:12              18th, 40-44 Female
189  Karen Keever               30:31              6th, 50-59 Female
190  Mariea Miller              30:32              33rd, 30-39 Female
191  Paula Hollifield           30:41              34th, 30-39 Female
192  Ann Lutz                   30:50              7th, 45-49 Female
193  Drew March                 30:53              5th, 16-18 Male
194  Alison Apin                30:54              5th, 16-18 Female
195  Keith Clontz               30:58              17th, 45-49 Male
196  Tracy Schneider            31:05              35th, 30-39 Female
197  Rich Donaldson             31:05              12th, 40-44 Male
198  Tracy Toth                 31:09              14th, 40-44 Female
199  Donna Cope                 31:10              8th, 45-49 Female
200  Kitty Schmidt              31:12              15th, 40-44 Female
201  Gretchen Howard            31:13              15th, 19-29 Female
202  Jennifer Scruggs           31:24              16th, 19-29 Female
203  George Statler             31:35              19th, 50-59 Male
204  Melene Patchel             31:40              7th, 50-59 Female
205  Kim Bender                 31:42              36th, 30-39 Female
206  Steve Miller               31:43              18th, 45-49 Male
207  Susan MacDonald            32:00              9th, 45-49 Female
208  Blakely Gray               32:09              20th, 30-39 Male
209  Matt Howard                32:10              20th, 30-39 Male
210  Amalia Lawrence            32:13              no information listed
211  Amy Ray                    32:19              37th, 30-39 Female
212  Skye Myrick                32:33              16th, 40-44 Female
213  Suzanne Mollay             32:36              38th, 30-39 Female
214  Charlotte Hanstine         32:43              8th, 50-59 Female
215  Shannon Thornberg          32:44              39th, 30-39 Female
216  Karen Sharpe               33:00              17th, 40-44 Female
217  Liddell Shannon            33:09              18th, 19-29 Female
218  Emily Poe                  33:17              19th, 19-29 Female
219  Sunday Mascaro             34:14              20th, 19-29 Female
220  Harold Kanupp              34:14              19th, 45-49 Male
221  Nicole Rule                34:17              21st, 19-29 Female
222  Sam Rule                   34:32              18th, 19-29 Male
223  Dick Daccini               34:34              4th, 60-69 Male
224  Laura Long                 35:11              9th, 50-59 Female
225  Nancy Williams             35:12              18th, 40-44 Female 
226  Martha Marshall            35:29              10th, 50-59 Female
227  Pat Callahan               35:40              1st, 60-69 Female
228  Kaitlyn Tokay              36:10              4th, 12 and Under Female
229  Andrea Guinn               36:16              6th, 16-18 Female
230  Jessies Barker             36:22              20th, 45-49 Male
231  Amanda Merlin              37:00              22nd, 19-29 Female
232  Katie Russell              37:39              5th, 12 and Under Female
233  Ellie Grieshaber           37:53              2nd, 60-69 Female
234  Elizabeth Penn             37:58              3rd, 60-69 Female
235  Sharon LeDuo               38:34              11th, 50-59 Female
236  Lois Taylor                38:35              12th, 50-59 Female
237  Larry Fincher              38:37              5th, 60-69 Male
238  Molly Hope                 39:31              6th, 12 and Under, Female
239  Celia Witty                40:03              23rd, 19-29 Female
240  Danny Seagle               40:40              6th, 60-69 Male
241  Bob Beebe                  40:43              20th, 50-59 Male
 
Reported by Don McMahill, Race Director, Black Mountain Recreation and Parks
101 Carver Avenue, Black Mountain, NC 28711   828-669-2052