Asheville Citizen-Times Half Marathon

October 2,2004

 

      ChampionChip timing & results by Event Tech  www.event-tech.com

 

                            OVERALL RESULTS

Place Div/Tot  No.   Name                       Age Sex City,st          Time    Pace 

===== ======== ===== ========================== === === ================ ======= =====

    1   1/24       1 Elly Rono                   34 M   DURHAM NC        1:12:25  5:32

    2   1/19       4 Dane Mitchell               27 M   ASHEVILLE NC     1:16:11  5:49

    3   1/9      431 James Thompson              20 M   DEMOREST GA      1:16:43  5:52

    4   2/24       3 Frankie Adkins              30 M   ASHEVILLE NC     1:17:26  5:55

    5   1/32       6 Gary Curran                 36 M   HARDHOE NC       1:20:45  6:10

    6   2/32     134 Vicente Gonzalez            39 M   ASHEVILLE NC     1:21:57  6:16

    7   2/9       69 Joel Collier                23 M   ASHEVILLE NC     1:22:14  6:17

    8   1/2      348 Brandon Stapanowich         19 M   ASHEVILLE NC     1:23:10  6:21

    9   1/34     399 Randall Wilson              44 M   SWANNANOA NC     1:25:41  6:33

   10   1/29     413 Maureen Ackerly             36 F   RICHMOND VA      1:25:50  6:33

   11   2/19     424 Whit Altizer                26 M   BLACK MOUNTAIN N 1:27:12  6:40

   12   3/32     458 Donald Witsell              35 M   ASHEVILLE NC     1:27:24  6:41

   13   1/19      90 Stephen Derfler             50 M   CLEVELAND SC     1:27:27  6:41

   14             54 Unknown                                             1:27:30  6:41

   15   3/19     137 Jeffrey Graham              29 M   ASHEVILLE NC     1:27:50  6:42

   16              5 Cliff Compton                  M   ASHEVILLE NC     1:28:39  6:46

   17   4/19      47 Adam Burke                  26 M   RALEIGH NC       1:30:09  6:53

   18   2/34     450 Matt Cooke                  42 M   ASHEVILLE NC     1:30:56  6:57

   19   1/29     417 Jesse Warren                47 M   ASHEVILLE NC     1:31:49  7:01

   20   1/23     153 Dawn Harris                 32 F   PINEHURST NC     1:32:02  7:02

   21   4/32     372 Jeff Trudrung               36 M   ASHEVILLE NC     1:33:17  7:07

   22   3/9      277 Jonathan Obst               21 M   BREVARD NC       1:33:17  7:07

   23   1/13     207 Dale Lane                   55 M   CANDLER NC       1:33:31  7:09

   24   2/29     296 Danny Phillips              47 M   WAYNESVILLE NC   1:33:49  7:10

   25   5/32      31 Scott Boatwright            37 M   ASHEVILLE NC     1:33:49  7:10

   26   3/24      23 Michael Beadle              32 M   CANTON NC        1:34:21  7:12

   27   5/19     193 Jeff Kowalak                29 M   HENDERSONVILLE N 1:34:25  7:13

   28   3/34     315 Andy Rudins                 42 M   FLETCHER NC      1:34:27  7:13

   29   4/34     378 Willard Velie               44 M   ASHEVILLE NC     1:34:29  7:13

   30   3/29     435 Harris Livingstain          47 M   ASHEVILLE NC     1:34:40  7:14

   31   5/34     180 David Jones                 44 M   JOHNSON CITY TN  1:34:45  7:14

   32   4/24     234 Larry Mathers               31 M   NEWPORT TN       1:34:56  7:15

   33   2/13     313 George Rolling              57 M   JOHNSON CITY TN  1:34:58  7:15

   34   4/29     221 Wail Malaty                 46 M   HENDERSONVILLE N 1:34:59  7:15

   35   5/29     162 Jerry Hensley               47 M   PENNINGTON GAP V 1:35:25  7:17

   36   5/24     231 Joshua Martin               32 M   ASHEVILLE NC     1:35:50  7:19

   37   6/29     214 William Long, Jr.           47 M   MARION NC        1:35:52  7:19

   38   6/34     446 Mitchell Rippy              42 M   SHELBY NC        1:35:54  7:19

   39   6/32     415 Scott Teeters               35 M   ASHEVILLE NC     1:36:32  7:22

   40   7/29      43 Paul Brown                  45 M   HENDERSONVILLE N 1:36:38  7:23

   41   2/19     331 Garry Sherman               54 M   ASHEVILLE NC     1:37:09  7:25

   42   7/32     150 Doug Hanson                 35 M   CLYDE NC         1:37:44  7:28

   43   8/32     136 Dane Gordon                 35 M   MARSHALL NC      1:37:52  7:28

   44   4/9      118 Brent Francese              23 M   STANLEY NC       1:38:08  7:30

   45   1/19      28 Julie Bickel                43 F   ARDEN NC         1:38:19  7:30

   46   6/24     204 Paul Lagrange               31 M   CHARLOTTE NC     1:38:22  7:31

   47   7/34     131 David Glover                41 M   HENDERSONVILLE N 1:38:28  7:31

   48   5/9      411 Joey Abel                   22 M   BLACK MOUNTAIN N 1:38:35  7:32

   49   9/32      13 Robert Armstrong            37 M   ASHEVILLE NC     1:38:48  7:33

   50   6/19     292 Seth Penley                 29 M   UNICOI TN        1:38:55  7:33

   51  10/32     449 Jeff Trantham               36 M   CANDLER NC       1:39:09  7:34

   52   7/24      92 Sean Dobson                 30 M   WINSTON-SALEM NC 1:39:17  7:35

   53   8/34     418 John Sherman                41 M   ASHEVILLE NC     1:39:42  7:37

   54   8/29     426 Rick Cornwell               45 M   GASTONIA NC      1:39:46  7:37

   55   8/24     279 Thomas O'neill              32 M   PENDLETON SC     1:39:58  7:38

   56   2/23     420 Wendy Wright                34 F   ASHEVILLE NC     1:40:07  7:39

   57   9/34      98 David Duval                 41 M   ASHEVILLE NC     1:40:10  7:39

   58  10/34     166 Ben Howell                  42 M   GREER SC         1:40:20  7:40

   59  11/34     138 Joe Grant                   41 M   HICKORY NC       1:40:40  7:41

   60   9/24     377 Adrian Vassallo             34 M   BOONE NC         1:40:42  7:41

   61   3/13     266 Linny Moore                 57 M   GREER SC         1:41:04  7:43

   62   3/23     132 Alicia Goelz                34 F   WAYNESVILLE NC   1:41:33  7:45

   63   2/19     335 Kerrie Sijon                43 F   GREER SC         1:41:42  7:46

   64   9/29     412 Marc Plantico               49 M   ASHEVILLE NC     1:42:02  7:47

   65   2/29     250 Edie Mcdowell               37 F   ASHEVILLE NC     1:42:45  7:51

   66  12/34     430 Jeff Lyons                  43 M   BARNARDSVILLE NC 1:42:57  7:52

   67   3/19      48 Lawrence Burke              50 M   ASHEVILLE NC     1:43:02  7:52

   68   4/19     321 Steve Sanders               51 M   CENTRAL SC       1:43:05  7:52

   69  11/32     309 Jay Reingold                37 M   NEW YORK NY      1:43:11  7:53

   70  12/32     229 Mark Martin                 39 M   ASHEVILLE NC     1:43:35  7:55

   71   4/13     100 Frank Ellis                 56 M   GASTONIA NC      1:43:48  7:56

   72   1/16     297 Lynn Plemmons               46 F   WEAVERVILLE NC   1:43:56  7:56

   73   1/4      217 Rick Lutovsky               60 M   ASHEVILLE NC     1:43:57  7:56

   74  13/34     253 David Mckenna               42 M   FLETCHER NC      1:44:04  7:57

   75   5/13      68 John Cole                   55 M   OLD FORT NC      1:44:12  7:57

   76  14/34     382 Robert Wagner               42 M   ASHEVILLE NC     1:44:31  7:59

   77  10/24     262 Daniel Mongro               31 M   ASHEVILLE NC     1:44:52  8:00

   78   3/19     146 Tracy Hall                  41 F   SIMPSONVILLE SC  1:45:07  8:02

   79   4/23     158 Maribel Hayes               32 F   CANDLER NC       1:45:19  8:03

   80  15/34     220 Russ Madray                 40 M   GREENVILLE SC    1:45:28  8:03

   81   3/29     104 Mary Everist                39 F   ASHEVILLE NC     1:45:29  8:03

   82  13/32     406 Alva Young                  36 M   SPARTANBURG SC   1:45:30  8:03

   83  16/34     324 Doug Savage                 44 M   CUMMING GA       1:45:47  8:05

   84   1/7       76 Kathryn Copeland            24 F   CHATTANOOGA TN   1:46:00  8:06

   85  14/32     108 Ben Feinberg                38 M   ASHEVILLE NC     1:46:05  8:06

   86  15/32     333 Richard Shirer              36 M   MARION NC        1:46:27  8:08

   87   2/4      111 Bill Finley                 61 M   ASHEVILLE NC     1:46:33  8:08

   88   5/19     447 Don Conwat                  50 M   ASHEVILLE NC     1:46:50  8:09

   89   6/19     281 George Owensby              52 M   ASHEVILLE NC     1:46:50  8:09

   90   3/4      394 Stephen West                61 M   MORGANTON NC     1:47:14  8:11

   91  10/29      41 Adrion Brewer               48 M   WINSTON SALEM NC 1:47:19  8:12

   92   1/5      330 Diane Sharp                 52 F   ASHEVILLE NC     1:47:30  8:13

   93  17/34     408 Lach Zemp                   43 M   FLETCHER NC      1:47:38  8:13

   94  18/34     444 Ernesto Guzman              40 M   BREVARD NC       1:47:48  8:14

   95   4/29     251 Mallory Mcduff              38 F   ASHEVILLE NC     1:47:51  8:14

   96   1/19     201 Helen Lafaye                29 F   COLUMBIA SC      1:47:57  8:15

   97  11/29      81 Lincoln Crosse              46 M   ASHEVILLE NC     1:48:13  8:16

   98   5/29     397 Amy Wiggins                 38 F   ASHEVILLE NC     1:48:18  8:16

   99   4/19      33 Suzanne Bolding             41 F   ASHEVILLE NC     1:48:20  8:16

  100  19/34      97 Jeff Durham                 41 M   MONTREAT NC      1:48:30  8:17

  101   1/1      405 Nancy Yelton                70 F   HERMITAGE TN     1:48:34  8:17

  102   6/29     464 Frances Harris              35 F   ASHEVILLE NC     1:48:42  8:18

  103   7/29     179 Tricia Johnson              35 F   ASHEVILLE NC     1:48:50  8:19

  104   7/19     334 Garrett Shreffler           29 M   WEAVERVILLE NC   1:49:02  8:19

  105  16/32     141 Allen Gray                  39 M   ASHEVILLE NC     1:49:12  8:20

  106  20/34     144 Alfonso Guevara             40 M   ASHEVILLE NC     1:49:20  8:21

  107  12/29     457 Jerry Mckee                 45 M   MORGANTON NC     1:49:31  8:22

  108   7/19      49 Terry Burt                  51 M   FLETCHER NC      1:49:40  8:22

  109   8/19     284 Stephen Parrish             53 M   FAIRVIEW NC      1:49:42  8:23

  110   2/16     256 Kerry Melson                45 F   PAWLEY'S ISLAND  1:49:47  8:23

  111   9/19      15 Lloyd Arrowood              50 M   ASHEVILLE NC     1:49:54  8:23

  112  21/34     225 Steven Marr                 40 M   BRYSON CITY NC   1:49:55  8:24

  113   5/19      12 Debbie Appleman             42 F   ASHEVILLE NC     1:50:00  8:24

  114  13/29     232 Christopher Martin          49 M   KNOXVILLE TN     1:50:05  8:24

  115                Unknown                             NC              1:50:05  8:24

  116  14/29     361 Gerald Tarlton              45 M   GREENEVILLE TN   1:50:14  8:25

  117   6/13     139 Benn Grant                  57 M   WEAVERVILLE NC   1:50:14  8:25

  118   3/16     109 Ellie Feinroth              47 F   ASHEVILLE NC     1:50:17  8:25

  119   2/19     149 Leyden Hane                 28 F   COLUMBIA SC      1:50:19  8:25

  120   4/4      267 George Moore                61 M   ASHEVILLE NC     1:50:21  8:25

  121  17/32     122 Bobby Freeman               39 M   ASHEVILLE NC     1:50:26  8:26

  122   4/16     305 Cynthia Rector              48 F   NASHVILLE TN     1:50:36  8:27

  123  15/29     303 Jim Rector                  46 M   FRANKFORT KY     1:50:37  8:27

  124   8/29     304 Kellie Rector               37 F   FRANKFORT KY     1:50:38  8:27

  125   6/19      50 Rebecca Burton              41 F   OLD HICKORY TN   1:50:39  8:27

  126   9/29     442 Ellen Langhli               37 F   CHAPEL HILL NC   1:51:05  8:29

  127  22/34      46 Daniel Burak                40 M   RALEIGH NC       1:51:05  8:29

  128   7/13     142 James Green                 59 M   ASHEVILLE NC     1:51:08  8:29

  129   7/19      16 Sandy Austin                42 F   ASHEVILLE NC     1:51:11  8:29

  130   3/19     386 Karen Walter                27 F   CULLOWHEE NC     1:51:23  8:30

  131  23/34     216 Richard Lozyniak            43 M   ASHEVILLE NC     1:51:30  8:31

  132  11/24      77 Web Corthell                30 M   HENDERSONVILLE N 1:51:34  8:31

  133  12/24     147 Jeff Hammaker               33 M   FRANKLIN NC      1:51:38  8:31

  134  16/29     451 Tony Allen                  49 M   BURNSVILLE NC    1:51:38  8:31

  135  17/29     367 Jimmie Thrash Jr            48 M   HENDERSONVILLE N 1:51:58  8:33

  136   5/23     455 Tamra Shea                  31 F   GREENSBORO NC    1:52:24  8:35

  137   8/13     410 Mel Skiles                  59 M   MADISON IN       1:52:24  8:35

  138   8/19      39 Scott Bosworth              29 M   CANDLER NC       1:52:49  8:37

  139  10/29     203 Cheryl Lager                39 F   NEWPORT NEWS VA  1:52:55  8:37

  140  18/32     169 Eric Iacobucci              39 M   FAYETTEVILLE NC  1:52:55  8:37

  141   2/2      170 Christopher Iacobucci       18 M   MARS HILL NC     1:52:55  8:37

  142  19/32     181 Lee Jones                   38 M   FLETCHER NC      1:53:26  8:40

  143   5/16     452 Shana Owensby               46 F   MORGANTON NC     1:53:36  8:40

  144   6/23     110 Monica Ferkowicz            32 F   CHARLOTTE NC     1:53:39  8:41

  145  18/29     282 Richard Owensby             46 M   MORGANTON NC     1:53:41  8:41

  146   6/16      60 Brenda Canter               49 F   ASHEVILLE NC     1:53:43  8:41

  147   4/19     145 Naomi Haley                 27 F   KNOXVILLE TN     1:53:55  8:42

  148  10/19     198 Tim Kriegel                 53 M   HENDERSONVILLE N 1:53:56  8:42

  149  13/24     463 Bill Baggett                31 M   ASHEVILLE NC     1:54:24  8:44

  150   7/16      94 Nancy Douglas               49 F   ASHEVILLE NC     1:54:33  8:45

  151  20/32     295 Kyle Pertuis                36 M   GERTON NC        1:54:40  8:45

  152   7/23     427 Cathy Cleary                33 F   ASHEVILLE NC     1:54:44  8:46

  153   5/19     299 Amy Powchak                 28 F   ASHEVILLE NC     1:54:45  8:46

  154   6/9      186 Logan Killen                23 M   DURHAM NC        1:54:50  8:46

  155  24/34     239 Clifford Mault              41 M   CULLOWHEE NC     1:55:04  8:47

  156  25/34     443 Tom Grella                  43 M   ARDEN NC         1:55:16  8:48

  157   2/7      314 Dana Roque                  24 F   CHAPEL HILL NC   1:55:27  8:49

  158   9/19     188 Frank Killian               29 M   WINSTON-SALEM NC 1:55:54  8:51

  159  21/32      73 Keith Cook                  38 M   GREENSBORO NC    1:55:56  8:51

  160   8/19     165 Ginny Hotze                 41 F   WEAVERVILLE NC   1:56:04  8:52

  161  26/34     247 Wayne Mcdaniel              42 M   FRANKLIN NC      1:56:11  8:52

  162  14/24      75 Scott Cooper                34 M   ARDEN NC         1:56:11  8:52

  163  15/24     419 Todd Grooms                 31 M   DURHAM NC        1:56:12  8:52

  164  19/29     433 Jim Goode                   49 M   MARS HILL NC     1:56:28  8:54

  165  22/32     259 Kevin Mills                 37 M   ASHEVILLE NC     1:56:28  8:54

  166  23/32      37 John Boshart                37 M   ASHEVILLE NC     1:56:39  8:54

  167  27/34      57 Vince Calvert               42 M   HORSE SHOE NC    1:56:39  8:54

  168  20/29     112 Ben Fishback                47 M   CANTON NC        1:56:41  8:54

  169   6/19     133 Leah Golden                 27 F   ASHEVILLE NC     1:56:48  8:55

  170  11/19     135 Robert Goodwin              52 M   FLAT ROCK NC     1:57:08  8:57

  171   7/9      329 Matt Severs                 24 M   BLACKSBURG VA    1:57:17  8:57

  172  28/34     346 Walter Somerville           43 M   MONTREAT NC      1:57:19  8:57

  173  11/29      36 Sara Boshart                37 F   ASHEVILLE NC     1:57:27  8:58

  174  29/34      45 James Brown-Faust           40 M   CLEMSON SC       1:57:28  8:58

  175   8/23     115 Stephanie Foster            32 F   PENNINGTON GAP V 1:57:35  8:59

  176   7/19     391 Cheree Wells                27 F   MURPHY NC        1:57:37  8:59

  177   9/23     403 Rebecca Wright              32 F   ASHEVILLE NC     1:57:39  8:59

  178  12/29     390 Denise Weegar               35 F   LAKE JUNALUSKA N 1:57:48  9:00

  179  16/24     105 Blake Fagan                 34 M   ASHEVILLE NC     1:58:05  9:01

  180  21/29     185 Tom Keever                  49 M   BLACK MOUNTAIN N 1:58:12  9:01

  181  10/19     283 Steve Pack                  28 M   ASHEVILLE NC     1:58:15  9:02

  182  13/29     128 Angela Gerber               35 F   ASHEVILLE NC     1:58:24  9:02

  183   8/9       56 Ryan Calvert                23 M   ASHEVILLE NC     1:58:36  9:03

  184  22/29      61 Jack Carlson                49 M   KNOXVILLE TN     1:58:40  9:04

  185  11/19      10 Paul Alongi                 29 M   GREENVILLE SC    1:58:42  9:04

  186  12/19     366 Kristofer Thompson          25 M   ASHEVILLE NC     1:58:50  9:04

  187   3/7      325 Julie Sayers                22 F   JOHNSON CITY TN  1:58:51  9:04

  188   9/13     278 Christian Olejniczak        55 M   ASHEVILLE NC     1:58:53  9:05

  189  10/23     439 Katie Campbell              34 F   ASHEVILLE NC     1:58:53  9:05

  190  13/19      27 Richard Berg                29 M   ASHEVILLE NC     1:59:06  9:06

  191   8/19     226 Rita Marroquin              27 F   ASHEVILLE NC     1:59:07  9:06

  192   4/7      423 Lindsay Nash                22 F   BLACK MOUNTAIN N 1:59:12  9:06

  193   5/7      438 Dominique Benson            24 F   ASHEVILLE NC     1:59:14  9:06

  194  17/24     126 Dallas Gardner              34 M   MOHAWK TN        1:59:14  9:06

  195  10/13     402 Charles Worley              59 M   ASHEVILLE NC     1:59:40  9:08

  196  11/23     461 Stacy Belustri              30 F   ARDEN NC         1:59:41  9:08

  197  14/19     167 Jason Hughes                27 M   CHARLOTTE NC     1:59:58  9:10

  198  23/29      99 Jim Early                   47 M   ASHEVILLE NC     2:00:05  9:10

  199  24/32     363 Wendall Taylor              35 M   ASHEVILLE NC     2:00:16  9:11

  200  14/29      62 Leslie Carreiro             39 F   BLACK MOUNTAIN N 2:00:34  9:12

  201  12/23     459 Erica Carpenter             30 F   ASHEVILLE NC     2:00:43  9:13

  202  12/19     174 Julien James                51 M   ASHEVILLE NC     2:00:50  9:14

  203   9/19     354 Elizabeth Stine             41 F   ALPHARETTA GA    2:00:59  9:14

  204  15/29     380 Carrie Vogler               35 F   ASHEVILLE NC     2:01:03  9:14

  205   9/19     441 Brandi Eveland              25 F   MURFREESBORO TN  2:01:12  9:15

  206  18/24     308 Thomas Rehm                 34 M   ASHEVILLE NC     2:01:14  9:15

  207  13/19     425 John Olesiuk                54 M   ASHEVILLE NC     2:01:14  9:15

  208  25/32     101 Scott Eubanks               39 M   WEAVERVILLE NC   2:01:29  9:16

  209   1/2      202 Howe Lagarde                67 M   ARDEN NC         2:01:34  9:17

  210   8/16      91 Darla Derfler               45 F   CLEVELAND SC     2:01:39  9:17

  211  19/24     235 Jason Mathes                32 M   KNOXVILLE TN     2:01:45  9:18

  212  14/19     388 Tim Warner                  54 M   ASHEVILLE NC     2:01:50  9:18

  213  15/19     445 Jason Vimes                 26 M   ASHEVILLE NC     2:01:58  9:19

  214  13/23     159 Jennifer Hefner             31 F   ASHEVILLE NC     2:02:00  9:19

  215  16/29     218 Joann Lytle                 38 F   ARDEN NC         2:02:06  9:19

  216  10/19     288 Jennifer Pearson            26 F   ASHEVILLE NC     2:02:30  9:21

  217  26/32     293 Dave Perkins                38 M   ASHEVILLE NC     2:02:33  9:21

  218  30/34     327 Steve Scott                 41 M   JONESVILLE VA    2:02:35  9:21

  219  17/29     460 Tammy Mannino               37 F   LEICESTER NC     2:03:01  9:24

  220  16/19     422 Mark Mcneill                28 M   ARDEN NC         2:03:31  9:26

  221  24/29     453 Martin Wadewitz             47 M   FRANKLIN NC      2:03:34  9:26

  222  18/29     130 Cheryl Gibson               35 F   MARS HILL NC     2:03:37  9:26

  223   9/16     205 Aline Laing                 46 F   ANDERSON SC      2:03:54  9:28

  224  10/16     437 Linda Hunter                49 F   MARSHALL NC      2:04:11  9:29

  225  15/19     178 Eric Johnson                54 M   INDIANAPOLIS IN  2:04:18  9:29

  226  11/16     454 Gracie Wadewitz             46 F   FRANKLIN NC      2:04:30  9:30

  227   1/5      364 Marie Tedesco               56 F   JONESBOROUGH TN  2:04:31  9:30

  228  11/19      78 Dawn Cothran                29 F   ASHEVILLE NC     2:04:52  9:32

  229  17/19      26 Paul Bennie                 28 M   ASHEVILLE NC     2:04:56  9:32

  230   1/3      385 Leah Walsh                  19 F   ASHEVILLE NC     2:05:52  9:37

  231  10/19     117 Teresa Fralix               42 F   ASHEVILLE NC     2:06:15  9:38

  232  19/29     310 Amanda Rickman              36 F   MILL SPRING NC   2:06:22  9:39

  233  20/24     434 Brian Beduhn                34 M   BLACK MOUNTAIN N 2:07:06  9:42

  234   2/2      448 Bobby Chandler              68 M   GREENVILLE SC    2:07:20  9:43

  235  14/23     351 Laurie Steitler             30 F   ASHEVILLE NC     2:07:41  9:45

  236  20/29     375 Dawn Turner                 37 F   FAIRVIEW NC      2:07:42  9:45

  237  15/23     416 Jackie Sainsbury            32 F   FLETCHER NC      2:07:49  9:45

  238  12/16     432 Leesa Roberts               45 F   ASHEVILLE NC     2:07:52  9:46

  239   2/5      395 Gail West                   51 F   BLACK MOUNTAIN N 2:08:55  9:51

  240  11/13     322 Parmod Sapra                57 M   NORTON VA        2:09:03  9:51

  241  11/19     276 Christine North             40 F   ASHEVILLE NC     2:09:38  9:54

  242  12/19     374 Katie Tucker                25 F   KNOXVILLE TN     2:09:39  9:54

  243  13/19     345 Michelle Smith              25 F   KNOXVILLE TN     2:09:39  9:54

  244  16/23     213 Shirley Lo-Cadotte          31 F   KNOXVILLE TN     2:09:40  9:54

  245   6/7       38 Christen Bossu              24 F   KNOXVILLE TN     2:09:42  9:54

  246   2/3      249 Hillary Mcdonald            14 F   ASHEVILLE NC     2:09:47  9:55

  247  31/34     248 Hal Mcdonald                43 M   ASHEVILLE NC     2:09:52  9:55

  248   1/2      263 Robert Monteith             71 M   LAKE JUNALUSKA N 2:10:08  9:56

  249  12/19     365 Dawn Thomas                 41 F   ASHEVILLE NC     2:10:25  9:57

  250  21/24      95 Jared Dowler                32 M   ASHEVILLE NC     2:10:41  9:59

  251  27/32      83 Geoffrey Darrow             36 M   HOOVER AL        2:11:06 10:00

  252  28/32     246 John Mccusker               38 M   KNOXVILLE TN     2:11:07 10:01

  253  32/34     175 Jeffrey Japp                41 M   ASHEVILLE NC     2:11:32 10:02

  254  22/24     254 Michael Mcpeak              34 M   JOHNSON CITY TN  2:11:48 10:04

  255  13/19      51 Amanda Burts                43 F   BRASSTOWN NC     2:11:56 10:04

  256   2/5      237 Elizabeth Matthews          58 F   ASHEVILLE NC     2:12:06 10:05

  257  23/24     238 Russ Matthews               30 M   CHARLOTTE NC     2:12:06 10:05

  258   3/5      298 Nancy Poole                 56 F   BLACK MOUNTAIN N 2:12:59 10:09

  259  25/29     200 Gregg Kuchar                47 M   ASHEVILLE NC     2:13:10 10:10

  260  14/19     222 Jodi Mann                   27 F   ASHEVILLE NC     2:13:15 10:10

  261  15/19     189 Jesse Kitt                  28 F   ASHEVILLE NC     2:13:39 10:12

  262  17/23     400 Stephanie Wood              32 F   ASHEVILLE NC     2:13:39 10:12

  263  18/23     289 Lori Peek                   30 F   ASHEVILLE NC     2:13:39 10:12

  264  16/19     156 Jessie Hatch                27 F   CHESTNUT HILL MA 2:13:41 10:12

  265  26/29      44 Earl Brown                  48 M   JOHNSON CITY TN  2:14:20 10:15

  266   7/7      368 Kristen Tidwell             24 F   KNOXVILLE TN     2:14:40 10:17

  267   9/9      369 Nicholas Tidwell            24 M   KNOXVILLE TN     2:14:40 10:17

  268  17/19     272 Christine Murashige         28 F   DURHAM NC        2:15:00 10:18

  269  18/19     187 Lora Killian                29 F   WINSTON-SALEM NC 2:15:00 10:18

  270  29/32     379 Paul Vest                   35 M   FLEETWOOD NC     2:15:06 10:19

  271  21/29     160 Cynthia Heimanson           37 F   ATLANTA GA       2:15:14 10:19

  272  30/32     106 Tim Fagan                   38 M   ASHEVILLE NC     2:15:42 10:22

  273  13/16     103 Lynne Evans                 46 F   ETOWAH NC        2:15:47 10:22

  274  31/32     294 Stephen Perry               36 M   WINSTON-SALEM NC 2:16:14 10:24

  275  18/19     209 Marcus Laughter             26 M   TRAVELERS REST S 2:16:14 10:24

  276  19/19     317 Sam Rule                    27 M   ASHEVILLE NC     2:16:33 10:25

  277  14/16      86 Melissa Dawson              49 F   ARDEN NC         2:16:54 10:27

  278  16/19     436 Gene Mcclendon              51 M   ASHEVILLE NC     2:17:03 10:28

  279  22/29     223 Alison Manning              35 F   PINEHURST NC     2:17:33 10:30

  280  12/13      54 Bruce Button Jr.            59 M   LAKE LURE NC     2:17:41 10:31

  281   4/5      311 Judy Rippetoe               57 F   FRANKLIN NC      2:17:41 10:31

  282  17/19     404 Mark Yearout                52 M   GREENVILLE SC    2:17:58 10:32

  283  27/29     206 William Laing               47 M   ANDERSON SC      2:17:58 10:32

  284   3/5      113 Barbara Fisher              54 F   ASHEVILLE NC     2:18:03 10:32

  285  23/29     347 Jill Sparks                 36 F   BOONE NC         2:18:07 10:33

  286  14/19      74 Janice Cooper               44 F   ARDEN NC         2:18:23 10:34

  287  19/19     316 Nicole Rule                 26 F   ASHEVILLE NC     2:18:37 10:35

  288  15/19      96 Diane Duermit               44 F   ASHEVILLE NC     2:18:42 10:35

  289  24/24     456 Michael Shea                31 M   GREENSBORO NC    2:20:07 10:42

  290  19/23     242 Tara May                    34 F   ASHEVILLE NC     2:20:23 10:43

  291  24/29     236 Leah Mathews                35 F   CANDLER NC       2:21:39 10:49

  292  25/29     396 Cathy Whitlock              37 F   ARDEN NC         2:21:39 10:49

  293  13/13      59 Charlie Campbell            58 M   ASHEVILLE NC     2:21:51 10:50

  294                Unknown                                             2:21:51 10:50

  295  26/29     245 Teresa Mccusker             39 F   KNOXVILLE TN     2:22:03 10:51

  296  28/29     273 Scott Murison               49 M   ASHEVILLE NC     2:22:35 10:53

  297  16/19     355 Ann Stuart                  43 F   BARNARDSVILLE NC 2:22:58 10:55

  298  27/29      58 Grace Campbell              39 F   MARS HILL NC     2:22:58 10:55

  299  29/29     356 James Summers               45 M   OAK RIDGE TN     2:23:27 10:57

  300  20/23     148 Dana Hampson                31 F   KNOXVILLE TN     2:23:58 10:59

  301  17/19     127 Julie Gebhardt              40 F   ASHEVILLE NC     2:24:13 11:01

  302  18/19      84 Crystal Darrow              41 F   HOOVER AL        2:24:51 11:03

  303  15/16      30 Mindy Blosser               47 F   JOHNSON CITY TN  2:25:42 11:07

  304   4/5      462 Nadine Mcgrady              51 F   MORGANTON NC     2:27:31 11:16

  305  16/16     414 Ginger Frisbee              48 F   LEICESTER NC     2:27:42 11:17

  306  21/23     319 Meta Sadlon                 33 F   FRANKLIN NC      2:28:09 11:19

  307   3/3       82 Lori Crow                    7 F   DECATUR GA       2:28:25 11:20

  308  18/19     323 Michael Sargent             53 M   ASHEVILLE NC     2:28:41 11:21

  309  22/23     210 Denise Ledden               33 F   KNOXVILLE TN     2:28:48 11:22

  310  23/23     164 Connie Holmes               34 F   KNOXVILLE TN     2:29:01 11:23

  311  19/19     392 Deborah Welsh               40 F   KNOXVILLE TN     2:29:01 11:23

  312  28/29     357 Kristen Swafford            37 F   FRANKLIN NC      2:30:14 11:28

  313  32/32     257 Ray Mikell                  37 M   AUGUSTA GA       2:30:22 11:29

  314   2/2      230 Edward Martin               78 M   ASHEVILLE NC     2:32:35 11:39

  315  33/34      70 Clayton Collins             40 M   MARION VA        2:33:00 11:41

  316   5/5       88 Teague Delmas               51 F   ASHEVILLE NC     2:36:55 11:59

  317  19/19      89 Brian Delmas                50 M   ASHEVILLE NC     2:36:55 11:59

  318  34/34     362 Douglas Tate                41 M   ASHEVILLE NC     2:39:45 12:12

  319  29/29     102 Mary Euler                  36 F   ASHEVILLE NC     2:39:45 12:12

  320   5/5      227 Martha Marshall             59 F   ASHEVILLE NC     2:39:54 12:12

end of results