2004 Mt. Mitchell Challenge 40 miler Award Winners
Men Name Town State overall Time
1st Open – Challenge Will Harlan Asheville NC 1 5:04:53
2nd Open – Challenge Cid Cardoso Cary NC 2 5:20:06
3rd Open – Challenge  Drew Shelfer Asheville NC 3 5:31:21
4th Open – Challenge Mike Fiorito Apex NC 4 5:38:30
5th Open – Challenge Dane Mitchell Asheville NC 6 5:39:08
1st Master (over 40 years) – Challenge Jon Flaherty Apex NC 5 5:38:31
2nd Master – Challenge  Don Sherrill Boone NC 7 5:45:14
3rd Master – Challenge  Steve Bremner Colorado Springs CO 8 5:49:11
Women
1st Open – Challenge  Annette Bednosky Boone NC 9 6:07:54
2nd Open – Challenge Bethany Hunter Lynchburg VA 10 6:08:33
3rd Open – Challenge  Brenda Simril Ooltewah TN 24 6:45:58
4th Open – Challenge  Vickie Kendall Arlington VA 56 8:11:23
5th Open – Challenge Joy Ponder Asheville NC 67 9:00:03
1st Master – Challenge  Liz Walker Plainville GA 38 7:28:55
2nd Master – Challenge  Brenda Gutmann Louisville KY 49 7:59:40
3rd Master – Challenge Susan Donnelly Oak Ridge TN 50 8:00:51
2004 Black Mountain Marathon Award Winners
Men
1st Open – Marathon  Matt Stanek Columbia SC 1 3:24:33
2nd Open – Marathon  Coates Kennerly Etowah NC 2 3:24:59
3rd Open – Marathon William Neville Montreat NC 4 3:51:29
1st Master – Marathon Randy Wilson Swanannoa NC 3 3:45:30
Women
1st Open – Marathon Heather Hamilton Winston-Salem NC 8 3:56:07
2nd Open – Marathon  Beth Nabers Asheville NC 20 4:18:37
3rd Open – Marathon  Heidi Shields Cary NC 28 4:22:55
1st Master – Marathon  Rachel Toor Durham NC 22 4:22:12
Full Results
2004 Mount Mitchell Challenge
place number     town state sex hours min sec
1 1 Will  Harlan Asheville NC m 5 04 53
2 17 Cid Cardoso Cary NC m 5 20 06
3 74 Drew Shelfer Asheville NC m 5 31 21
4 28 Mike Fiorito Apex NC m 5 38 30
5 29 Jon Flaherty Apex NC m 5 38 31
6 61 Dane Mitchell Asheville NC m 5 39 08
7 73 Tom Sell Signal Mountain TN m 5 44 22
8 10 Mike Beaman Cary NC m 5 45 14
9 75 Don  Sherrill Boone NC m 5 49 11
10 14 Steve Bremner Colorado Springs CO m 5 49 57
11 11 Annette Bednosky Boone NC f 6 07 54
12 47 Bethany  Hunter Lynchburg VA f 6 08 33
13 26 Guido Ferrari Durham NC m 6 09 37
14 45 David  Horton Lynchburg VA m 6 10 51
15 3 Sheridan  Ames Signal Mountain TN m 6 11 52
16 99 John Bridges Charlottesville VA m 6 19 42
17 21 Matt Davies Cleveland  TN m 6 27 55
18 52 Brian Kistner Florence SC m 6 33 50
19 78 Matt Sims Chattanooga TN m 6 34 36
20 70 Channing  Roush Charlotte  NC m 6 38 42
21 62 Jason Morgan Flat Rock NC m 6 40 12
22 72 Randy Schmitz Oak Ridge NC m 6 40 22
23 38 Stephen Hamilton Chapin SC m 6 41 30
24 7 Kurt Barkley Hickory NC m 6 43 06
25 76 Lee Simril Ooltewah TN m 6 45 56
26 77 Brenda Simril Ooltewah TN f 6 45 58
27 30 Vance  Fowler Durham NC m 6 52 03
28 18 Bengt Carlson Annapolis MD m 6 59 31
29 37 Brian Hamby Gaithersburg MD m 6 59 32
30 71 Jonathan Rowell Johnson City TN m 6 59 33
31 12 Douglas Blackford Todd NC m 7 07 28
32 25 Jeff Durham Montreat NC m 7 08 42
33 6 Robert Barker Montreat NC m 7 13 51
34 56 Luke Lucas Chapel Hill NC m 7 15 45
35 34 Rick Grey Johnson City TN m 7 18 31
36 51 David  King Fleetwood NC m 7 21 50
37 41 Leon Harmon Lincolnton NC m 7 24 08
38 86 Liz Walker Plainville GA f 7 27 54
39 33 Adam Greene Dahlonega GA m 7 28 55
40 69 Tony Rouse West End NC m 7 30 53
41 31 Tracy Gartman Chattanooga TN m 7 35 00
42 40 William Harman Atlanta GA m 7 36 46
43 83 Kerry Trammell Oak Ridge TN m 7 39 43
44 13 Charlie Brady Boone NC m 7 41 05
45 48 Larry Hyde Albemarle NC m 7 45 56
46 42 Ronald Hart Germantown OH m 7 47 15
47 39 Phil  Canning Atlanta GA m 7 55 28
48 2 Chip Allen Chapel Hill NC m 7 58 41
49 35 Brenda  Gutmann Louisville KY f 7 59 40
50 23 Susan Donnelly Oak Ridge TN f 8 00 51
51 4 Robert Apple Murphreesboro TN m 8 00 52
52 36 Jay Hallinan East Point  GA m 8 04 52
53 63 Robert Newcommer Decatur GA m 8 07 28
54 32 Stephen Gould Richmond VA m 8 08 25
55 5 Byron Backer Greenville SC m 8 10 58
56 49 Vicki Kendall Arlington VA f 8 11 23
57 64 John Owensby Kernersville NC m 8 13 52
58 55 Mark Long Hamlet NC m 8 16 34
59 81 Brian Tate Spartanburg SC m 8 18 38
60 16 Pat Burke Gainsville GA m 8 26 18
61 20 Dan Clements Gainsville GA m 8 26 19
62 65 Kelly Parhan Gainsville GA m 8 26 20
63 9 Sam Baucom Charlotte  NC m 8 32 54
64 44 Tim Hinman Mars Hill NC m 8 38 24
65 24 Rodney Doom Louisville KY m 8 51 59
66 79 Jim Snyder West Jefferson NC m 8 58 02
67 66 Joy Ponder Asheville NC f 9 00 03
68 50 James Kilborn Laurel MD m 9 05 45
69 68 Bonnie Riley Plymouth MN f 9 05 46
70 60 Robert Mischianti Salem VA m 9 17 41
71 67 Joe Pringle Atlanta GA m 9 18 38
72 22 Douglas Dawkins Rockingham NC m 9 25 11
73 84 Joe Turner Mt. Pleasant SC m 9 26 39
74 87 Andy Wright Waxhaw NC m 9 31 36
75 54 Caroline Leean-Stearns Woodbridge VA f 9 31 39
76 58 Wes Martin Rock Hill SC m 9 31 41
77 19 Joe Carroll Greensboro NC m  9 35 54
78 27 Douglas Ferris Charlotte  NC m 9 47 35
79 59 Steven Miller Arden NC m 9 55 09
2004 Black Mountain Marathon
place number     town state sex hours min sec
1 77 Matt Stanek Columbia SC m 3 24 33
2 39 John Knill Powell OH m 3 24 59
3 88 Randall Wilson Swannanoa NC m 3 45 30
4 51 William Neville Montreat  NC m 3 51 29
5 12 Chip Craig Montreat  NC m 3 53 28
6 47 Douglas Liming Raleigh NC m 3 55 02
7 87 Thad Whitfield Signal Mountain TN m 3 55 06
8 29 Heather Hamilton Winston-Salem NC f 3 56 07
9 16 Gerald Eldridge Asheville NC m 3 56 38
10 70 Chris Shields Cary NC m 4 06 42
11 24 David Frye Boone NC m 4 10 21
12 35 Mike  Jackson Weaverville NC m 4 10 55
13 2 Tony Adams Cary NC m 4 10 57
14 68 Gary Sherman Asheville NC m 4 11 36
15 66 Scott Schmidt Fletcher NC m 4 11 48
16 28 Steve Hall Weaverville NC m 4 12 20
17 63 Michael Rowe Asheville NC m 4 13 09
18 62 John Rouchard Asheville NC m 4 14 36
19 74 Dwight Shuler Asheville NC m 4 18 12
20 50 Beth Nabers Asheville NC f 4 18 37
21 31 Will Harlan Asheville NC m 4 20 09
22 79 Rachel Toor Durham  NC f 4 22 12
23 13 Jack Crawford Cumming GA m 4 22 52
24 71 Heidi Shields Cary NC f 4 22 55
25 22 Kevin Frontz Cola SC m 4 23 15
26 52 Bruce Novkov Signal Mt. TN m 4 23 49
27 94 Mark Mannering Toronto, Ontario CAN m 4 23 56
28 60 Roger Roark Statesville NC m 4 24 18
29 57 Jeffrey Radenbaugh Irmo SC m 4 25 16
30 26 Gerald Green  Asheville NC f 4 26 19
31 18 Curt Euler Asheville NC m 4 29 43
32 67 John Sherman Asheville NC m 4 40 43
33 8 Billy Bilbrey Kingston Springs TN m 4 40 56
34 73 C. Gregg Shockley Lexington SC m 4 41 25
35 65 Elizabeth Schick Gainesville FL f 4 41 50
36 45 Harris Livingston Asheville NC m 4 42 27
37 82 William Vann Chapel Hill NC m 4 43 07
38 23 Beth Frye Boone NC f 4 43 08
39 1 Jan Adams Martinet GA f 4 50 25
40 44 Larry Lescantz Martinet GA m 4 50 26
41 76 Sharon Spray Elon  NC f 4 52 33
42 55 Tommy  Pintacuda Ashv NC m 4 54 50
43 91 Walter Zahler Hickory NC m 4 55 20
44 17 Ellison Smith Asheville NC m 4 56 43
45 32 James Hooten Irmo SC m 4 57 35
46 72 Mark Shipley Knoxville TN m 4 57 38
47 33 Stace Horine Asheville NC m 4 57 46
48 83 Jeff Weathersby Black Mountain NC m 5 02 10
49 15 Anthony Derriso Duncan SC m 5 02 17
50 41 Jessica Lee Chapel Hill NC f 5 08 23
51 48 Bobby Miller Asheville NC m 5 08 51
52 90 David Wood Greer SC m 5 12 42
53 93 JJ Rochelle Oak Ridge  TN m 5 13 12
54 54 Mike Piercy Swannanoa NC m 5 13 38
55 37 Chris Jordan Black Mountain NC m 5 14 56
56 96 Kim Gentry Black Mountain NC f 5 14 57
57 36 David Jones Naples FL m 5 16 40
58 30 Mike Hamrick Bryson City NC m 5 16 56
59 46 Dolly  McClean Asheville NC f 5 20 25
60 6 Lloyd Basten Fletcher NC m 5 20 25
61 38 Danny Keeton Snellville GA m 5 20 56
62 34 Randy Jacinto Winston-Salem NC m 5 22 00
63 10 Sean  Campbell Blythewood SC m 5 26 37
64 19 Maggie Everett Asheville NC f 5 28 25
65 81 Eileen Tyler Chapel Hill NC f 5 28 42
66 78 Stuart Teague Big Canoe GA m 5 33 10
67 4 Stephen Armstrong Johnson City TN m 5 40 16
68 3 Greg Allen Marietta GA m 5 42 59
69 84 Charles Webber Little Mountain SC m 5 47 11
70 43 David Lee Morganton NC m 5 47 37
71 42 Rhonda Lee Morganton NC f 5 47 38
72 64 Patricia Sadler Chapin SC f 5 54 12
73 89 Keith Wood Clemmons NC m 5 54 29
74 43* Charlie Hesse Lynchburg VA m 5 54 41
75 14 Lynn DeFiore Franklin NC f 5 58 38
76 75 Chris Smith Naples FL m 6 12 29
77 21 Leon Frohsin Alpharetta GA m 6 16 58
78 27 Jim Green  Asheville NC m 6 16 59
79 80 Matt  Tumlin Dahlonega GA m 6 17 49
80 97 Walker Williams Woodbridge VA m 6 31 20
81 20 Linn Finger Lincolnton NC m 6 33 31
82 56 Charlie Possee Franklin NC m 6 40 10
83 86 Jerry White Cleveland TN m 6 57 07
84 59 D. Richard Randall Cherryville NC m 6 57 08
85 58 George Randall Cherryville NC m 6 59 31
86 85 Peter Werner Chapin SC m 7 08 05
87 69 Frank Sherrill Rockingham NC m 7 21 50
88 57* Ed Marsh Charlotte  NC m 7 51 50
89 53 Robert Parker Benson NC m 7 51 56
* indicates an athlete switching from Challenge to Marathon