VALENTINE RUN 5K RESULTS
NAME TIME EVENT AGE GROUP
1 Will Harlan 16:08.2 Men's 5K 25-29 yrs
2 Brandon Pung 16:47.5 Men's 5K 16-19 yrs
3 Chet Howland 16:52.5 Men's 5K 16-19 yrs
4 Geoff Anderson 18:11.9 Men's 5K 16-19 yrs
5 Jason Morgan 18:23.9 Men's 5K 13-15 yrs
6 T. Hernandez 18:36.3 Men's 5K 40-44 yrs
7 Dean Wefel 18:41.9 Men's 5K 13-15 yrs
8 Anne Riddle 18:50.2 Women's 5K 35-39 yrs
9 Issac Marnik 19:02.4 Men's 5K 20-24 yrs
10 Luke Chapin 19:10.1 Men's 5K 13-15 yrs
11 Harrison Kirby 19:13.3 Men's 5K 13-15 yrs
12 Jason Farr 19:18.3 Men's 5K 25-29 yrs
13 Joe Wilkerson 19:23.3 Men's 5K 16-19 yrs
14 Donald Cline 19:25.6 Men's 5K 45-49 yrs
15 Laura Kaplan 19:33.9 Women's 5K 16-19 yrs
16 Rosendo Estrella 19:47.1 Men's 5K 30-34 yrs
17 Brian Schultz 19:49.1 Men's 5K 30-34 yrs
18 Wail Malaty 19:52.1 Men's 5K 45-49 yrs
19 Jesse Thornburg 19:53.2 Men's 5K 13-15 yrs
20 David Glover 20:00.4 Men's 5K 40-44 yrs
21 Jack Kilislian 20:05.9 Men's 5K 30-34 yrs
22 Jeff Tomkinson 20:07.9 Men's 5K 16-19 yrs
23 Lecky Haller 20:12.0 Men's 5K 45-49 yrs
24 Brenneman Thompson 20:17.8 Men's 5K 45-49 yrs
25 Darren Cline 20:22.0 Men's 5K 25-29 yrs
26 David Duval 20:28.6 Men's 5K 40-44 yrs
27 Josh Pickett 20:43.0 Men's 5K 13-15 yrs
28 Allison Hardy 20:54.9 Women's 5K 30-34 yrs
29 Claire Duval 20:56.0 Women's 5K 16-19 yrs
30 Risa Moore 20:57.1 Women's 5K 13-15 yrs
31 BANDIT
32 Cardine Kirby 20:58.8 Women's 5K 13-15 yrs
33 Derek Ibarguen 20:59.8 Men's 5K 25-29 yrs
34 Allen Gray 21:00.9 Men's 5K 35-39 yrs
35 Tori Jones 21:05.6 Women's 5K 13-15 yrs
36 Barry Owens 21:09.3 Men's 5K 45-49 yrs
37 Jose Aguayo 21:19.8 Men's 5K 35-39 yrs
38 Melissa Locke 21:21.2 Women's 5K 20-24 yrs
39 Diane Wilson 21:24.3 Women's 5K 40-44 yrs
40 Adrian Brewer  21:27.3 Men's 5K 45-49 yrs
41 Erica Battle 21:30.5 Women's 5K 30-34 yrs
42 Patrick Kennedy 21:32.2 Men's 5K 35-39 yrs
43 Jim Frith 21:33.2 Men's 5K 45-49 yrs
44 Tim Louis 21:38.3 Men's 5K 20-24 yrs
45 Todd Farnworth 21:41.0 Men's 5K 50-54 yrs
46 T.J. Bristle 21:45.0 Men's 5K 25-29 yrs
47 Howe Lagarde 21:50.6 Men's 5K 60-69 yrs
48 Beth Howland 21:53.4 Women's 5K 35-39 yrs
49 Amal Das 21:57.9 Men's 5K 45-49 yrs
50 Nick Bailey 22:09.7 Men's 5K 16-19 yrs
51 Abarla Fermin 22:12.7 Men's 5K 40-44 yrs
52 Gene Thornburg 22:14.1 Men's 5K 45-49 yrs
53 Karl Hinterkopf 22:15.2 Men's 5K 25-29 yrs
54 Melissa Himlein 22:21.2 Women's 5K 40-44 yrs
55 Mark Owenby 22:22.7 Men's 5K 40-44 yrs
56 Larry Brank 22:25.8 Men's 5K 50-54 yrs
57 AnnMarie Mortenson 22:30.0 Women's 5K 40-44 yrs
58 Tom Chisdock 22:38.6 Men's 5K 40-44 yrs
59 Dolly McLean 22:49.1 Women's 5K 40-44 yrs
60 John Murray 22:49.1 Men's 5K 55-59 yrs
61 Brian Ponder 22:54.2 Men's 5K 35-39 yrs
62 BANDIT
63 Whitney Wright 23:08.5 Women's 5K 40-44 yrs
64 John Erickson 23:14.7 Men's 5K 35-39 yrs
65 Steve Pung 23:29.0 Men's 5K 45-49 yrs
66 Chris German 23:42.0 Men's 5K 35-39 yrs
67 Lincoln Crosse 23:51.3 Men's 5K 45-49 yrs
68 Rachel Reese 23:52.4 Women's 5K 12 & under
69 Kristofer Thompson 23:53.4 Men's 5K 25-29 yrs
70 Breanna Jones 23:55.0 Women's 5K 12 & under
71 Randy Taylor 23:56.1 Men's 5K 45-49 yrs
72 Dave Wynne 23:57.6 Men's 5K 45-49 yrs
73 Jesse Gumvcio-Kitt 23:58.9 Women's 5K 25-29 yrs
74 Blanca Pollack  24:03.3 Women's 5K 40-44 yrs
75 Cody Neville 24:07.2 Men's 5K 13-15 yrs
76 Jennifer Trapp 24:08.0 Women's 5K 25-29 yrs
77 Alan Maddox 24:09.9 Men's 5K 45-49 yrs
78 Butch Longcoy 24:11.0 Men's 5K 40-44 yrs
79 Leslie Carreiro 24:12.0 Women's 5K 35-39 yrs
80 Tom Keever  24:15.5 Men's 5K 45-49 yrs
81 Amy Smith 24:18.6 Women's 5K 20-24 yrs
82 Tom Kotz 24:19.9 Men's 5K 45-49 yrs
83 Darrell Redmond 24:21.4 Men's 5K 60-69 yrs
84 James Green 24:32.3 Men's 5K 55-59 yrs
85 Matt Ashley 24:34.0 Men's 5K 40-44 yrs
86 Luke Thornburg 24:36.7 Men's 5K 13-15 yrs
87 Michael Duckworth 24:37.7 Men's 5K 45-49 yrs
88 Terry Baker 24:38.8 Men's 5K 45-49 yrs
89 Jesse Dail 24:39.9 Men's 5K 20-24 yrs
90 Andrew North 24:40.8 Men's 5K 13-15 yrs
91 Barbara Bowman-Hensley 24:44.5 Women's 5K 40-44 yrs
92 Sophia Treakle 24:45:00 Women's 5K 13-15 yrs
93 Al Larson 24:26.4 Men's 5K 45-49 yrs
94 Stephanie Duncan 24:47.4 Women's 5K 30-34 yrs
95 Gina Funk 24:48.3 Women's 5K 40-44 yrs
96 Andrew Marsh 24:49.3 Men's 5K 40-44 yrs
97 Jenny Tomkinson 24:50.3 Women's 5K 13-15 yrs
98 Chipper Jones 24:51.3 Men's 5K 50-54 yrs
99 Larry Fisher 24:56.1 Men's 5K 25-29 yrs
100 Brenda Canter 25:03.3 Women's 5K 45-49 yrs
101 Kelley Penn 25:11.1 Women's 5K 35-39 yrs
102 Tim Arem 25:25.3 Men's 5K 50-54 yrs
103 Rachel Newcomb 25:27.0 Women's 5K 12 & under
104 Bethany Lanier 25:27.7 Women's 5K 13-15 yrs
105 Martin Robinson 25:35.0 Men's 5K 50-54 yrs
106 Joshua Thornburg 25:41.4 Men's 5K 12 & under
107 Erik Oian 25:44.8 Men's 5K 20-24 yrs
108 Whitney Thornburg 25:51.4 Women's 5K 12 & under
109 BANDIT
110 Carl Lanier 25:59.2 Men's 5K 40-44 yrs
111 Roger Winchell 26:01.5 Men's 5K 55-59 yrs
112 David Nash 26:09.5 Men's 5K 45-49 yrs
113 Parrin Todd 26:12.8 Men's 5K 45-49 yrs
114 Lester Copeland 26:13.9 Men's 5K 60-69 yrs
115 Christine North 26:17.2 Women's 5K 35-39 yrs
116 Kristen Wynne 26:20.2 Women's 5K 20-24 yrs
117 Hannah Hoffman 26:21.2 Women's 5K 13-15 yrs
118 Janet Glassford 26:22.2 Women's 5K 45-49 yrs
119 Roger Moore 26:23.1 Men's 5K 55-59 yrs
120 Julie Moore 26:25.2 Women's 5K 45-49yrs
121 Doug Milch 26:26.0 Men's 5K 50-54 yrs
122 Judi Efland 26:27.2 Women's 5K 50-54 yrs
123 Kimberly Schmidt 26:27.3 Women's 5K 35-39 yrs
124 Kerry Crandall 26:30.3 Women's 5K 35-39 yrs
125 Linda Hunter 26:34.9 Women's 5K 45-49 yrs
126 Autumn Cline 26:38.0 Women's 5K 20-24 yrs
127 Quintin Ellison 26:42.1 Women's 5K 35-39 yrs
128 Jay Dale 26:46.6 Men's 5K 40-44 yrs
129 Jennifer Dale 27:01.2 Women's 5K 35-39 yrs
130 Richard Smith 27:02.2 Men's 5K 40-44 yrs
131 Mark James 27:06.8 Men's 5K 40-44 yrs
132 Tim Warner 27:08.4 Men's 5K 50-54 yrs
133 Nathan Otterness 27:10.3 Men's 5K 13-15 yrs
134 Brooke Hoffman 27:10.5 Women's 5K 16-19 yrs
135 Emma Nash 27:11.3 Women's 5K 13-15 yrs
136 Laurie Edwards 27:22.7 Women's 5K 45-49 yrs
137 Stephanie Rice 27:27.2 Women's 5K 20-24 yrs
138 Terry Cordell 27:29.0 Men's 5K 45-49 yrs
139 Kristin Glassford 27:34.6 Women's 5K 13-15 yrs
140 Donna Cope 27:39.9 Women's 5K 45-49 yrs
141 Ryan Gore 27:46.8 Men's 5K 25-29 yrs
142 Stephen Parrish 27:56.2 Men's 5K 50-54 yrs
143 Marna Young 27:57.4 Women's 5K 30-34 yrs
144 Erin Gore 28:17.0 Women's 5K 30-34 yrs
145 Charles Dotson 28:18.1 Men's 5K 70 & over
146 Stephen Lauzon 28:19.2 Men's 5K 25-29 yrs
147 Lesa Coates 28:34.0 Women's 5K 35-39 yrs
148 Beth Frith 28:35.0 Women's 5K 45-49 yrs
149 Amy Mace 28:38.6 Women's 5K 16-19 yrs
150 Lori Bristle 28:40.5 Women's 5K 35-39 yrs
151 Khris Cunningham 28:51.9 Men's 5K 30-34 yrs
152 Jill Payne 28:57.1 Women's 5K 25-29 yrs
153 Garrett Funk 28:59.4 Men's 5K 13-15 yrs
154 Jim Semon 29:03.6 Men's 5K 55-59 yrs
155 Robert Mortenson 29:05.1 Men's 5K 50-54 yrs
156 Ann Lutz 29:05.2 Women's 5K 45-49 yrs
157 Keri Willever 29:24.0 Women's 5K 30-34 yrs
158 Ed Amrhein 29:25.1 Men's 5K 25-39 yrs
159 Dale Wachowiak 29:35.9 Men's 5K 60-69 yrs
160 Heather Kennedy 29:37.3 Women's 5K 35-39 yrs
161 Kelly Holdbrooks 29:42.0 Women's 5K 25-29 yrs
162 Tracy Toth 29:47.2 Women's 5K 40-44 yrs
163 Harold Kanupp 29:55.2 Men's 5K 50-54 yrs
164 Karen Keever 30:04.4 Women's 5K 50-54 yrs
165 Russell Ketl 30:10.0 Men's 5K 30-34 yrs
166 Michael Cope 30:14.5 Men's 5K 45-49 yrs
167 Gwyn Suber 30:17.6 Women's 5K 25-29 yrs
168 Jessica Stavish 30:32.0 Women's 5K 20-24 yrs
169 Christopher Otterness 30:32.9 Men's 5K 12 & under
170 Tim Cook 30:37.6 Men's 5K 30-34 yrs
171 Wendy Kady 30:41.1 Women's 5K 30-34 yrs
172 Ashley Morse 30:50.2 Women's 5K 25-29 yrs
173 George Briggs 30:51.3 Men's 5K 55-59 yrs
174 Jan Waloson 30:52.5 Women's 5K 50-54 yrs
175 Cathy Bradburn 31:18.2 Women's 5K 45-49 yrs
176 Rebecca Clemenzi 31:19.2 Women's 5K 50-54 yrs
177 Stu Gibeau 31:47.7 Men's 5K 40-44 yrs
178 Katie Russell 31:58.9 Women's 5K 12 & under
179 Anne Russell 32:05.9 Women's 5K 40-44 yrs
180 Barbara Galloway 32:06.7 Women's 5K 45-49 yrs
181 Kristy Carter 32:07.7 Women's 5K 25-29 yrs
182 Angie Brewer 32:30.5 Women's 5K 35-39 yrs
183 Ann Holt 32:30.3 Women's 5K 50-54 yrs
184 Ed Seel 32:32.3 Men's 5K 55-59 yrs
185 Pat Riviere-Seel 32:41.9 Women's 5K 50-54 yrs
186 Carrie Gibbs 32:44.3 Women's 5K 20-24 yrs
187 Mike Garner 33:11.0 Men's 5K 45-49 yrs
188 Melody Rigdon 33:18.1 Women's 5K 25-29 yrs
189 Becky Upham 33:19.1 Women's 5K 30-34 yrs
190 Jeannie Owenby 33:23.5 Women's 5K 35-39 yrs
191 Pete Hayward 33:25.8 Men's 5K 70 & over
192 Martha Marshall 33:32.8 Women's 5K 55-59 yrs
193 Virginia Duquer 33:33.8 Women's 5K 45-49 yrs
194 Naomi Otterness 33:41.9 Women's 5K 40-44 yrs
195 Philip Otterness 33:48.1 Men's 5K 45-49 yrs
196 Kimberly Lowe 33:52.2 Women's 5K 40-44 yrs
197 Amanda Smathers 34:08.7 Women's 5K 20-24 yrs
198 Tilly Wilson 34:09.7 Women's 5K 45-49 yrs
199 Robin Alexander 34:10.7 Women's 5K 35-39 yrs
200 Lisa Watters 34:17.6 Women's 5K 35-39 yrs
201 Katherine Fincher 34:38.3 Women's 5K 45-49 yrs
202 Elisabeth Penn 34:51.4 Women's 5K 60-69 yrs
203 Rob Brewer 34:52.6 Men's 5K 35-39 yrs
204 Danny Seagle 34:53.5 Men's 5K 60-69 yrs
205 Larry Fincher 35:00.1 Men's 5K 60-69 yrs
206 Ralph Hanson 35:24.6 Men's 5K 50-54 yrs
207 Susan Cahn 36:50.6 Women's 5K 50-54 yrs
208 Lois Taylor 38:08.3 Women's 5K 55-59 yrs
209 Eric Thorenson No Time Men's 5K 40-44 yrs
YOUTH MILE RACE RESULTS
NAME TIME EVENT AGE GROUP
1 Hunter Begley 06:08.7 1 Mile (male) 13-15 yrs
2 Matthew Tokay 07:00.0 1 Mile (male) 10-12 yrs
3 Benjamin Duval 07:02.8 1 Mile (male) 10-12 yrs
4 Derek Long 07:45.7 1 Mile (male) 10-12 yrs
5 Bobby Frith 08:13.2 1 Mile (male) 7 & under
6 Rachel Newcomb 08:22.6 1 Mile (female) 10-12 yrs
7 Morgan Dale 08:23.3 1 Mile (female) 7 & under
8 Kaitlyn Tokay 08:26.2 1 Mile (female) 13-15 yrs
9 Stephanie Jones 08:28.1 1 Mile (female) 10-12 yrs
10 Hannah Thornburg 08:48.2 1 Mile (female) 7 & under
11 Sarah Gilmour 08:49.7 1 Mile (female) 8 & 9 yrs
12 Mary Frith 09:09.2 1 Mile (female) 8 & 9 yrs
13 Forrest Hoffman 09:19.3 1 Mile (male) 10-12 yrs
14 Issac Paul 09:29.7 1 Mile (male) 10-12 yrs
15 Sarah Wetter 10:00.1 1 Mile (female) 8 & 9 yrs
16 Ollie Hoffman 10:09.1 1 Mile (male) 7 & under
17 Eric Tokay 10:12.8 1 Mile (male) 8 & 9 yrs
18 Catherine Burton 10:34.6 1 Mile (female) 8 & 9 yrs
19 Chris Canter 10:46.1 1 Mile (male) 7 & under
20 Ryan Bristle 10:48.4 1 Mile (male) 10-12 yrs
21 Whitney Montgomery 10:56.6 1 Mile (female) 7 & under
22 Robyn Newcomb 10:59.0 1 Mile (female) 7 & under
23 Jordan Parris 11:00.6 1 Mile (male) 8 & 9 yrs
24 Michael Schmidt 11:04.4 1 Mile (male) 7 & under
25 Josh Russell 11:08.5 1 Mile (male) 7 & under
26 Shannon Bradburn 11:12.9 1 Mile (female) 8 & 9 yrs
27 Tory Todd 11:41.3 1 Mile (male) 8 & 9 yrs
28 Mitchell Huff 11:52.2 1 Mile (male) 8 & 9 yrs
29 Lindsey Huff 12:09.1 1 Mile (female) 10-12 yrs
30 Erin Williams 12:15.8 1 Mile (female) 8 & 9 yrs
31 Lucas Burton 13:43.3 1 Mile (male) 7 & under