AGE-GROUP RESULTS

 

                 SEVENTH ANNUAL BILTMORE ESTATE 15K CLASSIC

                 MAY 16, 2004 BILTMORE ESTATE ASHEVILLE, NC

                 Directed by the Kiwanis Club of Asheville

                 Benefiting the Mission Hospital Foundation

                         Presented by U.S. Cellular

 

 

 

 

************** MALE OVERALL RESULTS **************************

 

Place No.   Name                Age City, State       Time   

===== ===== =================== === =============== =======

    1   371 Elly Rono            34 Chapel Hill NC    46:23

    2    19 Ibrahim Limo         26 Cary NC           46:25

    3   406 Sammy Nyamongo       29 Augusta GA        48:14

    4   401 Joseph Mbithi        29 Marietta GA       48:29

    5     8 Kevin Taylor         28 Raleigh NC        48:32

    6     1 Jeff Campbell        32 Brevard NC        48:32

 

************** FEMALE OVERALL RESULTS **************************

 

Place No.   Name                Age City, State       Time   

===== ===== =================== === =============== =======

    1    12 Kim Pawelek          30 Arden NC          54:51

    2     9 Stephanie Dueringer  28 Raleigh NC        58:17

    3   373 Shannon Schoppman    26 Greenville SC     58:53

    4     3 Alison Holinka       25 Chapel Hill NC    59:57

    5    13 Anne Riddle          37 Swannanoa NC    1:00:09

 

************** MALE MASTERS OVERALL RESULTS ******************

 

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    13   283 Larry Taylor         43 Fayetteville WV   53:43

    2    17    10 Keith Brantly        41 Arden NC          55:54

 

************** FEMALE MASTERS OVERALL RESULTS ******************

 

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1    41   231 Lynn Pitson          44 Salisbury NC    1:04:29

    2    57    36 Julie Bickel         43 Arden NC        1:08:51

 

                             AGE-GROUP RESULTS

 

 

MALE AGE GROUP:  15 - 19

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    25   274 Brandon Stapanowich  19 Asheville NC      59:38


 

 

MALE AGE GROUP:  20 - 24

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    15   116 Michael Gerber       24 Atlanta GA        54:37

    2    31   184 Leyi Lin             24 Cary NC         1:02:09

    3    81   167 Ty Jones             24 Mt.Pleasant NC  1:13:04

 

MALE AGE GROUP:  25 - 29

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1     7     7 Stuart Moran         27 Lexington KY      48:36

    2    11     5 Paul Jones           29 Apex NC           50:46

    3    14    15 Dane Mitchell        26 Asheville NC      54:33

    4    19   337 John Moser           28 Wilson NC         57:43

    5    23   308 Bobby Wilder         28 Myrtle Beach SC   59:15

    6    36    47 Willie Brumbach      26 Asheville NC    1:03:38

    7    39   365 Allen Ramm           28 Raleigh NC      1:04:09

    8    44   102 Jason Farr           26 Asheville NC    1:05:00

    9    47   125 Tommy Graham         25 Blacksburg VA   1:05:54

   10    54   155 Drew Hyche           27 Arden NC        1:07:47

   11    55   318 Jeff Young           29 Candler NC      1:08:15

   12    65   212 Johnny Moody         28 Asheville NC    1:09:46

   13    71   161 Robert Jefferson     28 Chattanooga TN  1:11:56

   14    84   266 Lawton Smith         29 Walterboro SC   1:13:53

   15    91   169 David Kashatus       29 Carrboro NC     1:15:36

   16   101    32 Paul Bennie          27 Asheville NC    1:16:39

   17   121   285 Kristofer Thompson   25 Asheville NC    1:19:24

   18   137   201 Neil Massai          28 Mebane NC       1:21:00

   19   142    84 Brian Crosson        27 Chantilly VA    1:21:51

   20   158    78 Michael Corcoran     28 Asheville NC    1:23:53

   21   216   129 Rhett Grimes         27 Greenville SC   1:31:03

   22   221   206 Ben Merigold         27 Charlotte NC    1:31:22

   23   260   176 Marcus Laughter      26 TravelersRest S 1:36:32

 

MALE AGE GROUP:  30 - 34

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1     8    18 Chad Newton          34 Pisgah Forest N   49:28

    2     9    11 Mike Dudley          34 Kennesaw GA       50:07

    3    10   372 Henry Ongechi        32 Chapel hil NC     50:27

    4    12     2 Brian Erb            33 Wise VA           51:58

    5    35   247 Mark Rostan          34 Valdese NC      1:03:22

    6    40   140 Lewis Hendricks      31 Chapel Hill NC  1:04:17

    7    75   204 Matt McLellan        34 Lookout Mtn TN  1:12:22

    8    78   119 James Gilmer         30 Asheville NC    1:12:52

    9    86   243 Clay Robblee         30 Raleigh NC      1:14:11

   10   100   254 David Samani         32 Smyrna GA       1:16:35

   11   116   356 Ted Snyder           33 Fayetteville NC 1:18:42

   12   140    79 Jon Corpening        31 Asheville NC    1:21:29

   13   151   114 Bill Gamble          30 Raleigh NC      1:22:40

   14   201    59 Skeet Burton         34 Asheville NC    1:29:29

   15   206   251 Ryan Russum          30 Kingsport TN    1:29:48

   16   207   227 John Paschall        33 Asheville NC    1:29:49

   17   228    85 Glenn Cullen         32 Asheville NC    1:32:09

   18   267   374 Chris Long           32 Asheville NC    1:38:06

   19   296   245 Brian Ross           33 Smyrna GA       1:43:29

   20   305   153 Dan Hunt             32 Greenville SC   1:47:09


 

 

MALE AGE GROUP:  35 - 39

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    21   358 Jose Blancorte       39 Asheville NC      58:42

    2    24   368 Todd Hamby           39 Rutherford NC     59:34

    3    30   352 John Bucci           38 Chapel Hill NC  1:01:31

    4    48   173 Darryl Kosiorek      38 Spartanburg SC  1:06:05

    5    49    54 Daniel Burak         39 Raleigh NC      1:06:18

    6    51    26 Robert Armstrong     37 Asheville NC    1:06:41

    7    72    29 Bob Bankes           35 Candler NC      1:12:00

    8    89   194 Steven Marr          39 Bryson City NC  1:14:54

    9    94   282 Chris Taylor         38 Simpsonville SC 1:15:55

   10   104    22 Paul Anderson        38 Mooresville NC  1:17:21

   11   113   216 L. Moyer             39 Greenville SC   1:18:16

   12   115   306 Eric Whitsel         39 Chapel Hill NC  1:18:36

   13   126    77 Richmond Coffey      36 Seneca SC       1:19:31

   14   135   258 Anthony Schaeffer    38 Fletcher NC     1:20:40

   15   148   187 Rick Lopez           37 Raleigh NC      1:22:33

   16   166   316 Mark Withrow         39 Johnson City TN 1:24:52

   17   169   270 Andrew Spiridigloiz  35 Utica NY        1:25:16

   18   178    25 Allen Armstrong      36 N Myrtle Bch SC 1:26:55

   19   183    58 Walter Burns III     39 Chapel Hill NC  1:27:09

   20   195    37 David Biggerstaff    37 Knoxville TN    1:28:45

   21   212    23 Scott Andrus         37 Hickory NC      1:30:44

   22   222   209 John Miles           35 Newton NC       1:31:26

   23   226   151 Greg Hughes          37 Old Fort NC     1:31:49

   24   283   132 Tom Haizlip          37 Banner Elk NC   1:41:50

   25   285   100 Todd Fagan           36 Johnson City TN 1:42:09

   26   307   355 Mark Caffrey         38 Duluth GA       1:49:43

 

MALE AGE GROUP:  40 - 44

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    18   141 Todd Henry           40 Atlanta GA        56:27

    2    42   249 Andy Rudins          42 Fletcher NC     1:04:36

    3    45   166 Terry Jones          41 Marble NC       1:05:05

    4    64   265 Joseph Sleater       40 Asheville NC    1:09:43

    5    83   309 Daniel Wilson        40 Anderson IN     1:13:25

    6   117    56 Steven Burchill      43 W.Columbia SC   1:18:51

    7   122   353 Eric Jones           44 Missoula MT     1:19:25

    8   128   311 Kenneth Wilson       42 Middleburg FL   1:19:42

    9   143   203 Patrick McDowell     40 Waynesville NC  1:21:59

   10   189   257 Warren Savage        40 Raleigh NC      1:27:47

   11   190   359 Frank Nash           42 Co Clare Ireland  1:27:49

   12   227   211 Neil Millman         40 Lawrenceville G 1:31:57

   13   239    48 Jack Brundige        41 Knoxville TN    1:34:02

   14   242   178 David Lee            42 Morganton NC    1:34:08

   15   290   336 David Hetzel         43 Asheville NC    1:42:55


 

 

MALE AGE GROUP:  45 - 49

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    26   210 Kelly Miller         46 Asheville NC      59:50

    2    33   350 Jesse Warren         46 Asheville NC    1:02:45

    3    38   272 Michael Stamboly     47 Atlanta GA      1:04:09

    4    43   225 Harry Nickel         47 Clermont FL     1:05:00

    5    50   185 Quez Little          45 Morganton NC    1:06:37

    6    52   109 John Fox             48 Knoxville TN    1:07:04

    7    56   303 Timothy Watts        49 Ashtabula OH    1:08:44

    8    58    89 Amal Das             48 Hendersonvl NC  1:08:53

    9    61   286 Brenneman Thompson   45 Charlotte NC    1:09:29

   10    69    73 Willie Clement       49 Mocksville NC   1:11:18

   11    93   107 Ben Fishback         47 Canton NC       1:15:50

   12   105   205 Garry Menendez       45 Knoxville TN    1:17:23

   13   106    69 Jack Carlson         48 Knoxville TN    1:17:35

   14   123   232 John Ploenes         47 Fletcher NC     1:19:27

   15   125   158 Christopher Imholz   46 Greenville SC   1:19:29

   16   147    44 Eric Braschwitz      47 Raleigh NC      1:22:14

   17   157   183 John Lesslie         49 Rock Hill SC    1:23:48

   18   186   236 Harry Raisin         48 Wellington FL   1:27:35

   19   202    95 David Dill           45 Laurel MS       1:29:31

   20   224    97 Jim Early            46 Asheville NC    1:31:39

   21   232   344 Bobby Wright         45 Black Mtn NC    1:32:32

   22   236    39 John Bilder          49 Mullins SC      1:32:39

   23   241   301 Paul Wardzinski      49 Morganton NC    1:34:07

   24   243   275 Peter Stapanowich    46 Asheville NC    1:34:19

   25   249   339 Gregg Kuchar         47 Asheville NC    1:35:46

 

MALE AGE GROUP:  50 - 54

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    32   294 Ralph Veytia         53 Spartanburg SC  1:02:35

    2    46   101 Glen Farr            54 Knoxville TN    1:05:18

    3    76   349 Danny Senn           50 Newberry SC     1:12:38

    4    92   278 Rick Suddith         50 Russellville AL 1:15:48

    5    97   320 Thomas Brewer        50 Boykin SC       1:16:24

    6    98   346 Carl Twigg           53 Asheville NC    1:16:27

    7   118   246 Tim Ross             51 Russellville AL 1:18:52

    8   119   122 Robert Goodwin       51 Flat Rock NC    1:19:09

    9   152   280 Charley Swope        50 Greenville SC   1:22:46

   10   155   244 Bob Roepnack         53 Cary NC         1:22:57

   11   164   230 Daniel Pinner        52 Duluth GA       1:24:24

   12   171   165 Jim Jones            53 Asheboro NC     1:25:50

   13   174   137 Jim Henderson        52 Simpsonville SC 1:26:03

   14   176   135 Johnathan Harris     50 Hickory NC      1:26:36

   15   255    92 Burtch Davis         51 Hattiesburg MS  1:36:05

   16   272   338 Bart Hove            50 Bristol TN      1:39:04

   17   317    31 Jerry Bennett        50 Alpharetta GA   1:57:39


 

 

MALE AGE GROUP:  55 - 59

 

Place O'All No.   Name                Age City, State       Time   

===== ===== ===== =================== === =============== =======

    1    70   363 Rick Lutowsky        59 Asheville NC    1:11:44

    2    99   177 Frederick LaVoy      55 Arden NC        1:16:27

    3   108   170 Ruddy Kaye           57 Winter Park FL  1:17:49

    4   129   199 Douglas Martin       55 Huntersville NC 1:19:50

    5   136    71 Thomas Chapman       55 Candler NC      1:20:54

    6   145   223 Roy Ney              55 Des Moines IA   1:22:03

    7   161   314 Roger Winchell       58 Asheville NC    1:24:10

    8   163   127 James Green          59 Asheville NC    1:24:21

    9   193   117 Charles Gershon      56 Asheville NC    1:28:29

   10   213    60 Bruce Button         58 Lake Lure NC    1:30:54

   11   244    76 Rick Cochran         58 Weaverville NC  1:34:28

   12   246   263 Neil Sigler          58 Marietta GA     1:35:19

   13   252   238 Bill Redmond         58 OwenshossR FL   1:35:54

   14   253   322 Charles Campbell     57 Asheville NC    1:35:54

   15   254   269 David Spear          59 DeLand FL       1:35:54

   16   261   144 Jim Herring          56 Camden SC       1:36:38

   17   273   340 Berton Whitaker      56 Kingsport TN    1:39:04

   18   318   307 Bob Wilder           57 Myrtle Beach SC 1:58:50

 

MALE AGE GROUP:  60 - 64

 

Place O'All No.   Name                Age City,st         Time   

===== ===== ===== =================== === =============== =======

    1    66   302 Peter Warner         61 Marshall NC     1:10:44

    2    67   296 John Wadsworth       60 Bakersville NC  1:10:58

    3   149   342 Jay Miller           62 Hendersonvl NC  1:22:39

    4   165   130 Harrison Gudger      62 Asheville NC    1:24:33

    5   204   259 John Schmidt         62 Santee SC       1:29:42

    6   248    64 Joe Cameron          61 Sanford NC      1:35:41

    7   268   325 Ron Hackworth        60 Ashland KY      1:38:17

    8   271   298 Jeff Ward            61 Sanford NC      1:38:56

 

MALE AGE GROUP:  65 - 69

 

Place O'All No.   Name                Age City,st         Time   

===== ===== ===== =================== === =============== =======

    1    80    94 Charley Denney       67 Monticello KY   1:13:00

    2   160   313 Jim Wilson           66 Aiken SC        1:24:03

    3   209   288 Chuck Titus          67 Conway SC       1:29:55

    4   214   157 Miles Hyman          65 Franklin NC     1:30:58

    5   282   105 Daniel Fields        69 Tampa FL        1:41:49

 

MALE AGE GROUP:  70 & OVER

 

Place O'All No.   Name                Age City,st         Time   

===== ===== ===== =================== === =============== =======

    1    95   328 William Riecke       70 Brevard NC      1:16:17

    2   300   197 Edward Martin        77 Asheville NC    1:45:32

    3   319   200 Franklin Mason       79 Mullins SC      1:58:50

 

FEMALE AGE GROUPS

 

FEMALE AGE GROUP:  1 - 14

 

Place O'All No.   Name                Age City,st         Time   

===== ===== ===== =================== === =============== =======

    1   109   348 Kelsey Hanger        13 Weaverville NC  1:17:52


 

 

FEMALE AGE GROUP:  15 - 19

 

Place O'All No.   Name                Age City,st         Time   

===== ===== ===== =================== === =============== =======

    1   110   220 Ashlyn Murphy        18 Chapin SC       1:18:05

    2   333   181 Kate Leslie          17 Arden NC        2:21:54

 

FEMALE AGE GROUP:  20 - 24

 

Place O'All No.   Name                Age City,st         Time   

===== ===== ===== =================== === =============== =======

    1    60   150 Emily Huffman        22 Harrisonburg VA 1:09:25

    2   181   110 Heather Fox          24 Asheville NC    1:27:05

    3   194    35 Laura Berthold       24 Charlotte NC    1:28:36

    4   225   152 Rebecca Hull         23 Winston Slm NC  1:31:41

    5   229   332 Charlotte Cooke      21 Greensboro NC   1:32:11

    6   233   331 Meredith Barnett     24 Arden NC        1:32:35

    7   286    50 Erin Bryant          24 Hendersonvl NC  1:42:28

    8   289   208 Samantha Meyers      21 Brevard NC      1:42:37

    9   328    65 Jennifer Cammarota   24 Greenville SC   2:14:30

 

FEMALE AGE GROUP:  25 - 29

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1    29     6 Amber Moran          25 Lexington KY    1:01:08

    2    74    40 Jessica Bishop       29 Chapel Hill NC  1:12:09

    3    77    46 Heather Brumbach     26 Asheville NC    1:12:47

    4   102   228 Emily Pedersen       25 Chapel Hill NC  1:17:13

    5   107   357 Stacy Bellestri      29 Arden NC        1:17:44

    6   114   281 Patricia Tallman     26 Arden NC        1:18:17

    7   139   202 Rachel Massai        28 Mebane NC       1:21:16

    8   150   172 Tara Koenig          26 Durham NC       1:22:40

    9   172   235 Harriet Purves       28 Durham NC       1:25:51

   10   192   115 Mindy Gerber         25 Harrisonburg VA 1:28:22

   11   215   128 Kerri Grimes         27 Greenville SC   1:31:03

   12   234   330 Jennifer Barnett     26 Arden NC        1:32:35

   13   270    33 Aimee Benson         26 Rock Hill NC    1:38:45

   14   275   237 Erika Rau            29 Matthews NC     1:39:51

   15   281   207 Sarah Merigold       27 Charlotte NC    1:41:32

   16   309   268 Marjorie Smyth       28 Greensboro NC   1:51:00

   17   321   233 Candy Price          29 Mt Holly NC     2:01:28


 

 

FEMALE AGE GROUP:  30 - 34

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1    34   133 Dawn Harris          32 Pinehurst NC    1:03:19

    2    37    41 Karen Black          31 Danville VA     1:04:03

    3    59   279 Kimberly Sweetland   30 Arden NC        1:08:58

    4    68   104 Rosemary Ferguson    30 Cornelius NC    1:11:15

    5    82    30 Erica Battle         33 Candler NC      1:13:12

    6   103   229 Alicia Pelter        31 Matthews NC     1:17:16

    7   112   145 April Herron         31 Greenville SC   1:18:16

    8   120   354 Beth Martin          34 Missoula MT     1:19:15

    9   131   367 Sharon Fenchak       34 Asheville NC    1:20:01

   10   141   315 Kathy Withrow        32 Johnson City TN 1:21:35

   11   167    34 Melissa Berkey       32 Santee SC       1:25:00

   12   168    24 Jill Arliss          32 Asheville NC    1:25:04

   13   180   329 Shannon Worst        33 Lowell MI       1:27:05

   14   210   118 Lynn Gettys          32 Easley SC       1:29:56

   15   223   361 Audra Hauser         30 Charlotte NC    1:31:38

   16   235    53 Jo Bult              34 Mullins SC      1:32:37

   17   237   360 Kristy Henderson     32 Hendersonvl NC  1:32:41

   18   238   324 Lora Hackworth       34 Ashland KY      1:32:44

   19   240   175 Heather Langford     33 Asheville NC    1:34:02

   20   245   215 Jennifer Morris      31 Cary NC         1:35:15

   21   247   106 Sofia Filzer         31 Aberdeen NC     1:35:22

   22   250   218 Kelly Mullen         32 Asheville NC    1:35:47

   23   263   163 Peggy Johnson        32 Greenville SC   1:36:47

   24   276   327 Ann Paschall         34 Marion NC       1:39:52

   25   278    82 Heather Cross        33 Raleigh NC      1:40:42

   26   279   224 Nicole Nichols       31 Charlotte NC    1:40:44

   27   293   335 Alana Sherrill       33 Statesville NC  1:43:24

   28   297   240 Chris Renn           32 Greensboro NC   1:43:31

   29   298    86 Andrea Currens       34 Asheville NC    1:43:42


 

 

FEMALE AGE GROUP:  35 - 39

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1    53   351 Semra Aytur-Bucci    35 Chapel Hill NC  1:07:07

    2    63    99 Grace Evins          36 Asheville NC    1:09:39

    3    85   369 Karen Causey         38 Winston Salem N 1:14:02

    4    90   370 Ellen Langhi         37 Chapel Hill NC  1:15:03

    5    96    45 Kimberli Braschwitz  35 Raleigh NC      1:16:20

    6   111   174 Florence Krupnick    38 Asheville NC    1:18:09

    7   134   189 Svetlana Luttrell    35 Bluff City TN   1:20:29

    8   144   146 Meredith Hladik      36 Des Moines IA   1:22:03

    9   146   255 Lisa Samani          36 Smyrna GA       1:22:13

   10   154    70 Leslie Carreiro      39 Black Mtn NC    1:22:57

   11   170   271 Kathryn St.Denis     35 Easley SC       1:25:24

   12   173   260 Kimberley Schmidt    38 Fletcher NC     1:25:59

   13   185   310 Jeanie Wilson        39 Middleburg FL   1:27:27

   14   187   295 Kim Vollinger        38 Hickory NC      1:27:35

   15   188    93 Jeanine Del Greco    39 Weaverville NC  1:27:39

   16   196    38 Kelly Biggerstaff    37 Knoxville TN    1:28:45

   17   198    21 Rebecca Allen        35 Clyde NC        1:28:52

   18   199   323 Emily Fischer        35 Excelsior MN    1:29:01

   19   217   179 Rhonda Lee           37 Morganton NC    1:31:04

   20   220   234 Jeanne Propst        37 Hickory NC      1:31:08

   21   230   290 Kim Toole            37 Arden NC        1:32:14

   22   256   191 Jodie Lytle          38 Arden NC        1:36:07

   23   258    91 Jonie Davis          39 Hilliard FL     1:36:07

   24   269   188 Lita Lowder          37 Newberry SC     1:38:27

   25   288   162 Jennifer Jensen      37 Blountville TN  1:42:37

   26   295   293 Lisa Turner          37 Smyrna GA       1:43:29

   27   301    80 Jan Cox              39 Taylors SC      1:45:50

   28   306   198 Karen Martin         36 Charleston SC   1:47:29

   29   311   222 Julie Neal           38 Sugar Grove NC  1:52:21

   30   312   239 Jenny Reed           36 Norfolk VA      1:52:21

 

FEMALE AGE GROUP:  40 - 44

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1    62   312 Diane Wilson         41 Asheville NC    1:09:30

    2    73   261 Brenda Ann Sears     43 Leicester NC    1:12:02

    3    88    55 Sheri Burchill       43 W.Columbia SC   1:14:35

    4   130   123 Jennifer Gould       40 Cary NC         1:19:58

    5   132   291 Amy Tourville        43 Knoxville TN    1:20:03

    6   153    61 Julie Calhoun-Roep   40 Cary NC         1:22:57

    7   175   193 Patricia Markoff     41 Waynesville NC  1:26:32

    8   177   267 Sylvana Smith        44 Mebane NC       1:26:42

    9   203   134 Erika Harris         40 Cowpens SC      1:29:42

   10   231    49 Jackie Brundige      41 Knoxville TN    1:32:16

   11   262   124 Deborah Graf         40 Knoxville TN    1:36:43

   12   266   214 Christine Morgan     44 Asheville NC    1:37:33

   13   291   148 Cathleen Hollowell   44 Charlotte NC    1:43:02

   14   294   287 Heike Thompson       44 Clyde NC        1:43:27

   15   303    75 Suzy Cloyd           42 Johnson City TN 1:46:09

   16   324    42 Penelope Boswell     40 Greenville SC   2:05:40

   17   325   138 Sheryl Henderson     44 Simpsonville SC 2:05:40

   18   330   341 Rainey Ratchford     40 Sugar Grove NC  2:15:27


 

 

FEMALE AGE GROUP:  45 - 49

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1   127   143 Carol Hermann        47 Nwilkesboro NC  1:19:33

    2   133   242 Lisa Roach           45 Mt Pleasant SC  1:20:08

    3   138   319 Deborah Brewer       47 Boykin SC       1:21:07

    4   156   154 Linda Hunter         49 Marshall NC     1:23:08

    5   159   226 Nina Nolan           47 Monroe NC       1:23:55

    6   162   333 Mirriam Sutton       46 Beaufort NC     1:24:11

    7   182   299 Valerie Ward         45 Waynesville NC  1:27:07

    8   184   366 Julie Lampton        46 Aspen CO        1:27:23

    9   191   253 Pamela Saine         48 Newton NC       1:28:01

   10   208   164 Pamela Jolley        46 Marion NC       1:29:53

   11   211   168 Julie Joslin         46 Spencer NC      1:30:27

   12   218   300 Evelyn Wardzinski    48 Morganton NC    1:31:04

   13   219   156 Vicky Hyder          45 Asheville NC    1:31:06

   14   264   195 Pauline Marr         46 Cashiers NC     1:37:30

   15   265   317 Connie Wray          46 Lawndale NC     1:37:31

   16   274    67 Lila Cantrell        49 Asheville NC    1:39:23

   17   287    96 Anne Doyle           49 Lexington KY    1:42:31

   18   299    57 Tara Burnette        46 Knoxville TN    1:43:42

   19   302   112 Cathy Frazier        45 Greenville SC   1:45:52

   20   308   256 Martha Ray Sartor    46 Hattiesburg MS  1:50:20

   21   313    81 Anne Cretella        45 Raleigh NC      1:52:59

   22   316   180 Laura Lemire         45 Alpharetta GA   1:57:39

   23   331   305 Nancy White          45 Charlotte NC    2:18:18

 

FEMALE AGE GROUP:  50 - 54

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1    79   292 Diane Travis         50 Clermont FL     1:12:55

    2    87   262 Diane Sharp          51 Asheville NC    1:14:19

    3   124    28 Linda Ball           52 TravelersRest S 1:19:27

    4   179   108 Barbara Fisher       53 Asheville NC    1:26:58

    5   205   159 Diane Innes          52 Aberdeen NC     1:29:44

    6   257   304 Gail West            52 Black Mtn NC    1:36:07

    7   277   103 Kathy Farr           54 Knoxville TN    1:40:19

    8   284   276 Nada Stauffer        51 Havana FL       1:41:56

    9   292   221 Kathleen Murphy      53 Chapin SC       1:43:14

   10   315   334 Marsha Seamans       50 Lexington KY    1:56:37

   11   322   186 Wanda Lockridge      51 Mt Holly NC     2:01:28

   12   326    87 Diana Dagenhart      54 Statesville NC  2:07:55

   13   329    66 Mary Cammarota       51 Greenville SC   2:14:31

   14   332   182 Lyn Leslie           50 Arden NC        2:21:54

 

FEMALE AGE GROUP:  55 - 59

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1   197   241 Judy Rippetoe        56 Franklin NC     1:28:51

    2   200   326 Joan Mulvihill       59 Charleston SC   1:29:07

    3   280   264 Marilyn Singleton    57 Charlotte NC    1:41:06

    4   310   196 Martha Marshall      59 Asheville NC    1:52:07

    5   314   126 Charlene Graves      55 Roanoke VA      1:55:55

    6   320    68 Daphne Capps         57 Mullins SC      1:58:50

    7   323   147 Anne Holder          56 Greenville SC   2:03:22


 

 

FEMALE AGE GROUP:  60 - 64

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1   304   289 Sally Titus          64 Conway SC       1:46:16

 

FEMALE AGE GROUP:  65 - 69

 

Place O'All No.   Name                Age City, State      Time   

===== ===== ===== =================== === =============== =======

    1   327   321 Donna Brown          67 Charleston SC   2:08:47