2003 Spring Fling 10K

    LAST NAME    FIRST NAME   AGE SEX  TIME
1   NEWTON       Chad         33   M   33:18
2   ASHLEY       Randy        37   M   34:00
3   LAWS         Scott        31   M   34:08
4   BAILEY       Brock        26   M   35:23
5   JERVEY       Gail         29   F   35:38
6   HOER         Jim          42   M   35:43
7   MITCHELL     Dane         25   M   36:16
8   LEDYARD      Mark         37   M   36:37
9   CURRAN       Gary         35   M   36:39
10   BLAIR       Norman       45   M   37:30
11   PECANTY     Kristopher   16   M   37:38
12   KAVANAGH    Maureen      28   F   40:46
13   SHORT       Krystle      21   F   41:15
14   SUMRALL     Richard      38   M   41:39
15   VEYTIA      Ralph        52   M   41:45
16   LEWIS       Chris        25   M   42:00
17   GRAY        Rick         42   M   42:13
18   TAYLOR      Rick         55   M   42:18
19   LEONARD     Bob          59   M   42:33
20   PRAGLE      John         53   M   42:37
21   RUDINS      Andy         41   M   42:44
22   GARNER      Robert       28   M   42:46
23   FORERO      Florindo     52   M   43:15
24   JONES       Terry        40   M   43:20
25   MARR        Steven       38   M   43:22
26   SHEPARD     Carl         49   M   43:29
27   CALLAGHAN   Bill         49   M   43:31
28   OWENS       Barry        49   M   44:28
29   SCHAEFER    Phil         41   M   44:30
30   BROWN       Hoyt         54   M   44:37
31   BAUER       Bob          45   M   44:43
32   WOOD        Sparrel      49   M   44:49
33   McDANIEL    Joe          16   M   44:59
34   DUCCINI     Dick         60   M   45:32
35   BLACK       Barrett      32   M   45:44
36   TINSLEY     Mike         36   M   45:47
37   TAMPLIN     Todd         33   M   45:58
38   MAHER       Pat          37   M   46:06
39   GOSNELL     Roger        51   M   46:17
40   BROWN       Dan          42   M   46:43
41   LAGARDE     Howe         65   M   46:46
42   LETENDRE    Jerry        41   M   46:54
43   McCARTT     Alan         46   M   46:55
44   BICKEL      Julie        42   F   46:56
45   PLEMMONS    Lynn         45   F   46:57
46   TRANTHAM    Bryan        34   M   47:02
47   DEEMS       Diane        45   F   47:03
48   GLOVER      David        39   M   47:09
49   MANNING     Jim          54   M   47:40
50   MALLONE     Chuck        42   M   47:40
51   PICKERING   Chuck        47   M   47:55
52   PRINSTER    Jason        31   M   48:05
53   FOX         John         47   M   48:18
54   SLEATER     Joseph       39   M   48:22
55   HIMELEIN    Melissa      43   F   49:00
56   WILSON      Diane        40   F   49:10
57   SHERMAN     Heidi        51   F   49:16
58   TATE        Frances      15   F   49:18
59   FINLEY      Bill         60   M   49:26
60   REDMOND     Darrell      59   M   49:27
61   BAILEY      Hugh         32   M   49:30
62   HOER        Nancy        42   F   49:33
63   WAGNER      Darrell      49   M   49:36
64   DOUGLAS     Nancy        48   M   49:38
65   JONES       Ben          53   M   49:40
66   BUSHONG     Gregory      52   M   49:49
67   PIPPEN      Don          40   M   49:52
68   ARWOOD      Michelle     32   F   50:31
69   BURNS       Paul         56   M   50:32
70   KISIAH      Nancy        47   F   50:34
71   AUSTIN      Sandy        40   F   50:45
72   HOYLE       Chris        28   M   51:01
73   VICE        John         59   M   51:04
74   POSPISHIL   Matthew      30   M   51:07
75   BYRD        Jennifer     42   F   51:15
76   GRIFFIN     Marty        32   M   51:17
77   PIERCE      Donna        48   F   51:22
78   SULLIVAN    Zach         16   M   51:23
79   GOODE       Jim          48   M   51:26
80   BETZ        Richard      54   M   51:31
81   FISHBACK    Ben          46   M   51:44
82   FOOTE       Randall      57   M   51:54
83   DAIL        Jesse        22   M   52:08
84   MAGGART     Susanne      50   F   52:18
85   LONGCOY     Butch        41   M   52:33
86   WADSWORTH   Jennifer     22   F   52:36
87   HUNTER      Linda        48   F   52:54
88   LEWIS       Frank        52   M   52:55
89   HOBBS       Amy          41   F   53:05
90   LAPIERRE    Francis      46   M   53:06
91   RAIOLA      Ed           56   M   53:09
92   HENRY       Steve        35   M   53:10
93   BADMAN      Tom          25   M   53:17
94   MCMURRAY    Lisa         33   F   53:23
95   FISHER      Shannon      25   F   53:25
96   WARWICK     Paige        40   F   53:26
97   STEPHENSON  Carol        44   F   53:38
98   MOWER       Gina         31   F   53:39
99   GOODWIN     Robert       50   M   53:46
100  BISHOP      Tracy        34   F   53:49
101  DALTON      JD           47   M   54:15
102  JAMES       Sally        58   F   54:44
103  MARTIN      Tammy        40   F   54:45
104  RICHARDS    Nancy        51   F   54:46
105  BARKLEY     Jeff         33   M   54:48
106  DINER       Jeannine     41   F   54:50
107  CHAPMAN     Thomas       54   M   54:55
108  DUCKWORTH   Mike         47   M   55:21
109  GALLAGHER   Tom          37   M   55:36
110  SCHAEFER    Elizabeth    45   F   56:07
111  LANDS       Matthew      30   M   56:11
112  KEEVER      Tom          48   M   56:16
113  HOLLIFIELD  Heather      26   F   56:25
114  SPRAGUE     Russell      56   M   56:27
115  COOPER      Ron          51   M   56:31
116  SCHMIDT     Kimberley    37   F   56:47
117  PEARSON     Jennifer     25   F   57:02
118  RUDOLPH     Copland      35   F   57:24
119  TATE        Marcia       50   F   57:25
120  BEEBE       Bob          55   M   57:40
121  ZVENGROWSKI Steven       60   M   57:52
122  MATHEWS     Leah         33   F   57:58
123  DRAGO       Tim          42   M   58:18
124  JEDLICKA    Mary         26   F   58:32
125  NORDI       Joe          37   M   58:48
126  HOLCOMBE    Robert       54   M   58:50
127  KING        Jennifer     47   F   58:55
128  LANAHAN     Margaret     30   F   59:09
129  WARNER      Tim          52   M   59:17
130  TITLEY      Katy         25   F   59:30
131  MCCLENDON   Gene         49   M   59:52
132  MARR        Pauline      45   F 1:00:06
133  WILLIAMS    Deborah      48   F 1:00:36
134  WILLIAMS    Jessica      24   F 1:00:38
135  WALLIS      Trevor       63   M 1:00:42
136  McGRADY     Nadine       50   F 1:01:11
137  SNYDER      Julia        25   F 1:01:13
138  CAMPBELL    Charles      56   M 1:01:27
139  WAKEFIELD   Ruth         33   F 1:02:02
140  GRAY        Tammy        48   F 1:02:04
141  LINDRUM     David        34   M 1:02:14
142  EVERETT     John         58   M 1:02:34
143  THOMPSON    Kristofer    73   M 1:03:18
144  McKNIGHT    Kayren       43   F 1:03:22
145  HULL        Rebecca      22   F 1:03:30
146  DEUTSCH     Judy         58   F 1:03:39
147  DAY         Kassi        35   F 1:03:56
148  MANZO       Gloria       39   F 1:03:59
149  WHEELOCK    Roger        49   M 1:04:01
150  LACKEY      Erin         29   F 1:04:04
151  HEMME       Hal          52   M 1:05:06
152  RUBLEY      Heike        43   F 1:05:12
153  BUTLER      Susan        49   F 1:05:25
154  MUNDT       Tom          36   M 1:05:54
155  MURPHY      Michael      40   M 1:05:55
156  TRANTHAM    Michele      39   F 1:05:56
157  SPRINGS     Marsha       53   F 1:06:43
158  KRANKER     Richard      71   M 1:06:47
159  HUBBARD     Ann          52   F 1:07:09
160  PATEL       Kirit        50   M 1:08:00
161  MARSHALL    Martha       58   F 1:09:15
162  KRANKER     Dinorah      64   F 1:09:18
163  BEAVERS     Barry        47   M 1:09:25
164  BROWNE      Scott        50   M     DNF
165  CALLAHAN    Patricia     65   F     DNF
166  CAMPBELL    Chris        38   M     DNF
167  CLEGG       Dawn         35   F     DNF
168  GOELZ       Alicia       32   F     DNF
169  JARRARD     Elizabeth    58   F     DNF
170  KASSENS     Allie        28   F     DNF
171  REDWINE     Tom          52   M     DNF
172  VAN GIESEN  Todd         44   M     DNF
 

2003 Spring Fling 5K Run & Walk

PLACE  LAST NAME       FIRST NAME  AGE        SEX TIME
1      BOATWRIGHT      Scott       36    M  18:26
2      EWING           John        46    M  18:38
3      WEFEL           Dean        15    M  19:27
4      BALL            Gary        33    M  19:33
5      DEINES          Danielle    21    M  19:54
6      SHORT           Lyn         48    M  20:15
7      RIPLEY          Adam        18    M  20:41
8      CLINE           Donald      48    M  20:47
9      ST. AUBIN       Scott       32    M  20:59
10     PATTEN          Tarbell     19    M  21:22
11     BRISTLE         T.J.        26    M  21:29
12     WEAVER          Josey       12    M  21:39
13     ALLSTAEDT       Donna       48    F  21:50
14     ARMSTRONG       Robert      36    M  21:55
15     BOYER           Larry       51    M  22:35
16     KARCHER         Lucas       15    M  22:37
17     WALTERMAN       Stefan      53    M  22:47
18     CHISDOCK        Tom         40    M  23:06
19     DROWN           Matthew     26    M  23:24
20     BRISTLE         Ashlyn      15    F  23:27
21     RUDINS          Laurie      34    F  23:33
22     COLLINS         JR          15    M  23:40
23     KENNEDY         Patrick     34    M  23:48
24     BURNS           Marybeth    32    F  23:59
25     HILINSKI        Ben         28    M  24:06
26     TAYLOR          Randy       56    M  24:08
27     ROGERS          Jeff        32    M  24:12
28     SHIPMAN         Tom         51    M  24:13
29     ETHINGTON       Jeff        49    M  24:14
30     NASH            Travis      12    M  24:31
31     TAYLOR          Wendall     33    M  24:39
32     GATES           Marvin      45    M  24:42
33     HINTERKOPF      Karl        27    M  24:48
34     FONTAINE        Ben         13    M  24:54
35     LEDFORD         Matthew     39    M  24:57
36     TAMBELLINI      Marla       41    F  25:00
37     KELLNER         Ben         14    M  25:16
38     GRAHAM          Brad        27    M  25:40
39     PARKER          Craig       41    M  25:58
40     CLINE           Autumn      21    F  25:59
41     MORSE           Todd        42    M  26:05
42     ROBINSON        Martin      52    M  26:26
43     WYNNE           Kirsten     19    F  26:33
44     ILMINSKA        Marina      19    F  26:38
45     JOLLEY          Pamela      44    F  27:02
46     OTTERNESS       Philip      48    M  27:03
47     DEEMS           Danika      13    F  27:21
48     BRISTLE         Lori        37    F  27:26
49     FONTAINE        Kerri       45    F  27:30
50     GROVE           Frank       68    M  27:31
51     NASH            David       46    M  27:33
52     DESOTELLE       Anne        30    F  27:45
53     ARTHUR          Liz         32    F  27:49
54     BURNS           Marley      20    F  27:50
55     WINCHESTER      Mary        38    F  27:51
56     LINDHOLME       Lauren       8    F  28:08
57     LINDHOLME       Paula       38    F  28:09
58     KELLNER         Scott       40    M  28:28
59     CORATTI         Linda       40    F  28:35
60     SEILER          Leroy       62    M  28:36
61     WHITWORTH       Janet       45    F  28:43
62     KEEVER          Karen       53    F  28:47
63     WILLIAMS        Ethan       13    M  28:51
64     ABERNATHY       Melanie     43    F  28:55
65     BROWN           Caleb        8    M  29:07
66     JAMES           Mark        40    M  29:20
67     GRECK           Beth        27    F  29:31
68     NASH            Emma        15    F  29:35
69     WILLIAMS        Nathan      49    M  29:36
70     FREEMAN         Hannah      25    F  29:39
71     GORMLEY         Steve       53    M  29:44
72     McCARTHY        Maura       38    F  29:48
73     McLEOD          Margaret    48    F  30:04
74     AUSTIN          Juliana     30    F  30:10
75     WITZEL          Jack        74    M  30:12
76     LEWISON         Jill        30    F  30:34
77     CURRAN          Diana       35    F  30:43
78     OTTERNESS       Nathan      12    M  30:58
79     KERR            Mike        51    M  31:06
80     LAWRENCE        Paul        10    M  31:07
81     LAWRENCE        Michael     43    M  31:13
82     SEILER          Bobbie      60    F  31:35
83     LINDHOLME       Brad        12    M  31:39
84     SINGLETON       Scott       25    M  31:41
85     HILDEBRAND      Jan         49    F  31:51
86     BYRD            Catie        9    F  31:56
87     SHEA            Dan         55    M  31:58
88     ALEXANDER       Norman      42    M  32:02
89     DINER           Jamie       14    F  32:08
90     KELLNER         Elizabeth   40    F  32:11
91     SMITH           JR.Harrison 38    M  32:17
92     BROWN           Kim         41    F  32:18
93     CESARZ          Thomas      52    M  32:26
94     DUCCINI         Millicent   50    F  32:27
95     BYRD            Victoria    12    F  33:10
96     BRUNK           Jan         75    F  33:27
97     SANDERS         Debra       44    F  34:30
98     BURNETTE        Toni        33    F  34:36
99     YARBER          Suzanne     40    F  35:00
100    BURNETTE        Carolyn     64    F  35:02
101    PIERCY          Sabrina     26    F  35:04
102    BEARDSLEY       Kay         53    F  35:07
103    GRIESHABER      Ellie       63    F  35:37
104    LINQUIST        Cheryl      40    F  35:38
105    ROGERS          Michael     51    M  36:21
106    OWENS           Susan       45    F  36:27
107    EATMAN          Dana        26    F  36:41
108    MEYERS          Rebecca     47    F  36:42
109    HALLER          Charles     71    M  37:45
110    KENNEDY         Heather     38    F  38:00
111    GRIFFITH        Marilyn     71    F  38:01
112    TAYLOR          Lois        57    F  38:13
113    FINCHER         Larry       68    M  38:21
114    WEISSE          Jeff        40    M  38:33
115    RUSSELL         Katie        9    F  38:49
116    deVENTE         Janna       56    F  39:11
117    TAYLOR          Barbara     56    F  39:12
118    COSTANZO        Paul        12    M  39:34
119    PATEL           Aaron       11    M  41:54
120    VANCE           Sandra      39    F  42:25
121    KERR            Harriet     48    F  42:53
122    CLARK           Marie       60    F  44:09
123    STROUD          Brenda      60    F  50:07
124    BUSHONG         Diana       49    F  50:16
125    MCBRIDE         Susan       38    F  50:34
126    MUNDT           Kelly       28    F  52:08
127    ALEXANDER       Rebecca      9    F    DNF
128    CROUSE          Daryl       46    M    DNF
129    ERWIN           David       62    M    DNF
130    EVANS           Lynne       45    F    DNF
131    HONEYCUTT       Teresa      35    F    DNF
132    JOHNSON         Bruce       52    M    DNF
133    KIEFER          Maryann     45    F    DNF
134    LANG            Sarah       25    F    DNF
135    OWNBEY          Chris       36    M    DNF
136    OWNBEY          Jordan      10    M    DNF
137    PRICE           Nancy       72    F    DNF
138    SHEA            Kate        45    F    DNF
139    SYLVESTER       Rebekah     21    F    DNF
140    TEUTON          Chris       30    M    DNF
141    THOMAS          Jana        26    F    DNF
142    VAN HORNE       Jill        28    F    DNF
143    WEAVER          Charles     57    M    DNF
144    FREEMAN         Bobby       38    M    DNF