2003 Bele Chere 5K

24nd ANNUAL BELE CHERE
5K RUN/WALK
Asheville, N.C.  July 26, 2003
    Results compiled by Race Management Systems(RMS), www.rmssports.com
 
********** AWARDS LIST **************
 
********** MALE OVERALL RESULTS ***********
1 RYAN KIRKPATRICK     24 HENDERSONVILLE  NC   15:01
2 CHAD NEWTON          33 PISGAH FOREST   NC   15:42
3 Randy Ashley         37 Asheville       NC   15:59
********** FEMALE OVERALL RESULTS ***********
1 TINA JENSEN          30 GREENVILLE      SC   18:05
2 Laura Stanley        19 Fletcher        NC   18:11
3 Jesi Christianson    18 Greenville      PA   18:59
**************** MALE MASTERS OVERALL RESULTS (40+)************************
1 David Ariola         40 Asheville       NC   17:44
2 Jim Hoer             42 Arden           NC   17:51
3 LOU PANACCIONE       46                      17:57
**************** FEMALE MASTERS OVERALL RESULTS (40+)************************
1 Julie Bickel         42 Arden           NC   21:54
2 Diane Sharp          50 Asheville       NC   22:28
3 Diane Deems          44 Hendersonville  NC   22:34
 
 
********** MALE GRAND MASTERS OVERALL RESULTS (50+) **********
1 Phil Peterson        55 Columbia        SC   19:10
2 Rance Logan          50 Hickory         NC   19:35
3 Johnny Bernhardt     54 Anderson        SC   19:53
 
********** FEMALE GRAND MASTERS OVERALL RESULTS (50+) **********
1 Heidi Sherman        51 Asheville       NC   24:23
2 Robin Coates         50 Boca Raton      FL   24:30
3 Molly Gray           55 Franklin        NC   25:27
 
**************** AGE GROUP RESULTS *********************
MALE AGE GROUP:  1 - 12
1 Job Christianson     12 Greenville         PA   17:35
2 James Dorsett        11 Tuxedo             NC   21:43
3 Will Rollins         12 Tuxedo             NC   24:28
FEMALE AGE GROUP:  1 - 12
    1 Jacy Christianson    10 Greenville         PA   20:32
    2 Caroline Mitchell     8 Cary               NC   26:00
    3 Lauren Lindholme      8 Weaverville        NC   26:50
MALE AGE GROUP:  13 - 15
    1 BRYAN SHARKEY        15                         17:01
    2 Jake Christianson    14 Greenville         PA   17:38
    3 Isaiah Shirlen       15 Old Fort           NC   18:02
FEMALE AGE GROUP:  13 - 15
    1 Amanda Jones         14 Roswell            GA   24:04
    2 ASHLEY HOLSHUE       15 HENDERSONVILLE     NC   24:22
    3 Brittany Brinkley    14 Asheville          NC   24:33
MALE AGE GROUP:  16 - 18
    1 Jed Christianson     16 Greenville         PA   16:16
    2 TAYLOR LITTLE        18 ASHEVILLE          NC   16:49
    3 Mark Maddox          18 Asheville          NC   17:22
FEMALE AGE GROUP:  16 - 18
    1 TAYLOR BARR          17                         20:11
    2 MAGGIE KOVACH        16 ASHEVILLE          NC   20:44
    3 Kaplan Laura         16 Asheville          NC   20:55
MALE AGE GROUP:  19 - 24
    1 DUSTIN SHINHOLSER    22 MARS HILL          NC   17:07
    2 ERIK OLSSON          19 ASHEVILLE          NC   17:26
    3 Chip Carter          21 Asheville          NC   17:38
FEMALE AGE GROUP:  19 - 24
    1 CARISSA SKRIVANEK    19                         21:29
    2 ALISSA SHORT         20                         21:57
    3 KRISTEN SHIPLEY      22 KINGSPORT          TN   23:14
MALE AGE GROUP:  25 - 29
    1 Loic Laforet         26 Hendersonville     NC   17:14
    2 Jason Putnam         25 Central            SC   17:18
    3 Frankie Adkins       29 Asheville          NC   18:03
FEMALE AGE GROUP:  25 - 29
    1 MONICA KOERSHNER     28 ASHEVILLE          NC   22:50
    2 JENNIFER GIBSON      29 ABINGDAN           VA   24:19
    3 ANN FOWLER           29 WEAVERVILLE        NC   24:43
MALE AGE GROUP:  30 - 34
    1 Scott Laws           31 Green Mountain     NC   16:31
    2 Mark Lundblad        34 Fairview           NC   17:08
    3 COATES KENNERLY      30 BREVARD            NC   17:50
FEMALE AGE GROUP:  30 - 34
    1 CARLA COFFEY         34 WAYNESVILLE        NC   22:42
    2 Frances Harris       33 Asheville          NC   23:52
    3 TANIA MOORE          31 ASHEVILLE          NC   23:54
MALE AGE GROUP:  35 - 39
    1 GARY CURRAN          35 HORSESHOE          NC   17:41
    2 Vincente Gonzales    38 Asheville          NC   17:46
    3 JEFFREY CARSON       38 GAFFNEY            SC   18:04
FEMALE AGE GROUP:  35 - 39
    1 Michelle Richardson  38 Asheville          NC   19:17
    2 Patti Fredrick-Enlo  39 Asheville          NC   19:36
    3 Beth Howland         38 Asheville          NC   21:45
MALE AGE GROUP:  40 - 44
    1 Paul Brim            40 Hendersdonville    NC   18:25
    2 Adam Pinkston        41 Asheville          NC   19:08
    3 BOB GIBSON           41 ABINGDAN           VA   19:18
FEMALE AGE GROUP:  40 - 44
    1 Ann Marie Mortenson  41 Pisgah Forest      NC   23:04
    2 Diane Wilson         40 Asheville          NC   23:06
    3 Dolly McLean         41 Asheville          NC   23:26
MALE AGE GROUP:  45 - 49
    1 Norman Blair         46 Arden              NC   18:56
    2 Kelly Miller         45 Asheville          NC   19:12
    3 LARRY KELLEY         46 HARRISONBURG       VA   19:49
FEMALE AGE GROUP:  45 - 49
    1 Marcia Christianson  48 Greenville         PA   22:47
    2 Lynn Plemmons        45 Weaverville        NC   22:48
    3 Cherry Croker        47 Anderson           SC   22:55
MALE AGE GROUP:  50 - 54
    1 GREG PRICE           51                         20:53
    2 LARRY CARPENTER      51 DENVER             NC   20:56
    3 FLORINDO FORERO      52 ASHEVILLE          NC   21:06
FEMALE AGE GROUP:  50 - 54
    1 MARY JOHNSON         50 N. MYRTLE BEACH    SC   25:45
    2 LORNA BOLKEY         54 ASHEVILLE          NC   25:47
    3 Susanne Maggart      50 Asheville          NC   26:38
MALE AGE GROUP:  55 - 59
    1 Rick Taylor          56 Fletcher           NC   20:50
    2 FRANK COOPER         55 MORGANTON          NC   22:09
    3 DARRELL REDMOND      59 ASHEVILLE          NC   22:30
FEMALE AGE GROUP:  55 - 59
    1 judy deutsch         59 Asheville          NC   30:53
    2 Elizabeth Matthews   57 Asheville          NC   31:21
    3 Joyce Pharr          57 Glen Alpine        NC   32:05
MALE AGE GROUP:  60 - 64
    1 JIM STROUD           62 MT PLEASANT        SC   21:01
    2 DONALD SNOWDON       62 BREVARD            NC   21:52
    3 DICK DUCCINI         60 ASHEVILLE          NC   21:58
FEMALE AGE GROUP:  60 - 64
    1 Ellie Grieshaber     63 Asheville          NC   36:11
MALE AGE GROUP:  65 - 69
    1 Howe Lagarde         65 Arden              NC   22:29
    2 Wally Nugent         65 Hendersonville     NC   25:23
FEMALE AGE GROUP:  65 - 69
    1 Susan STewart        65 Weaverville        NC   35:26
MALE AGE GROUP:  70 - 99
    1 Jack Witzel          74 Asheville          NC   30:32
    2 LOU MCMURRAY         72 PEORIA             IL   32:24
FEMALE AGE GROUP:  70 - 99
 
************************************************************************
************************************************************************
                          24nd ANNUAL BELE CHERE
                                5K RUN/WALK
                      Asheville, N.C.  July 26, 2003
    Results compiled by Race Management Systems(RMS), www.rmssports.com
PLACE NO.   NAME                AGE S CITY            ST TIME    PACE
===== ===== =================== === = =============== == ======= =====
    1   797 RYAN KIRKPATRICK     24 M HENDERSONVILLE  NC   15:01  4:50
    2   884 CHAD NEWTON          33 M PISGAH FOREST   NC   15:42  5:03
    3    38 Randy Ashley         37 M Asheville       NC   15:59  5:09
    4   101 Jed Christianson     16 M Greenville      PA   16:16  5:14
    5   322 Scott Laws           31 M Green Mountain  NC   16:31  5:19
    6   878 TAYLOR LITTLE        18 M ASHEVILLE       NC   16:49  5:25
    7   903 BRYAN SHARKEY        15 M                      17:01  5:29
    8   772 DUSTIN SHINHOLSER    22 M MARS HILL       NC   17:07  5:31
    9   643 Mark Lundblad        34 M Fairview        NC   17:08  5:31
   10   310 Loic Laforet         26 M Hendersonville  NC   17:14  5:33
   11   433 Jason Putnam         25 M Central         SC   17:18  5:34
   12   341 Mark Maddox          18 M Asheville       NC   17:22  5:36
   13   790 JASON DALRYMPLE      18 M KNIGHTDALE      NC   17:24  5:36
   14   744 ERIK OLSSON          19 M ASHEVILLE       NC   17:26  5:37
   15   103 Job Christianson     12 M Greenville      PA   17:35  5:40
   16    91 Chip Carter          21 M Asheville       NC   17:38  5:41
   17   100 Jake Christianson    14 M Greenville      PA   17:38  5:41
   18   758 GARY CURRAN          35 M HORSESHOE       NC   17:41  5:42
   19    33 David Ariola         40 M Asheville       NC   17:44  5:43
   20   207 Vincente Gonzales    38 M Asheville       NC   17:46  5:44
   21   924 COATES KENNERLY      30 M BREVARD         NC   17:50  5:45
   22   246 Jim Hoer             42 M Arden           NC   17:51  5:45
   23  1004 FRANCISCO Q2UERIAPA  17 M                      17:55  5:46
   24   936 LOU PANACCIONE       46 M                      17:57  5:47
   25   357 Cal Marshall, Jr     20 M Asheville       NC   17:59  5:48
   26   521 James Thompson       19 M Demorest        GA   18:02  5:49
   27   478 Isaiah Shirlen       15 M Old Fort        NC   18:02  5:49
   28    27 Frankie Adkins       29 M Asheville       NC   18:03  5:49
   29   879 JEFFREY CARSON       38 M GAFFNEY         SC   18:04  5:49
   30   926 TINA JENSEN          30 F GREENVILLE      SC   18:05  5:50
   31   929 BRIAN BLANO          27 M                      18:07  5:50
   32   492 Laura Stanley        19 F Fletcher        NC   18:11  5:51
   33    96 Condon Chase         15 M Hendersonville  NC   18:11  5:52
   34   323 Mark Ledyard         37 M Asheville       NC   18:12  5:52
   35   560 John White           33 M Fletcher        NC   18:13  5:52
   36    80 Andrew Burnette      16 M Marion          NC   18:20  5:54
   37    72 Paul Brim            40 M Hendersdonville NC   18:25  5:56
   38   648 Curt Wilson          24 M Candler         NC   18:30  5:58
   39   955 MAX BOSWELL          31 M                      18:31  5:58
   40   732 DAVID BELL           20 M AUGUSTA         GA   18:32  5:58
   41   134 Jacob Deal           16 M Asheville       NC   18:33  5:59
   42   569 Bobby Wilder         28 M Myrtle Beach    SC   18:35  5:59
   43   874 RYAN JAMIOLKOWSKI    16 M CORY            NC   18:46  6:03
   44   176 Mark Ewell           30 M Charlotte       NC   18:50  6:04
   45    60 Norman Blair         46 M Arden           NC   18:56  6:06
   46   994 MATT EDWARDS         25 M                      18:57  6:06
   47   870 JAY PENNY            16 M TELFORD         TN   18:58  6:07
   48   102 Jesi Christianson    18 F Greenville      PA   18:59  6:07
   49   971 MATTHEW RIGGER       32 M                      19:04  6:09
   50   425 Adam Pinkston        41 M Asheville       NC   19:08  6:10
   51   416 Phil Peterson        55 M Columbia        SC   19:10  6:11
   52   376 Kelly Miller         45 M Asheville       NC   19:12  6:11
   53   442 Michelle Richardson  38 F Asheville       NC   19:17  6:13
   54   887 BOB GIBSON           41 M ABINGDAN        VA   19:18  6:13
   55   565 William Whittaker    17 M Canton          NC   19:19  6:13
   56   170 Wally Dunn           44 M Waynesville     NC   19:20  6:14
   57   325 Marty Leiter         37 M Asheville       NC   19:24  6:15
   58   814 FRANK PATTON         42 M DECATUR         GA   19:28  6:16
   59   921 GARY BALL            34 M BREVARD         NC   19:32  6:18
   60   337 Rance Logan          50 M Hickory         NC   19:35  6:18
   61   191 Patti Fredrick-Enlo  39 F Asheville       NC   19:36  6:19
   62   383 Dean Moore           33 M Marion          NC   19:38  6:19
   63   780 THOMAS WEBB          27 M CAMDEN          SC   19:44  6:21
   64   172 Eric Edgerton        15 M Asheville       NC   19:46  6:22
   65   597 Tennant Barstow      14 M Tuxedo          NC   19:47  6:22
   66   786 LARRY KELLEY         46 M HARRISONBURG    VA   19:49  6:23
   67   300 Matthew Kent         28 M Anderson        SC   19:50  6:23
   68   736 JOSH MORGAN          15 M ARDEN           NC   19:51  6:24
   69   876 REUBEN POTTER        29 M JOHNSTON CITY   TN   19:51  6:24
   70    55 Johnny Bernhardt     54 M Anderson        SC   19:53  6:24
   71   634 Thad Caldwell        16 M Candler         NC   19:53  6:24
   72   167 Gabriel Dungan       22 M Asheville       NC   20:01  6:27
   73   121 Jay Cope             17 M Weaverville     NC   20:01  6:27
   74   488 Scott St. Aubin      33 M Asheville       NC   20:02  6:27
   75  1006 CHRIS SAENGER        18 M                      20:03  6:28
   76   806 ANDREW CHAPMAN       16 M ASHEVILLE       NC   20:08  6:29
   77   370 Michael MCMullen     19 M Black Mountain  NC   20:10  6:30
   78   941 TAYLOR BARR          17 F                      20:11  6:30
   79  1001 SCOT WORLEY          26 M                      20:12  6:30
   80   856 BEN HEARNE           27 M LIECESTER       NC   20:19  6:33
   81   664 JOHN TURNER          25 M ASHVILLE        NC   20:19  6:33
   82   670 BOB BAUER            45 M HENDERSONVILLE  NC   20:20  6:33
   83   599 Reader Braswell      16 M Tuxedo          NC   20:21  6:33
   84   336 quez little          44 M morganton       NC   20:22  6:34
   85   976 JOSEY WEAVER         13 M                      20:25  6:35
   86    99 Jacy Christianson    10 F Greenville      PA   20:32  6:37
   87   464 Phil Shafer          42 M Weaverville     NC   20:37  6:38
   88    84 Jimmy Byrd, Jr       48 M Kernersville    NC   20:39  6:39
   89   848 BARRY OWENS          49 M SWANNANOA       NC   20:41  6:40
   90   875 MAGGIE KOVACH        16 F ASHEVILLE       NC   20:44  6:41
   91   646 Matt Roane           32 M Arden           NC   20:48  6:42
   92   890 ROBERT WEATHERLY     38 M BRISTOL         VA   20:49  6:42
   93   430 Steve Price          39 M Bradenton       FL   20:50  6:43
   94   511 Rick Taylor          56 M Fletcher        NC   20:50  6:43
   95   754 CHRIS GERMAN         35 M ASHEVILLE       NC   20:52  6:43
   96   635 David Fisher         16 M Asheville       NC   20:52  6:43
   97   906 GREG PRICE           51 M                      20:53  6:44
   98   962 DICKIE WOODARD       46 M                      20:54  6:44
   99   791 RICH CARNS           35 M ASHEVILLE       NC   20:55  6:44
  100   321 Kaplan Laura         16 F Asheville       NC   20:55  6:44
  101   932 LARRY CARPENTER      51 M DENVER          NC   20:56  6:45
  102   946 CHARLIE LANAHAN      36 M                      20:58  6:45
  103   663 JIM STROUD           62 M MT PLEASANT     SC   21:01  6:46
  104   691 WILLIAM BYRNE        47 M ASHEVILLE       NC   21:01  6:46
  105   484 Randy Smith          43 M Myrtle Beach    SC   21:02  6:47
  106   738 JONATHAN KEENEY      17 M ASHEVILLE       NC   21:04  6:47
  107   918 FLORINDO FORERO      52 M ASHEVILLE       NC   21:06  6:48
  108   618 Bo rainbow           20 M Tuxedo          NC   21:14  6:50
  109   257 'Marc Hoyle          39 M Asheville       NC   21:15  6:51
  110   769 NEIL AMATO           32 M DURHAM          NC   21:24  6:54
  111   473 Garry Sherman        53 M Asheville       NC   21:27  6:55
  112   203 David Glover         40 M Hendersonville  NC   21:28  6:55
  113   596 Johnathan Bain       20 M Tuxedo          NC   21:29  6:55
  114   987 CARISSA SKRIVANEK    19 F                      21:29  6:55
  115   104 Joshua Christianson  48 M Greenville      PA   21:30  6:56
  116   319 Al Larson            44 M Asheville       NC   21:34  6:57
  117   398 Adrew North          14 M Asheville       NC   21:38  6:58
  118   939 ELLIOT MILLS         14 M                      21:38  6:58
  119    75 Matt Bronson         28 M Charlotte       NC   21:40  6:59
  120   574 Edwin Williamson     41 M Asheville       NC   21:42  7:00
  121   592 Jeffrey Young        28 M Candler         NC   21:43  7:00
  122   601 James Dorsett        11 M Tuxedo          NC   21:43  7:00
  123   420 Danny Phillips       46 M Waynesville     NC   21:44  7:00
  124   256 Beth Howland         38 F Asheville       NC   21:45  7:00
  125   642 Tim Louis            24 M Arden           NC   21:45  7:00
  126   270 Tomkinson Jeff       15 M Canton          NC   21:46  7:01
  127   689 NOBLE ROBERTS        49 M WEAVERVILLE     NC   21:46  7:01
  128   602 Josh Dubin           14 M Tuxedo          NC   21:47  7:01
  129   627 Nathan Swire         14 M Tuxedo          NC   21:47  7:01
  130   893 MICHAEL RUSSELL      32 M                      21:49  7:02
  131    35 Martha Armstrong     38 F Asheville       NC   21:52  7:03
  132   922 DONALD SNOWDON       62 M BREVARD         NC   21:52  7:03
  133   768 MIKE TINSLEY         37 M HENDERSONVILLE  NC   21:52  7:03
  134   625 Cordon Smart         14 M Tuxedo          NC   21:53  7:03
  135   345 Jim Manning          54 M Asheville       NC   21:54  7:03
  136    56 Julie Bickel         42 F Arden           NC   21:54  7:03
  137   990 BRAD HERMAN          24 M                      21:57  7:04
  138   991 ALISSA SHORT         20 F                      21:57  7:04
  139   471 Carl Shepard         50 M Hendersonville  NC   21:57  7:04
  140   661 DICK DUCCINI         60 M ASHEVILLE       NC   21:58  7:05
  141   243 Jonathan Hixson      33 M Asheville       NC   22:08  7:08
  142   650 FRANK COOPER         55 M MORGANTON       NC   22:09  7:08
  143   555 Gary West            46 M Weaverville     NC   22:09  7:08
  144   214 Roger Gosnell        51 M Asheville       NC   22:13  7:09
  145   573 DEDI WILLIAMSON      38 F ASHEVILLE       NC   22:16  7:10
  146   446 Terry Roberts        49 M Chapel Hill     NC   22:16  7:10
  147   755 ALLEN OWENSBY        19 M ASHEVILLE       NC   22:18  7:11
  148   159 Tyler Drapeau        13 M Clarks Summit   PA   22:18  7:11
  149   422 Josh Pickett         14 M Arden           NC   22:19  7:11
  150   119 Bill Connolly        32 M Charlotte       NC   22:21  7:12
  151   647 Chelsey Wilson       18 F Candler         NC   22:21  7:12
  152   541 Willard Velie        42 M Asheville       NC   22:22  7:12
  153   688 JOHN ISGRIG          41 M BARNARDSVILLE   NC   22:25  7:13
  154   945 SANDY WALLSCH        37 F                      22:27  7:14
  155   466 Diane Sharp          50 F Asheville       NC   22:28  7:14
  156   509 Philip Taylor        21 M Candler         NC   22:28  7:14
  157    26 Jonathan Adcock      21 M Knoxville       TN   22:29  7:14
  158   311 Howe Lagarde         65 M Arden           NC   22:29  7:15
  159   342 Russ Madray          39 M Greenville      SC   22:30  7:15
  160   665 DARRELL REDMOND      59 M ASHEVILLE       NC   22:30  7:15
  161   785 KIT WHITAKER         41 M CHILLICOTHE     OH   22:31  7:15
  162   174 Thomas Eller         38 M Asheville       NC   22:31  7:15
  163   138 Diane Deems          44 F Hendersonville  NC   22:34  7:16
  164   656 FRANCES TATE         16 F CANTON          NC   22:38  7:17
  165   552 Peter Warner         60 M Marshall        NC   22:41  7:18
  166   823 CARLA COFFEY         34 F WAYNESVILLE     NC   22:42  7:19
  167   977 JAMIN HENDRIX        22 M                      22:44  7:19
  168   411 Greg PearCe          41 M Asheville       NC   22:45  7:20
  169   692 DAN RICH             45 M ASHEVILLE       NC   22:45  7:20
  170   904 JAMES FRANCIS        44 M                      22:46  7:20
  171   953 DARLENE COCKMAN      38 F                      22:46  7:20
  172   556 Stephen West         60 M Morganton       NC   22:46  7:20
  173   105 Marcia Christianson  48 F Greenville      PA   22:47  7:20
  174   674 SEAN ALLISON         20 M MARSHALL        NC   22:47  7:20
  175   428 Lynn Plemmons        45 F Weaverville     NC   22:48  7:21
  176   969 ANNA DILL            18 F                      22:49  7:21
  177    29 Paul Alongi          28 M Greenville      SC   22:50  7:21
  178   826 MONICA KOERSHNER     28 F ASHEVILLE       NC   22:50  7:21
  179   984 LIGHTNING SMITH      58 M                      22:52  7:22
  180   242 Mike Hill            47 M Powell          TN   22:52  7:22
  181   741 STU GIBEAU           41 M BLACK MOUNTAIN  NC   22:54  7:22
  182   125 Cherry Croker        47 F Anderson        SC   22:55  7:23
  183   877 JOSH CREE            29 M ARDEN           NC   22:55  7:23
  184    23 Daniel Khoury        52 M Manteo          NC   22:57  7:23
  185   740 IGGY HERNANDEZ       15 M ASHEVILLE       NC   22:58  7:24
  186   358 MARTY KOCOT          41 M Asheville       NC   23:00  7:24
  187   479 Jim Silvia           37 M Asheville       NC   23:02  7:25
  188   160 Matthew Drown        29 M Asheville       NC   23:02  7:25
  189    70 Adrion Brewer        47 M Winston-Salem   NC   23:03  7:26
  190   391 Ann Marie Mortenson  41 F Pisgah Forest   NC   23:04  7:26
  191   122 David Cordier        40 M Greensboro      NC   23:05  7:26
  192   314 Elizabeth Lamy       17 F Asheville       NC   23:05  7:26
  193   126 Lincoln Crosse       44 M Asheville       NC   23:05  7:26
  194   794 CURRY JONES          15 M MARSHALL        NC   23:06  7:26
  195   576 Diane Wilson         40 F Asheville       NC   23:06  7:27
  196   847 MALLORY MARTIN       45 M MARION          NC   23:07  7:27
  197   402 John Olesiuk         53 M Asheville       NC   23:08  7:27
  198   448 Brandon Rodgers      24 M Asheville       NC   23:10  7:28
  199   771 KRISTEN SHIPLEY      22 F KINGSPORT       TN   23:14  7:29
  200   231 Mark Harris          29 M Asheville       NC   23:14  7:29
  201   886 JUSTIN SCARBROUGH    18 M WAYNESVILLE     NC   23:17  7:30
  202   498 Sean Sunkel          44 M Chapel Hill     NC   23:18  7:30
  203   522 Kristofer Thompson   24 M Asheville       NC   23:19  7:31
  204   164 Greg Duff            41 M Sylva           NC   23:21  7:31
  205   995 LEIGH SMITH          16 F                      23:22  7:32
  206   619 Colin Reader         23 M Tuxedo          NC   23:23  7:32
  207   184 Ben Fishback         46 M Canton          NC   23:23  7:32
  208   905 PATT BURGIN          47 M                      23:25  7:33
  209   368 Dolly McLean         41 F Asheville       NC   23:26  7:33
  210   247 Nancy Hoer           43 F Arden           NC   23:29  7:34
  211   671 STEVENS WYATT        33 M ASHEVILLE       NC   23:29  7:34
  212   169 Vincent Dungan       15 M Asheville       NC   23:31  7:35
  213   168 Robert Dungan        56 M Asheville       NC   23:31  7:35
  214   979 ERIC MORRISON        40 M                      23:34  7:36
  215   344 Wail Malaty          45 M Hendersonville  NC   23:34  7:36
  216   274 Kevin Johnson        44 M Charlotte       NC   23:35  7:36
  217   447 Dale Robertson       42 M Asheville       NC   23:36  7:36
  218   306 David Kline          44 M Asheville       NC   23:37  7:36
  219   764 LAURA LEWANDOWSKI    20 F SHOREWOOD       IL   23:38  7:37
  220   667 DAVE MOORE           51 M FLETCHER        NC   23:42  7:38
  221   431 Robert Pritchard     40 M Fletcher        NC   23:46  7:39
  222   873 MICHAEL JAMIOLKOWSK  44 M CARY            NC   23:49  7:40
  223   675 FENDER ALLISON       45 M MARSHALL        NC   23:49  7:40
  224   183 Bill Finley          60 M Asheville       NC   23:50  7:41
  225  1022 ANDREW BARHAM        23 M                      23:50  7:41
  226   155 Nancy Leigh Douglas  48 F Asheville       NC   23:50  7:41
  227   501 Jeff Tacy            31 M Asheville       NC   23:52  7:41
  228   230 Frances Harris       33 F Asheville       NC   23:52  7:41
  229   795 TANIA MOORE          31 F ASHEVILLE       NC   23:54  7:42
  230  1023 FRANK ELLIS          55 M                      23:55  7:42
  231  1024 DON CONWAY           48 M                      23:56  7:42
  232   587 Charles Worley       58 M Asheville       NC   24:01  7:44
  233   451 Katie Russell        19 F Fairview        NC   24:02  7:45
  234   227 Mollie Guthrie       23 F Banner Elk      NC   24:02  7:45
  235   278 Amanda Jones         14 F Roswell         GA   24:04  7:45
  236   405 George Owensby       50 M Asheville       NC   24:07  7:46
  237   958 DAVID SCHWIND        24 M                      24:08  7:47
  238   980 FLORENCE KRUPNICK    37 F                      24:09  7:47
  239   510 Randy Taylor         56 M Travelers Rest  SC   24:10  7:47
  240   216 Benn Grant           56 M Weaverville     NC   24:12  7:48
  241    93 Mary Casey           37 F Asheville       NC   24:13  7:48
  242   589 Wayne Wright         34 M Greenville      SC   24:15  7:49
  243   630 Jennifer Angel       21 F Candler         NC   24:17  7:49
  244   756 TOMMY WILLIAMS       24 M JOHNSON CITY    TN   24:17  7:49
  245   888 JENNIFER GIBSON      29 F ABINGDAN        VA   24:19  7:50
  246   792 PRESTON JONES        52 M MARSHALL        NC   24:21  7:51
  247    46 Brian Ballard        26 M Asheville       NC   24:22  7:51
  248   749 WILL COWAN           16 M WHITTIER        NC   24:22  7:51
  249   935 ASHLEY HOLSHUE       15 F HENDERSONVILLE  NC   24:22  7:51
  250   128 Jesse Dail           23 M Asheville       NC   24:23  7:51
  251   474 Heidi Sherman        51 F Asheville       NC   24:23  7:51
  252   891 ERIC MEIER           37 M                      24:26  7:52
  253   679 SANDY AUSTIN         41 F ASHEVILLE       NC   24:27  7:52
  254   885 RICHARD FELTHAM      60 M DARTMOUTH       CD   24:27  7:53
  255   623 Will Rollins         12 M Tuxedo          NC   24:28  7:53
  256   615 J.P. McLemore        13 M Tuxedo          NC   24:28  7:53
  257   533 Deborah Turner       36 F Asheville       NC   24:29  7:53
  258   114 Robin Coates         50 F Boca Raton      FL   24:30  7:54
  259  1021 JODI SCHWAB          30 F                      24:31  7:54
  260   414 Kyle Pertuis         35 M Lake Lure       NC   24:32  7:54
  261   706 BILLY PRINCE         25 M ASHEVILLE       NC   24:33  7:54
  262    73 Brittany Brinkley    14 F Asheville       NC   24:33  7:55
  263   481 Jeryl Sloan          38 F Asheville       NC   24:34  7:55
  264   718 JOEL STORROW         44 M ASHEVILLE       NC   24:35  7:55
  265   600 Tom Cornelius        20 M Tuxedo          NC   24:38  7:56
  266    87 Brenda Canter        48 F Asheville       NC   24:39  7:57
  267   716 ROBIN OSWALD         32 F ASHEVILLE       NC   24:40  7:57
  268   978 RANDALL POPHAM       30 M                      24:41  7:57
  269   793 MARY KATE WHITAKER   41 F CHILLICOTHE     OH   24:42  7:57
  270   564 Peter Whittaker      43 M Canton          NC   24:42  7:57
  271   865 ANN FOWLER           29 F WEAVERVILLE     NC   24:43  7:58
  272   704 ELLY WELLS           33 F ASHEVILLE       NC   24:43  7:58
  273   967 SHARA OWENSBY        45 F                      24:44  7:58
  274   819 DEVON PICKERING      12 M ASHEVILLE       NC   24:45  7:58
  275   812 CHRIS PLASTARAS      33 M CHICAGO         IL   24:45  7:58
  276   933 ALLAN MEYERRIECKS    54 M LEICESTER       NC   24:45  7:58
  277   218 Liza Graves          46 F Knoxville       TN   24:46  7:59
  278   557 Vicki West           44 F Weaverville     NC   24:47  7:59
  279   910 BRUCE JOHNSON        53 M FLETCHER        NC   24:48  7:59
  280   820 CHUCK PICKERING      47 M ASHEVILLE       NC   24:49  8:00
  281   898 RISA MOORE           13 F                      24:50  8:00
  282   683 SCOTT KOHR           41 M WESTMISTER      MD   24:50  8:00
  283    83 Gregory Bushong      52 M Weaverville     NC   24:51  8:00
  284   894 MEREDITH MITCHELL    35 F                      24:51  8:00
  285   709 PETER OPPER          57 M RICHMOND        VA   24:52  8:00
  286   317 Francis LaPierre     46 M Swannanoa       NC   24:52  8:01
  287   224 Janet Green          40 F Asheville       NC   24:52  8:01
  288   120 Ron Cooper           51 M Arden           NC   24:53  8:01
  289   973 KARL HINTERKOPF      27 M                      24:57  8:02
  290   141 Steve Del Greco      43 M Weaverville     NC   24:58  8:02
  291   699 SANDY MATTFORD       37 F ALEXANDER       NC   25:01  8:04
  292   974 JOHN HEPLER          33 M                      25:02  8:04
  293   435 Carol Redding        42 F Asheville       NC   25:02  8:04
  294   538 Bill Van Cleve       35 M Asheville       NC   25:06  8:05
  295   424 Robert Pike          47 M Swannanoa       NC   25:09  8:06
  296   477 Tom Shipman          52 M Hendersonville  NC   25:09  8:06
  297   551 Michael Walters      43 M Mars Hill       NC   25:10  8:06
  298   195 Jana Fulton          42 F Sylva           NC   25:10  8:06
  299   934 BARBARA ST. HILAIRE  41 F ASHEVILLE       NC   25:12  8:07
  300   687 CHRIS VAILLANCOURT   30 M TAMPA           FL   25:13  8:07
  301   390 Todd Morse           43 M Fletcher        NC   25:14  8:08
  302   853 ALLEN ARMSTRONG      35 M MYRTLE BEACH    SC   25:14  8:08
  303   123 William Cox          20 M Mars Hill       NC   25:15  8:08
  304   966 MIKE ROGERS          31 M                      25:15  8:08
  305    77 Brent Brown          38 M Horse Shoe      NC   25:15  8:08
  306   636 Chris Gant           32 M Asheville       NC   25:16  8:08
  307   512 Wendall Taylor       34 M Asheville       NC   25:16  8:08
  308    90 Stephenson Carol     44 F Asheville       NC   25:17  8:09
  309   154 Bob Douglas          54 M Asheville       NC   25:17  8:09
  310   960 WILLIAM MADDOX       52 M                      25:18  8:09
  311   959 LEAH MADDOX          20 F                      25:18  8:09
  312   803 JODY KULINE          33 M ASHEVILLE       NC   25:19  8:09
