25nd ANNUAL BELE CHERE

                                5K RUN/WALK

                      Asheville, N.C.  July 24, 2004

    Results compiled by Race Management Systems(RMS), www.rmssports.com

 

                   ********** AWARDS LIST **************

 

                ********** MALE OVERALL RESULTS ***********

    1 JOSEPH GIBSON        27 ARDEN           NC   15:36

    2 JOSEPH HALIN         22 BOONE           NC   15:39

    3 ISAIAH SANGA         26 CHAPEL HILL     NC   16:00

               ********** FEMALE OVERALL RESULTS ***********

    1 KIM PAWELEK          30 ARDEN           NC   17:53

    2 SHANNON SCHOPPMAN    26 GREENVILLE      SC   19:05

    3 Michelle Krueger     28 Jacksonville    FL   19:12

      **************** MALE MASTERS OVERALL RESULTS (40+)************************

    1 Gary Droze           43 Tallahassee     FL   17:00

    2 Rob Wilder           42 Roebuck         SC   17:30

    3 DAVID ARIOLA         41 ASHEVILLE       NC   18:15

      **************** FEMALE MASTERS OVERALL RESULTS (40+)************************

    1 Julie Bickel         43 Arden           NC   21:30

    2 DONNA ALLSTAEDT      49 BREVARD         NC   22:25

    3 Sue Scarlett         42 Asheville       NC   22:48

 

 

      ********** MALE GRAND MASTERS OVERALL RESULTS (50+) **********

    1 Cole Smith           50 Black Mountain  NC   19:19

    2 Rance Logan          51 Hickory         NC   20:17

    3 John Pragle          55 Asheville       NC   20:29

 

     ********** FEMALE GRAND MASTERS OVERALL RESULTS (50+) **********

    1 DIANE SHARP          51 ASHEVILLE       NC   23:17

    2 Alendia Vestal       52 Brevard         NC   23:23

    3 Lorna Bolkey         55 Asheville       NC   24:06

 

 **************** AGE GROUP RESULTS *********************

                          MALE AGE GROUP:  1 - 12

    1 RYAN STAFFORD        11 FT. MYERS          FL   22:01

    2 Lawson McDonald      10 Asheville          NC   24:47

    3 Thomas Partin        10 Balsam grove       NC   26:50

                         FEMALE AGE GROUP:  1 - 12

    1 LAUREN LINDHOLME      9 WEAVERVILLE        NC   26:53

    2 Anzhela Bozeman      10 Asheville          NC   28:56

    3 COLLEEN DALY         12 ASHEVILLE          NC   32:24

                         MALE AGE GROUP:  13 - 15

    1 MICHAEL OBRIEN       14 KALAMAZOO          MI   19:51

    2 Elliot Mills         15 Asheville          NC   19:53

    3 Tennant Brastow      15 Tuxedo             NC   20:30

                        FEMALE AGE GROUP:  13 - 15

    1 KELSEY HANGER        13 ASHEVILLE          NC   22:23

    2 JULIA UTHMEIER       14 DESTIN             FL   23:22

    3 Hillary McDonald     14 Asheville          NC   25:39

                         MALE AGE GROUP:  16 - 18

    1 OLLIE EHLINGER       18 ASHEVILLE          NC   16:51

    2 Josh Elan            17 Black Mountain     NC   18:24

    3 CHET HOWLAND         16 ASHEVILLE          NC   18:42

                        FEMALE AGE GROUP:  16 - 18

    1 Brenna Burns         18 Weaverville        NC   20:02

    2 TAYLOR BARR          18 ASHEVILLE          NC   21:04

    3 Alys Cheatle         18 Hickory            NC   21:40

                         MALE AGE GROUP:  19 - 24

    1 Shiloh Mielke        24 Hendersonville     NC   16:08

    2 Mark Maddox          19 Asheville          NC   17:18

    3 STEPHEN WANTA        20 PALM BAY           FL   17:48

                        FEMALE AGE GROUP:  19 - 24

    1 Jennifer Kelly       20 Asheville          NC   19:31

    2 Carissa Skrivanek    20 Hendersonville     NC   21:28

    3 Allison Keenan       22 Arden              NC   21:30

                         MALE AGE GROUP:  25 - 29

    1 ORINTHAL STRIGGLES   28 COLUMBIA           SC   16:42

    2 Drew Shelfer         29 Asheville          NC   17:59

    3 FRED REINHARDT       28 HENDERSONVILLE     NC   18:03

                        FEMALE AGE GROUP:  25 - 29

    1 Blake Brookshire     26 Durham             NC   24:05

    2 Leah Golden          27 Asheville          NC   24:18

    3 Amanda Houston       26 Candler            NC   24:32

                         MALE AGE GROUP:  30 - 34

    1 Thomas Cason         31 Brevard            NC   16:07

    2 JEFF DROETT          31                         16:43

    3 Frankie Adkins       30 Asheville          NC   17:02

                        FEMALE AGE GROUP:  30 - 34

    1 MARGARET SCHMITT     32 GREENVILLE         SC   19:41

    2 Kimberly Sweetland   30 Arden              NC   21:58

    3 FRANCES HARRIS       34 ASHEVILLE          NC   23:44

                         MALE AGE GROUP:  35 - 39

    1 Mark Lundblad        35 Asheville          NC   17:30

    2 GARY CURRAN          36 HARDEHUE           NC   17:56

    3 Vicente Gonzalez     39 Asheville          NC   18:10

                        FEMALE AGE GROUP:  35 - 39

    1 MICHELLE RICHARDSON  37 ASHEVILLE          NC   19:57

    2 DARLENE COCKMAN      39 LAKE LURE          NC   23:05

    3 Rice Jennifer        35 Hendersonville     NC   23:10

                         MALE AGE GROUP:  40 - 44

    1 Bob Fay              43 Leicester          NC   19:10

    2 ROB NEWTON           41 MOORESVILLE        NC   20:06

    3 Phil Schaefer        43 Weaverville        NC   20:14

                        FEMALE AGE GROUP:  40 - 44

    1 MARY DUNN            42 MORGANTON          NC   23:15

    2 Diane Wilson         41 Asheville          NC   23:23

    3 Barbara St. Hilaire  42 Asheville          NC   24:28

                         MALE AGE GROUP:  45 - 49

    1 JESSE WARREN         47 ASHEVILLE          NC   19:47

    2 Paul Brown           45 Hendersonville     NC   20:09

    3 Wail Malaty          46 Hendersonville     NC   20:48

                        FEMALE AGE GROUP:  45 - 49

    1 Lynn Plemmons        46 Weaverville        NC   23:34

    2 Brenda Canter        49 Asheville          NC   23:56

    3 Catherine Love       49 Weaverville        NC   24:15

                         MALE AGE GROUP:  50 - 54

    1 Florindo Forero      53 Asheville          NC   21:05

    2 Leon Hill            50 Horseshoe          NC   21:14

    3 NOBLE ROBERTS        50 WEAVERVILLE        NC   21:26

                        FEMALE AGE GROUP:  50 - 54

    1 Heidi Sherman        52 Asheville          NC   24:19

    2 BRENDA ROSS          50 SIGNAL MTN         TN   25:13

    3 Nancy Huy-Perry      53 Melbourne          FL   25:50

                         MALE AGE GROUP:  55 - 59

    1 Rick Taylor          57 Fletcher           NC   21:08

    2 GERALD GREEN         57 ASHEVILLE          NC   22:39

    3 GARY MELVILLE        59 CHARLESTON         SC   24:10

                        FEMALE AGE GROUP:  55 - 59

    1 Elizabeth Matthews   58 Asheville          NC   29:31

    2 SANDY BYRNE          55 MARS HILL          NC   29:50

    3 Nancy Poole          56 Black Mountain     NC   30:25

                         MALE AGE GROUP:  60 - 64

    1 John Wadsworth       60 Bakersville        NC   22:23

    2 George Moore         61 Asheville          NC   23:28

    3 Dick Duccini         61 Asheville          NC   24:18

                        FEMALE AGE GROUP:  60 - 64

    1 Marianne Stephenson  63 Asheville          NC   31:03

                         MALE AGE GROUP:  65 - 69

    1 Howe Lagarde         66 Arden              NC   23:45

    2 Walter Pharr         67 Glen Alpine        NC   28:50

                        FEMALE AGE GROUP:  65 - 69

    1 Nancy Cox Lund       67 Leicester          NC   28:24

                         MALE AGE GROUP:  70 - 99

    1 Bill Riecke          70 Brevard            NC   23:25

    2 Richard Kranker      73 Hendersonville     NC   29:59

                        FEMALE AGE GROUP:  70 - 99

    1 Clara Culbertson     81 Asheville          NC   53:42

 

 

 

*************************************************************************

                          25nd ANNUAL BELE CHERE

                                5K RUN/WALK

                      Asheville, N.C.  July 24, 2004

    Results compiled by Race Management Systems(RMS), www.rmssports.com

Place No.   Name                Age S City            St Time    Pace 

===== ===== =================== === = =============== == ======= =====

    1     2 JOSEPH GIBSON        27 M ARDEN           NC   15:36  5:02

    2  1035 JOSEPH HALIN         22 M BOONE           NC   15:39  5:03

    3   871 ISAIAH SANGA         26 M CHAPEL HILL     NC   16:00  5:09

    4   123 Thomas Cason         31 M Brevard         NC   16:07  5:12

    5   461 Shiloh Mielke        24 M Hendersonville  NC   16:08  5:12

    6  1107 ORINTHAL STRIGGLES   28 M COLUMBIA        SC   16:42  5:23

    7  1021 JEFF DROETT          31 M                      16:43  5:23

    8   781 OLLIE EHLINGER       18 M ASHEVILLE       NC   16:51  5:26

    9   185 Gary Droze           43 M Tallahassee     FL   17:00  5:29

   10    30 Frankie Adkins       30 M Asheville       NC   17:02  5:29

   11   413 Mark Maddox          19 M Asheville       NC   17:18  5:35

   12   465 Mark Miller          30 M Fletcher        NC   17:20  5:35

   13   693 Rob Wilder           42 M Roebuck         SC   17:30  5:38

   14   408 Mark Lundblad        35 M Asheville       NC   17:30  5:38

   15  1069 STEPHEN WANTA        20 M PALM BAY        FL   17:48  5:44

   16  1011 DARIUS SHADE         19 M MARION          NC   17:52  5:45

   17   886 KIM PAWELEK          30 F ARDEN           NC   17:53  5:46

   18   765 CORY BOWEN           19 M ASHEVILLE       NC   17:54  5:46

   19  1105 GARY CURRAN          36 M HARDEHUE        NC   17:56  5:47

   20   589 Drew Shelfer         29 M Asheville       NC   17:59  5:48

   21   790 FRED REINHARDT       28 M HENDERSONVILLE  NC   18:03  5:49

   22   714 Scott Wolfe          30 M Fairview        NC   18:08  5:50

   23   253 Vicente Gonzalez     39 M Asheville       NC   18:10  5:51

   24   788 DAVID ARIOLA         41 M ASHEVILLE       NC   18:15  5:53

   25   429 Cal Marshall         21 M Asheville       NC   18:17  5:54

   26   738 Josh Elan            17 M Black Mountain  NC   18:24  5:56

   27   397 Kevin Lisska         24 M Arden           NC   18:28  5:57

   28   710 Kurt Wilson          25 M Candler         NC   18:29  5:57

   29  1002 ART ODELL            35 M BREVARD         NC   18:33  5:59

   30   822 MARK LEDYARD         38 M ASHEVILLE       NC   18:41  6:01

   31  1082 CHET HOWLAND         16 M ASHEVILLE       NC   18:42  6:02

   32   950 BRANDON STAPANOWICH  19 M ASHEVILLE       NC   18:52  6:05

   33   202 Eric Edgerton        16 M Asheville       NC   18:53  6:05

   34   735 Carter Clement       22 M Black Mountain  NC   18:57  6:06

   35   120 Chip Carter          22 M Asheville       NC   18:59  6:07

   36   732 Evan Barnett         23 M Black Mountain  NC   18:59  6:07

   37   731 Whit Altize          26 M Black Mountain  NC   19:02  6:08

   38  1017 SHANNON SCHOPPMAN    26 F GREENVILLE      SC   19:05  6:09

   39   349 Ryan Jurjevich       23 M Asheville       NC   19:09  6:10

   40   215 Bob Fay              43 M Leicester       NC   19:10  6:11

   41   373 Michelle Krueger     28 F Jacksonville    FL   19:12  6:11

   42  1022 SCOTT PATE           34 M CARY            NC   19:15  6:12

   43   747 Cole Smith           50 M Black Mountain  NC   19:19  6:13

   44  1014 MATTHEW RIGGER       33 M HENDERSONVILLE  NC   19:23  6:15

   45    67 render Braswell      17 M Savannah        GA   19:27  6:16

   46   358 Jennifer Kelly       20 F Asheville       NC   19:31  6:17

   47  1051 AARON WELLS          16 M CANDLER         NC   19:35  6:19

   48  1016 MARGARET SCHMITT     32 F GREENVILLE      SC   19:41  6:21

   49  1037 JESSE WARREN         47 M ASHEVILLE       NC   19:47  6:22

   50   998 CLIFTON COMPTON      39 M ASHEVILLE       NC   19:48  6:23

   51  1103 MICHAEL OBRIEN       14 M KALAMAZOO       MI   19:51  6:24

   52   197 Vincent Dungan       16 M Asheville       NC   19:53  6:24

   53   468 Elliot Mills         15 M Asheville       NC   19:53  6:24

   54   211 Mark Ewell           31 M Charlotte       NC   19:53  6:24

   55   448 Brendan McHugh       22 M Arden           NC   19:55  6:25

   56   821 MICHELLE RICHARDSON  37 F ASHEVILLE       NC   19:57  6:26

   57   578 Frank Schmitt        36 M Winnweiler      DE   20:01  6:27

   58   101 Brenna Burns         18 F Weaverville     NC   20:02  6:27

   59   986 ROB NEWTON           41 M MOORESVILLE     NC   20:06  6:29

   60   882 DANIEL GOBLE         17 M MARION          NC   20:08  6:29

   61    85 Paul Brown           45 M Hendersonville  NC   20:09  6:30

   62   549 Matthew Rice         30 M Hendersonville  NC   20:10  6:30

   63   416 Anthony Magee        19 M Weaverville     NC   20:11  6:30

   64   574 Phil Schaefer        43 M Weaverville     NC   20:14  6:31

   65   402 Rance Logan          51 M Hickory         NC   20:17  6:32

   66   474 Johnny Moody         28 M Charlotte       NC   20:17  6:32

   67   372 Dean Krueger         38 M Jacksonville    FL   20:21  6:33

   68   942 JAMIE ASHBURN        24 M ASHEVILLE       NC   20:22  6:34

   69   811 Gary Slater          20 M Tuxedo          NC   20:26  6:35

   70   621 Scott St. Aubin      34 M Asheville       NC   20:28  6:36

   71   530 John Pragle          55 M Asheville       NC   20:29  6:36

   72   749 Tennant Brastow      15 M Tuxedo          NC   20:30  6:36

   73   812 Cordon Smaret        15 M Tuxedo          NC   20:33  6:37

   74   177 Ben Dawson-Sivalia   15 M Arden           NC   20:39  6:39

   75  1084 WILLIAM HARLAN       41 M ASHEVILLE       NC   20:41  6:40

   76   417 Timothy Magee        16 M Weaverville     NC   20:42  6:40

   77   532 Jeffrey Prescott     40 M Charlotte       NC   20:42  6:40

   78   760 ANDREW NORTH         15 M ASHEVILLE       NC   20:46  6:41

   79   513 Kirk Peat            37 M Arden           NC   20:46  6:41

   80   419 Wail Malaty          46 M Hendersonville  NC   20:48  6:42

   81   108 Thad Caldwell        18 M Candler         NC   20:52  6:43

   82   922 DAINA TRANTHAIN      27 M ASHEVILLE       NC   20:53  6:44

   83   600 Andy Shuford         44 M Concord         NC   20:53  6:44

   84    51 Lawrence Blankenbec  35 M Lexington       SC   20:58  6:45

   85   999 DAN KAISER           38 M ASHEVILLE       NC   20:59  6:46

   86   224 Yuri Fionov          17 M Asheville       NC   21:00  6:46

   87   705 Edwin Williamson     42 M Kingsport       TN   21:00  6:46

   88   756 Ben Harrison         16 M Tuxedo          NC   21:02  6:47

   89   485 Joey Murphy          13 M Black Mountain  NC   21:03  6:47

   90   672 Willard Velte        43 M Asheville       NC   21:04  6:47

   91   917 TAYLOR BARR          18 F ASHEVILLE       NC   21:04  6:47

   92   229 Florindo Forero      53 M Asheville       NC   21:05  6:48

   93   650 Rick Taylor          57 M Fletcher        NC   21:08  6:48

   94   518 Danny Phillips       47 M Waynesville     NC   21:09  6:49

   95   895 BRAD COOKSON         14 M ARDEN           NC   21:11  6:49

   96   452 Michael McMullen     20 M Black Mountain  NC   21:13  6:50

   97   725 Jeffrey Young        29 M Candler         NC   21:13  6:50

   98   298 Leon Hill            50 M Horseshoe       NC   21:14  6:50

   99   940 PATRICK HOUGHTON     16 M CANDLER         NC   21:20  6:52

  100  1067 JOSEY WEAVER         14 M WEAVERVILLE     NC   21:20  6:52

  101   490 Michael Nestor       34 M Hockory         NC   21:21  6:53

  102  1076 ERIN GOODRUM         17 M ASHEVILLE       NC   21:21  6:53

  103   388 Marty Leiter         38 M Asheville       NC   21:24  6:54

  104  1032 JOEY ABEL            22 M BLACK MOUNTAIN  NC   21:25  6:54

  105   316 'Marc Hoyle          40 M Asheville       NC   21:26  6:54

  106   899 NOBLE ROBERTS        50 M WEAVERVILLE     NC   21:26  6:54

  107   603 Carissa Skrivanek    20 F Hendersonville  NC   21:28  6:55

  108   491 Darrell Newby        48 M McCormick       SC   21:29  6:55

  109    49 Julie Bickel         43 F Arden           NC   21:30  6:56

  110   354 Allison Keenan       22 F Arden           NC   21:30  6:56

  111   399 Quez Little          45 M Morganton       NC   21:32  6:56

  112   205 Joshua Elston        25 M Asheville       NC   21:39  6:58

  113   131 Alys Cheatle         18 F Hickory         NC   21:40  6:59

  114   226 Jordon Fleuriet      18 M Fletcher        NC   21:41  6:59

  115   267 John Greear          29 M Morristown      TN   21:43  7:00

  116   918 AMAL DAS             48 M HENDERSONVILLE  NC   21:48  7:01

  117    80 Tim Brookshire       26 M Durham          NC   21:49  7:02

  118   148 Thomas Cook III      24 M Asheville       NC   21:51  7:02

  119  1054 STEVE WATSON         44 M ASHEVILLE       NC   21:52  7:03

  120   652 Ryan Teague          26 M Asheville       NC   21:53  7:03

  121  1045 TURL BOCKMAN         26 M ASHEVILLE       NC   21:53  7:03

  122   813 Brad Steele          15 M Tuxedo          NC   21:54  7:03

  123   400 Rickie Little        50 M Brevard         NC   21:57  7:04

  124   640 Kimberly Sweetland   30 F Arden           NC   21:58  7:05

  125   740 Clay Hucke           19 M Black Mountain  NC   22:00  7:05

  126   814 Andy Young           21 M Tuxedo          NC   22:00  7:05

  127   552 Brian Rider          30 M Arden           NC   22:00  7:05

  128   192 Greg Duff            42 M Sylva           NC   22:01  7:06

  129   909 ROBERT ARMSTRONG     37 M ASHEVILLE       NC   22:01  7:06

  130   860 RYAN STAFFORD        11 M FT. MYERS       FL   22:01  7:06

  131   967 BOB BAUER            46 M HUNTERSVILLE    NC   22:02  7:06

  132   753 Robertson Dorsett    15 M Tuxedo          NC   22:03  7:06

  133  1094 MATTHEW DROWN        28 M ASHEVILLE       NC   22:05  7:07

  134  1079 ERIC MCGOVERN        29 M GREENVILLE      SC   22:06  7:07

  135   944 NATALIA ASHBURN      21 F ARDEN           NC   22:08  7:08

  136   594 Hillary Sherman      24 F Asheville       NC   22:08  7:08

  137   991 KINNEY BAUGHMAN      51 M VILAS           NC   22:09  7:08

  138   632 Brian Stork          29 M Franklin        NC   22:12  7:09

  139   988 MICHAEL ARROWSMITH   40 M GREENVILLE      SC   22:14  7:10

  140   717 Scot Worley          27 M Clyde           NC   22:14  7:10

  141   766 DAVID ODELL          40 M PELZER          SC   22:15  7:10

  142  1028 TY JONES             24 M MT PLEASANT     SC   22:15  7:10

  143   264 Allen Gray           39 M Asheville       NC   22:16  7:10

  144   342 D.J. Jordan          41 M Arden           NC   22:17  7:11

  145   592 Garry Sherman        54 M Asheville       NC   22:20  7:12

  146   953 KELSEY HANGER        13 F ASHEVILLE       NC   22:23  7:13

  147   678 John Wadsworth       60 M Bakersville     NC   22:23  7:13

  148   990 DONNA ALLSTAEDT      49 F BREVARD         NC   22:25  7:13

  149   199 David Duval          41 M Asheville       NC   22:26  7:14

  150   208 John Erickson        38 M Asheville       NC   22:28  7:14

  151   633 James Stork          29 M Franklin        NC   22:31  7:15

  152   450 Rob McIver           36 M Asheville       NC   22:33  7:16

  153   707 Chelsey Wilson       19 F Candler         NC   22:35  7:16

  154   920 JAMES FRANCIS        45 M WAYNESVILLE     NC   22:37  7:17

  155   227 Ken Flores           44 M Hendersonville  NC   22:38  7:18

  156  1089 GERALD GREEN         57 M ASHEVILLE       NC   22:39  7:18

  157   247 Stewart Gibeau       42 M Black mountain  NC   22:42  7:19

  158  1003 LEAH MADDOX          21 F ASHEVILLE       NC   22:43  7:19

  159   248 Andy Gill            32 M Chattanooga     TN   22:44  7:19

  160   403 Timothy Louis        25 M Arden           NC   22:45  7:20

  161    76 T.J. Bristle         27 M Waynesville     NC   22:46  7:20

  162   590 Carl Shepard         51 M Fairview        NC   22:46  7:20

  163   701 Stephen Williams     24 M Mount Pleasant  SC   22:47  7:20

  164   572 Sue Scarlett         42 F Asheville       NC   22:48  7:21

  165   796 ALLEN OWENSBY        20 M ASHEVILLE       NC   22:48  7:21

  166   117 Stephen Carlson      14 M Asheville       NC   22:52  7:22

  167   218 Robert Ferguson      29 M Fletcher        NC   22:56  7:23

  168   155 Lincoln Crosse       45 M Asheville       NC   22:59  7:24

  169   791 JIM GOODRUM          51 M ASHEVILLE       NC   23:04  7:26

  170  1038 JORDAN BROWN         13 M WAYNESVILLE     NC   23:04  7:26

  171   856 TIM KEENEY           44 M LAKELAND        FL   23:05  7:26

  172  1046 DARLENE COCKMAN      39 F LAKE LURE       NC   23:05  7:26

  173   333 Rice Jennifer        35 F Hendersonville  NC   23:10  7:28

  174  1111 PAT WALKER           45 M DEL RIO         TN   23:11  7:28

  175   971 TRAVIS NASH          13 M ASHEVILLE       NC   23:12  7:28

  176   612 Christopher Smith    23 M Lutz            FL   23:12  7:28

  177  1108 MARY DUNN            42 F MORGANTON       NC   23:15  7:29

  178   744 Nathan Rambo         20 M Black Mountain  NC   23:15  7:29

  179   739 Brian Goodrich       19 M Black Mountain  NC   23:15  7:29

  180   743 Matt Ragland         20 M Black Mountain  NC   23:15  7:29

  181   478 David Moore          52 M Fletcher        NC   23:17  7:30

  182   245 Jonathan Gerst       21 M Simpsonville    SC   23:17  7:30

  183  1106 DIANE SHARP          51 F ASHEVILLE       NC   23:17  7:30

  184   499 George Owensby       51 M Asheville       NC   23:21  7:31

  185   524 Brian Ponder         40 M Candler         NC   23:22  7:32

  186   369 Shawn Kramer         32 M Clyde           NC   23:22  7:32

  187  1087 JULIA UTHMEIER       14 F DESTIN          FL   23:22  7:32

  188   657 Fischer Thomas       45 M Asheville       NC   23:22  7:32

  189   674 Alendia Vestal       52 F Brevard         NC   23:23  7:32

  190   708 Diane Wilson         41 F Asheville       NC   23:23  7:32

  191   554 Bill Riecke          70 M Brevard         NC   23:25  7:33

  192   660 Kristofer Thompson   25 M Asheville       NC   23:27  7:33

  193   165 Jesse Dail           23 M Asheville       NC   23:28  7:33

  194   479 George Moore         61 M Asheville       NC   23:28  7:34

  195   378 Jerry Lanning        24 M Sylva           NC   23:30  7:34

  196   634 Joel Storrow         45 M Asheville       NC   23:33  7:35

  197   521 Lynn Plemmons        46 F Weaverville     NC   23:34  7:35

  198  1110 ALEX SAMS            18 M HARRIMON        TN   23:34  7:35

  199    23 Daniel Khoury        53 M Manteo          NC   23:34  7:36

  200   736 Dan Davis            39 M Black Mountain  NC   23:35  7:36

  201   367 Marty Kocot          42 M Asheville       NC   23:35  7:36

  202   704 Dedi Williamson      39 F Kingsport       TN   23:36  7:36

  203   335 Kevin Johnson        45 M Waxhaw          NC   23:36  7:36

  204   831 ROBERT TRAVERS       45 M ASHEVILLE       NC   23:37  7:37

  205   906 JODY KUHNE           34 M ASHEVILLE       NC   23:37  7:37

  206   364 David Kline          45 M Asheville       NC   23:38  7:37

  207   978 WILLIAM DEBRULE      21 M VERO BEACH      FL   23:43  7:38

  208   128 Tripp Cavender       32 M Fletcher        NC   23:43  7:38

  209  1039 SANDUSKY PARRIS      25 M ASHEVILLE       NC   23:43  7:38

  210   454 Patrick Melton       40 M Horseshoe       NC   23:44  7:39

  211   867 FRANCES HARRIS       34 F ASHEVILLE       NC   23:44  7:39

  212   376 Howe Lagarde         66 M Arden           NC   23:45  7:39

  213   997 JIM HINKLE           38 M DENVER          NC   23:46  7:39

  214   726 Joshua Young         14 M Burnsville      NC   23:46  7:39

  215   949 BEN THOMAS           14 M ASHEVILLE       NC   23:47  7:40

  216   861 WYATT STEVENS        34 M ASHEVILLE       NC   23:47  7:40

  217   891 SAM MARSHALL         15 M ASHEVILLE       NC   23:48  7:40

  218    32 Jennifer Angel       23 F Asheville       NC   23:51  7:41

  219   808 Colin Render         24 M Tuxedo          NC   23:54  7:42

  220   236 Bobby Freeman        39 M Asheville       NC   23:54  7:42

  221   114 Brenda Canter        49 F Asheville       NC   23:56  7:42

  222   183 Scott Dodd           32 M Black Mountain  NC   23:57  7:43

  223   381 Al Larson            45 M Asheville       NC   23:57  7:43

  224    50 Kimberly Blankenbec  34 F Lexington       SC   23:58  7:43

  225    79 Blake Brookshire     26 F Durham          NC   24:05  7:45

  226   995 CARL TWIGG           53 M ASHEVILLE       NC   24:06  7:46

  227    52 Lorna Bolkey         55 F Asheville       NC   24:06  7:46

  228   939 LLOYD ARROWOOD       50 M ASHEVILLE       NC   24:06  7:46

  229    95 Owen Bugge           30 M Charlotte       NC   24:07  7:46

  230   878 ELIZABETH LAMY       18 F ASHEVILLE       NC   24:08  7:46

  231  1026 GARY MELVILLE        59 M CHARLESTON      SC   24:10  7:47

  232   696 Justin Wilkins       20 M Candler         NC   24:11  7:47

  233  1098 JEFF ESPY            33 M CUMMING         GA   24:11  7:47

  234    27 David Adams          45 M Asheville       NC   24:11  7:47

  235   523 Brigid Pollen        34 F Clyde           NC   24:12  7:48

  236   561 Terry Roberts        50 M Chapel Hill     NC   24:13  7:48

  237   671 Miguel Vazquez       33 M Asheville       NC   24:14  7:48

  238    98 Lawrence Burke       50 M Asheville       NC   24:14  7:48

  239   404 Catherine Love       49 F Weaverville     NC   24:15  7:49

  240   271 Rich Griner          36 M Clemmons        NC   24:16  7:49

  241  1095 CHRIS SKARLATOS      33 M WEAVERVILLE     NC   24:16  7:49

  242   651 Robert Taylor        42 M Hendersonville  NC   24:16  7:49

  243   187 Dick Duccini         61 M Asheville       NC   24:18  7:49

  244   252 Leah Golden          27 F Asheville       NC   24:18  7:50

  245   433 Mallory Martin       46 M Marion          NC   24:19  7:50

  246   593 Heidi Sherman        52 F Asheville       NC   24:19  7:50

  247   261 Benn Grant           57 M Weaverville     NC   24:20  7:50

  248   512 Greg Pearce          42 M Asheville       NC   24:21  7:51

  249   451 Chris McKenzie       23 M Raleigh         NC   24:22  7:51

  250   883 RICHARD EVANS        52 M PLAINFIELD      NJ   24:23  7:51

  251   551 Daniel Rich          46 M Asheville       NC   24:24  7:52

  252   182 Will Dillard         16 M Savannah        GA   24:25  7:52

  253   795 RICHARD OWENSBY      46 M MORGANTON       NC   24:25  7:52

  254   216 Cara Fay             45 F Leicester       NC   24:26  7:52

  255   223 Bill Finley          61 M Asheville       NC   24:26  7:52

  256   483 Joanne Moss          38 F Asheville       NC   24:27  7:53

  257   622 Barbara St. Hilaire  42 F Asheville       NC   24:28  7:53

  258   196 Robert Dungan        57 M Asheville       NC   24:28  7:53

  259   259 Roger Gosnell        52 M Asheville       NC   24:29  7:53

  260   312 Amanda Houston       26 F Candler         NC   24:32  7:54

  261   368 Tom Kotz             46 M Asheville       NC   24:33  7:54

  262   386 Michael Lee          47 M Arden           NC   24:35  7:55

  263   890 GINNY PRICE          19 F CONCORD         NC   24:35  7:55

  264   472 Charles Mogray       53 M Hickory         NC   24:35  7:55

  265   434 Sandy Mattfeld       38 F Alexander       NC   24:36  7:55

  266   562 Dale Robertson       43 M Asheville       NC   24:36  7:55

  267   307 Jacob Hooker         24 M Berkley         CA   24:36  7:55

  268   836 KARL HINTERKOPF      28 M WEAVERVILLE     NC   24:38  7:56

  269   428 Ana Marquez          19 F Hendersonville  NC   24:38  7:56

  270   806 Sam Pirani           14 M Tuxedo          NC   24:39  7:56

  271  1015 HILANY RICHARDS      20 F GREENVILLE      SC   24:40  7:57

  272   420 Traci Malone         29 F Asheville       NC   24:41  7:57

  273   505 Eric Partin          34 M Balsam grove    NC   24:41  7:57

  274   625 Kecia Staib          39 F Cary            NC   24:42  7:57

  275  1113 ERIC MORRISION       41 M WAYNESVILLE     NC   24:42  7:57

  276   575 Lisa Schiess         44 F Asheville       NC   24:42  7:57

  277   361 Carey King           27 F Asheville       NC   24:43  7:58

  278   581 Brenda Ann Sears     43 F Leicester       NC   24:43  7:58

  279    57 John Boshart         37 M Asheville       NC   24:45  7:58

  280   423 Michael Manning      47 M Murpht          NC   24:46  7:59

  281   443 Lawson McDonald      10 M Asheville       NC   24:47  7:59

  282   473 Matt Monday          29 M Fletcher        NC   24:48  7:59

  283   741 David Lee            22 M Black Mountain  NC   24:49  8:00

  284   715 Charles Worley       59 M Asheville       NC   24:50  8:00

  285   256 Robert Goodwin       52 M Flat Rock       NC   24:51  8:00

  286   805 Nathan Newquist      22 M Tuxedo          NC   24:55  8:01

  287   430 Calvin Marshall      47 M Asheville       NC   24:55  8:02

  288   147 Matthew Cook         34 M Weaverville     NC   24:56  8:02

  289  1073 PRESTON JONES        53 M MARSHALL        NC   24:58  8:03

  290   824 JEFF ROGERS          33 M ASHEVILLE       NC   24:59  8:03

  291   599 Ashley Shope         18 F Arden           NC   25:00  8:03

  292  1070 ERIC ROGERS          29 M ATLANTA         GA   25:00  8:03

  293   807 Aitken Reeves        15 M Tuxedo          NC   25:01  8:04

  294   810 Lee Royster          14 M Tuxedo          NC   25:02  8:04

